BIODATA
|
| Mata Kuliah | Course | SKS Credit |
|
|---|---|---|---|
| Periode 2021/2022 Gasal | |||
| Bahasa Indonesia | Indonesian | 2 | |
| Dasar-Dasar Pendidikan | Sociology of Family | 3 | |
| Fisika Teknik | Physics For Engineering | 2 | |
| Matematika Teknik I | Engineering Mathematics I | 3 | |
| Pancasila | Pancasila | 2 | |
| Pendidikan Vokasi | Vocational Education | 2 | |
| Praktikum Fisika Teknik | 1 | ||
| Rangkaian Listrik I | Electrical Circuit I | 2 | |
| Teori Belajar | Learning Theories | 2 | |
| Periode 2021/2022 Genap | |||
| Agama Islam | Islamic Religion Education | 2 | |
| Bahasa Inggris | English Language | 3 | |
| Elektronika Digital Dasar | 2 | ||
| Kewarganegaraan | Civics | 2 | |
| LITERASI DIGITAL | Digital Literacy | 2 | |
| Matematika Teknik Lanjut | 3 | ||
| Medan Elektromagnetik Dasar | 2 | ||
| Media Pembelajaran | Learning of Media | 2 | |
| Psikologi Pendidikan | Educational Psychology | 2 | |
| Rangkaian Listrik Lanjut | 2 | ||
| Periode 2022/2023 Gasal | |||
| Elektronika | Electronics | 2 | |
| Elektronika Digital Lanjut | 2 | ||
| Gambar Elektronika | 2 | ||
| Isbd | Cultural Sacial Science Association | 2 | |
| Medan Elektromagnetik Lanjut | 2 | ||
| PENDIDIKAN JASMANI DAN KEBUGARAN | Physical Education and Fitness | 2 | |
| PRAKTIKUM ELEKTRONIKA DIGITAL* | Practice of Digital Electronics | 1 | |
| Pemrograman Komputer | Computer Programming | 2 | |
| Pengukuran Elektronika | Electronics Measurement | 2 | |
| Sensor dan Aktuator | Sensor and Actuator | 2 | |
| Strategi Pembelajaran | Instructional Strategy | 2 | |
| Teknik Laser | Laser Techniques | 2 | |
| Periode 2022/2023 Genap | |||
| Antena dan Propagasi Gelombang | Antennas and Wave Propagation | 2 | |
| Aplikasi Komputer Bid. Studi Elka | Computer Application for Electronics | 2 | |
| Dasar Sistem Telekomunikasi | Basic Telecommunication System | 2 | |
| Filsafat Pendidikan | Educational Philosophy | 2 | |
| Komunikasi Data | Data Communication | 2 | |
| Mekatronika | Mechatronics | 2 | |
| Pengolahan Sinyal Digital | Digital Signal Processing | 2 | |
| Perencanaan Pembelajaran Inovatif | 2 | ||
| Praktikum Antena dan Propagasi Gelombang | 1 | ||
| Rangkaian Elektronika Dasar | 2 | ||
| Statistika | Statistics | 2 | |
| Teknik Audio dan Video | Video And Audio Technique | 3 | |
| Periode 2023/2024 Gasal | |||
| Evaluasi Belajar dan Pembelajaran | Evaluation of Study and Learning | 2 | |
| Jaringan Telekomunikasi | Telecommunication Network | 3 | |
| Keterampilan Mengajar Pembelajaran Mikro | 2 | ||
| Kurikulum Sekolah | School Curriculum | 2 | |
| Metodologi Penelitian | Research Methodology | 3 | |
| Mikrokontroler | Microcontroller | 2 | |
| PLP-Praktik Mengajar | 4 | ||
| Pengembangan Bahan Ajar | Learning Material Development | 2 | |
| Praktikum Elektronika | Practice of Analogue Electronics | 1 | |
| Radar dan Navigasi | Radar and Navigation | 2 | |
| Rancangan Elektronika | Electronics Design | 3 | |
| Sistem Komunikasi Serat Optik | Fibber Optic Communication Sistem | 2 | |
| Periode 2024/2025 Genap | |||
| Seminar Proposal Tugas Akhir | 2 | ||
| Tugas Akhir | Final Project | 4 | |
| Semester | SKS | SKS TT |
|---|---|---|
| 2021/2022 Gasal | 19 | 19 |
| 2021/2022 Genap | 22 | 41 |
| 2022/2023 Gasal | 23 | 64 |
| 2022/2023 Genap | 24 | 88 |
| 2023/2024 Gasal | 28 | 116 |
| 2024/2025 Genap | 6 | 122 |
*Keterangan:
Apabila ada perbedaan dengan data di laman forlap.dikti.go.id maka data di laman ini adalah acuan utama.
© 2025. Develop BY PPTIx UNESA TEAM