BIODATA
|
| Mata Kuliah | Course | SKS Credit |
|
|---|---|---|---|
| Periode 2021/2022 Gasal | |||
| Agama Islam | Islamic Religion Education | 2 | |
| Anatomi Plastis | Anatomy for Artist | 3 | |
| Budaya Rupa Nusantara | Indonesia Visual Culture | 2 | |
| Gambar Bentuk | Still Lifes | 3 | |
| LITERASI DIGITAL | Digital Literacy | 2 | |
| Pengetahuan Medium Seni | Knowledge of the Art Medium | 2 | |
| Rupa Dasar 2 Dimensi | Two Dimensional Basic Design | 3 | |
| Sketsa | Sketching | 3 | |
| Periode 2021/2022 Genap | |||
| Bahasa Indonesia | Indonesian | 2 | |
| Bahasa Inggris | English Language | 3 | |
| Estetika | Aesthetics | 2 | |
| PENDIDIKAN JASMANI DAN KEBUGARAN | Physical Education and Fitness | 2 | |
| Pancasila | Pancasila | 2 | |
| Rupa Dasar 3 Dimensi | Three Dimensional Basic Design | 3 | |
| Sejarah Seni Rupa Asia dan Indonesia | 2 | ||
| Sejarah Seni Rupa Barat | History of Western Art | 2 | |
| Seni Lukis Dasar | Painting | 3 | |
| Seni Patung Dasar | Sculpture | 3 | |
| Periode 2022/2023 Gasal | |||
| ANTROPOLOGI DAN SOSIOLOGI SENI | 2 | ||
| Fotografi Dasar | Basic Digital Photography | 3 | |
| Gambar Ragam Hias | Ornamental Drawing | 3 | |
| Kewarganegaraan | Civics | 2 | |
| METODE PENELITIAN | Reseach Methods | 4 | |
| Pengantar Studi Seni Rupa | Introduction to Art Study | 2 | |
| SENI RUPA 2 DIMENSI I* | 3 | ||
| Periode 2022/2023 Genap | |||
| Bahasa Visual | Visual Language | 2 | |
| Dasar Teknik Seni Kriya | 3 | ||
| Manajemen Seni dan Art Market | 2 | ||
| Seni Media Baru | Modern Media Art | 3 | |
| Seni Rupa 2 Dimensi II* | 3 | ||
| Statistik | Statistics | 3 | |
| Tinjauan Seni Rupa | Visual Art Analysis | 2 | |
| Periode 2023/2024 Gasal | |||
| Fotografi Kontemporer *** | Contemporary Photography | 3 | |
| Keramik Kontemporer *** | Contemporary Ceramics | 3 | |
| Kewirausahaan | Entrepreneurship | 2 | |
| Neuroaesthetics | Neuroaesthetics* | 2 | |
| Pendalaman Karya 2 Dimensi* | 4 | ||
| Pengetahuan HKI | 2 | ||
| Periode 2024/2025 Gasal | |||
| Seni Ilustrasi* | Illustration Art | 2 | |
| Periode 2024/2025 Genap | |||
| Seminar Proposal | Seminar of Proposality | 2 | |
| Skripsi | Thesis | 4 | |
| Semester | SKS | SKS TT |
|---|---|---|
| 2021/2022 Gasal | 20 | 20 |
| 2021/2022 Genap | 24 | 44 |
| 2022/2023 Gasal | 19 | 63 |
| 2022/2023 Genap | 18 | 81 |
| 2023/2024 Gasal | 16 | 97 |
| 2024/2025 Gasal | 2 | 99 |
| 2024/2025 Genap | 6 | 105 |
*Keterangan:
Apabila ada perbedaan dengan data di laman forlap.dikti.go.id maka data di laman ini adalah acuan utama.
© 2025. Develop BY PPTIx UNESA TEAM