Sidia is a education Platform website.
Our Top Course

Sjafiatul Mardliyah
My Profile

Jadwal mengajar periode 2024/2025 Genap
Metodologi Penelitian | 2023B
- 16 Lessons
This course discusses; (1) basic concepts of research methodology (paradigms, concepts, prepositions,theories, methodologies, approaches, research designs and procedures, identification and formulation of research problems, research
Teori dan Praktek Pemberdayaan Masyarakat | 2023D
- 16 Lessons
This course aims to prepare students to contribute to improving the quality of community life in accordance with the scope of the non-formal education field
Metodologi Penelitian | 2023D
- 16 Lessons
This course discusses; (1) basic concepts of research methodology (paradigms, concepts, prepositions,theories, methodologies, approaches, research designs and procedures, identification and formulation of research problems, research
Teori dan Praktek Pemberdayaan Masyarakat | 2023C
- 16 Lessons
This course aims to prepare students to contribute to improving the quality of community life in accordance with the scope of the non-formal education field
Pendidikan Keluarga Berkelanjutan | 2024A
- 16 Lessons
Mata kuliah Pembangunan Masyarakat Berkelanjutan merupakan kajian komprehensif tentang konsep, teori, pendekatan, dan praktik pembangunan yang bertujuan untuk memenuhi kebutuhan generasi saat ini tanpa mengorbankan
Pengembangan Desain dan Sistem Pembelajaran Manajemen Pendidikan | 2024K
- 16 Lessons
Matakuliah Desain Sistem Pembelajaran pada program studi Manajemen Pendidikan bertujuan untuk memberikan pemahaman mendalam tentang konsep, prinsip, dan teknik dalam merancang sistem pembelajaran yang efektif
Riwayat mengajar
Periode | Kode MK | Nama mata kuliah | Kelas | Perguruan Tinggi |
---|---|---|---|---|
2023/2024 Genap | 8620502184 | Sosiologi-Antropologi Pendidikan | 2023C | Universitas Negeri Surabaya |
2023/2024 Genap | 8620502184 | Sosiologi-Antropologi Pendidikan | 2023D | Universitas Negeri Surabaya |
2023/2024 Genap | 8620502184 | Sosiologi-Antropologi Pendidikan | 2023A | Universitas Negeri Surabaya |
2023/2024 Genap | 8620502184 | Sosiologi-Antropologi Pendidikan | 2023B | Universitas Negeri Surabaya |
2023/2024 Genap | 8620503199 | Teori dan Praktek Pemberdayaan Masyarakat | 2022C | Universitas Negeri Surabaya |
2023/2024 Genap | 8610503014 | Teori dan Praktek Pengm. Masyarakat | 2023A | Universitas Negeri Surabaya |
2023/2024 Ganjil | 8620502010 | ANTROPOLOGI | 2023A | Universitas Negeri Surabaya |
2023/2024 Ganjil | 8620502010 | ANTROPOLOGI | 2023D | Universitas Negeri Surabaya |
2023/2024 Ganjil | 8620502010 | ANTROPOLOGI | 2023B | Universitas Negeri Surabaya |
2023/2024 Ganjil | 8620502010 | ANTROPOLOGI | 2023C | Universitas Negeri Surabaya |
2023/2024 Ganjil | 8620503109 | PEMBANGUNAN MASYARAKAT | 2022A | Universitas Negeri Surabaya |
2023/2024 Ganjil | 8620503109 | PEMBANGUNAN MASYARAKAT | 2022B | Universitas Negeri Surabaya |
2023/2024 Ganjil | 8620502120 | Pendidikan Keluarga dan Parenting | 2022B | Universitas Negeri Surabaya |
2023/2024 Ganjil | 8620502120 | Pendidikan Keluarga dan Parenting | 2022A | Universitas Negeri Surabaya |
2023/2024 Ganjil | 8620502120 | Pendidikan Keluarga dan Parenting | 2022C | Universitas Negeri Surabaya |
2023/2024 Ganjil | 8610503012 | Seminar PLS | 2022A | Universitas Negeri Surabaya |
2023/2024 Ganjil | 8610503012 | Seminar PLS | 2023R | Universitas Negeri Surabaya |
2023/2024 Ganjil | 8620503181 | Seminar PNF | 2020A | Universitas Negeri Surabaya |
2023/2024 Ganjil | 8620503181 | Seminar PNF | 2020B | Universitas Negeri Surabaya |
2023/2024 Ganjil | 8620502183 | SOSIOLOGI | 2023A | Universitas Negeri Surabaya |
2023/2024 Ganjil | 8620502183 | SOSIOLOGI | 2023B | Universitas Negeri Surabaya |
2023/2024 Ganjil | 8620502183 | SOSIOLOGI | 2023C | Universitas Negeri Surabaya |
2023/2024 Ganjil | 8620502183 | SOSIOLOGI | 2023D | Universitas Negeri Surabaya |
2023/2024 Ganjil | 2220103148 | Statistik | MB006 | Universitas Negeri Surabaya |
2023/2024 Ganjil | 2220103148 | Statistik | MB005 | Universitas Negeri Surabaya |
2023/2024 Ganjil | 7320103153 | STATISTIK DASAR | 2023K | Universitas Negeri Surabaya |
2023/2024 Ganjil | 7320103153 | STATISTIK DASAR | 2023L | Universitas Negeri Surabaya |
2023/2024 Ganjil | 8610503014 | Teori dan Praktek Pengm. Masyarakat | 2023R | Universitas Negeri Surabaya |
2022/2023 Genap | 8620503181 | Seminar PNF | 2021R | Universitas Negeri Surabaya |
2022/2023 Genap | 8620502184 | Sosiologi-Antropologi Pendidikan | 2022A | Universitas Negeri Surabaya |
2022/2023 Genap | 8620502184 | Sosiologi-Antropologi Pendidikan | 2022C | Universitas Negeri Surabaya |
2022/2023 Genap | 8620502184 | Sosiologi-Antropologi Pendidikan | 2022B | Universitas Negeri Surabaya |
2022/2023 Genap | 2220103148 | Statistik | MB004 | Universitas Negeri Surabaya |
2022/2023 Genap | 8620503199 | Teori dan Praktek Pemberdayaan Masyarakat | 2021B | Universitas Negeri Surabaya |
2022/2023 Genap | 8620503199 | Teori dan Praktek Pemberdayaan Masyarakat | 2021A | Universitas Negeri Surabaya |
2022/2023 Genap | 8610503014 | Teori dan Praktek Pengm. Masyarakat | 2022A | Universitas Negeri Surabaya |
2022/2023 Ganjil | 1000002048 | Dasar - Dasar Kependidikan | 2022A | Universitas Negeri Surabaya |
2022/2023 Ganjil | 8610502018 | Filsafat Ilmu | 2022A | Universitas Negeri Surabaya |
2022/2023 Ganjil | 8620503109 | PEMBANGUNAN MASYARAKAT | 2021A | Universitas Negeri Surabaya |
2022/2023 Ganjil | 8620503109 | PEMBANGUNAN MASYARAKAT | 2021B | Universitas Negeri Surabaya |
2022/2023 Ganjil | 8620502120 | Pendidikan Keluarga dan Parenting | 2021R | Universitas Negeri Surabaya |
2022/2023 Ganjil | 8620502120 | Pendidikan Keluarga dan Parenting | 2021B | Universitas Negeri Surabaya |
2022/2023 Ganjil | 8620502120 | Pendidikan Keluarga dan Parenting | 2021A | Universitas Negeri Surabaya |
2022/2023 Ganjil | 8620502183 | SOSIOLOGI | 2022A | Universitas Negeri Surabaya |
2022/2023 Ganjil | 8620502183 | SOSIOLOGI | 2022B | Universitas Negeri Surabaya |
2022/2023 Ganjil | 8620502183 | SOSIOLOGI | 2022C | Universitas Negeri Surabaya |
2022/2023 Ganjil | 8620702185 | Sosiologi Antropologi Pendidikan | 2018A | Universitas Negeri Surabaya |
2022/2023 Ganjil | 8620503191 | STATISTIK | 2020A | Universitas Negeri Surabaya |
2022/2023 Ganjil | 8620503191 | STATISTIK | 2020B | Universitas Negeri Surabaya |
2021/2022 Genap | 8620502184 | Sosiologi-Antropologi Pendidikan | 2021B | Universitas Negeri Surabaya |
2021/2022 Genap | 8620302126 | Sosiologi-Antropologi Pendidikan | 2018A | Universitas Negeri Surabaya |
2021/2022 Genap | 8620502184 | Sosiologi-Antropologi Pendidikan | 2021A | Universitas Negeri Surabaya |
2021/2022 Genap | 8620503199 | Teori dan Praktek Pemberdayaan Masyarakat | 2020B | Universitas Negeri Surabaya |
2021/2022 Genap | 8620503199 | Teori dan Praktek Pemberdayaan Masyarakat | 2020A | Universitas Negeri Surabaya |
2021/2022 Genap | 8620502235 | TEORI PENDIDIKAN KRITIS | 2021B | Universitas Negeri Surabaya |
2021/2022 Genap | 8620502235 | TEORI PENDIDIKAN KRITIS | 2021A | Universitas Negeri Surabaya |
2021/2022 Ganjil | 7320102154 | ILMU PENDIDIKAN | 2021A | Universitas Negeri Surabaya |
2021/2022 Ganjil | 8620503109 | PEMBANGUNAN MASYARAKAT | 2020A | Universitas Negeri Surabaya |
2021/2022 Ganjil | 8620503109 | PEMBANGUNAN MASYARAKAT | 2020B | Universitas Negeri Surabaya |
2021/2022 Ganjil | 8620502120 | Pendidikan Keluarga dan Parenting | 2020A | Universitas Negeri Surabaya |
2021/2022 Ganjil | 8620502120 | Pendidikan Keluarga dan Parenting | 2020B | Universitas Negeri Surabaya |
2021/2022 Ganjil | 8620702123 | Sosio-Antropologi Pendidikan | 2019A | Universitas Negeri Surabaya |
2021/2022 Ganjil | 8620702123 | Sosio-Antropologi Pendidikan | 2019B | Universitas Negeri Surabaya |
2021/2022 Ganjil | 8620502183 | SOSIOLOGI | 2021A | Universitas Negeri Surabaya |
2021/2022 Ganjil | 8620502183 | SOSIOLOGI | 2021B | Universitas Negeri Surabaya |
2021/2022 Ganjil | 8620702185 | Sosiologi Antropologi Pendidikan | 2018B | Universitas Negeri Surabaya |
2021/2022 Ganjil | 8620302126 | Sosiologi-Antropologi Pendidikan | 2021E | Universitas Negeri Surabaya |
2021/2022 Ganjil | 8620503191 | STATISTIK | 2019A | Universitas Negeri Surabaya |
2021/2022 Ganjil | 8620503191 | STATISTIK | 2019B | Universitas Negeri Surabaya |
2020/2021 Genap | 8620503181 | Seminar PNF | 2018A | Universitas Negeri Surabaya |
2020/2021 Genap | 8620503181 | Seminar PNF | 2018B | Universitas Negeri Surabaya |
2020/2021 Genap | 8620502184 | Sosiologi-Antropologi Pendidikan | 2020B | Universitas Negeri Surabaya |
2020/2021 Genap | 8620502184 | Sosiologi-Antropologi Pendidikan | 2020A | Universitas Negeri Surabaya |
2020/2021 Genap | 8620503199 | Teori dan Praktek Pemberdayaan Masyarakat | 2019B | Universitas Negeri Surabaya |
2020/2021 Genap | 8620503199 | Teori dan Praktek Pemberdayaan Masyarakat | 2019A | Universitas Negeri Surabaya |
2020/2021 Ganjil | 8620503109 | PEMBANGUNAN MASYARAKAT | 2019A | Universitas Negeri Surabaya |
2020/2021 Ganjil | 8620503109 | PEMBANGUNAN MASYARAKAT | 2019B | Universitas Negeri Surabaya |
2020/2021 Ganjil | 8620502120 | Pendidikan Keluarga dan Parenting | 2019A | Universitas Negeri Surabaya |
2020/2021 Ganjil | 8620502120 | Pendidikan Keluarga dan Parenting | 2019B | Universitas Negeri Surabaya |
2020/2021 Ganjil | 8620502183 | SOSIOLOGI | 2020B | Universitas Negeri Surabaya |
2020/2021 Ganjil | 8620502183 | SOSIOLOGI | 2020A | Universitas Negeri Surabaya |
2020/2021 Ganjil | 8620503191 | STATISTIK | 2018A | Universitas Negeri Surabaya |
2020/2021 Ganjil | 8620503191 | STATISTIK | 2018B | Universitas Negeri Surabaya |
2019/2020 Genap | 1000003006 | DASAR-DASAR PENDIDIKAN | 2019B | Universitas Negeri Surabaya |
2019/2020 Genap | 8620503181 | Seminar PNF | 2017B | Universitas Negeri Surabaya |
2019/2020 Genap | 8620503181 | Seminar PNF | 2017A | Universitas Negeri Surabaya |
2019/2020 Genap | 8620102164 | Sosio-antropologi Pendidikan | 2019A | Universitas Negeri Surabaya |
2019/2020 Genap | 8620102164 | Sosio-antropologi Pendidikan | 2019B | Universitas Negeri Surabaya |
2019/2020 Genap | 8620702185 | Sosiologi Antropologi Pendidikan | 2017A | Universitas Negeri Surabaya |
2019/2020 Genap | 8620702185 | Sosiologi Antropologi Pendidikan | 2017B | Universitas Negeri Surabaya |
2019/2020 Genap | 8620502235 | TEORI PENDIDIKAN KRITIS | 2019B | Universitas Negeri Surabaya |
2019/2020 Genap | 8620502235 | TEORI PENDIDIKAN KRITIS | 2019A | Universitas Negeri Surabaya |
2019/2020 Ganjil | 8620503109 | PEMBANGUNAN MASYARAKAT | 2018A | Universitas Negeri Surabaya |
2019/2020 Ganjil | 8620503109 | PEMBANGUNAN MASYARAKAT | 2018B | Universitas Negeri Surabaya |
2019/2020 Ganjil | 8620502120 | Pendidikan Keluarga dan Parenting | 2018B | Universitas Negeri Surabaya |
2019/2020 Ganjil | 8620502120 | Pendidikan Keluarga dan Parenting | 2018A | Universitas Negeri Surabaya |
2019/2020 Ganjil | 8620502190 | SOSIOLOGI PENDIDIKAN | 2019A | Universitas Negeri Surabaya |
2019/2020 Ganjil | 8620502190 | SOSIOLOGI PENDIDIKAN | 2019B | Universitas Negeri Surabaya |
2019/2020 Ganjil | 8620503191 | STATISTIK | 2017B | Universitas Negeri Surabaya |
2019/2020 Ganjil | 8620503191 | STATISTIK | 2017A | Universitas Negeri Surabaya |
2018/2019 Genap | 1000003006 | DASAR-DASAR KEPENDIDIKAN | 2018B | Universitas Negeri Surabaya |
2018/2019 Genap | 8620502127 | PENDIDIKAN PEMBERDAYAAN PEREMPUAN | 2014M | Universitas Negeri Surabaya |
2018/2019 Genap | 8620502149 | Perencanaan Pemberdayaan masyarakat | 2015M | Universitas Negeri Surabaya |
2018/2019 Genap | 8620503181 | Seminar PNF | 2016A | Universitas Negeri Surabaya |
2018/2019 Genap | 8620503181 | Seminar PNF | 2016B | Universitas Negeri Surabaya |
2018/2019 Genap | 8620102164 | Sosio-antropologi Pendidikan | 2018B | Universitas Negeri Surabaya |
2018/2019 Genap | 8620503191 | STATISTIK | 2015M | Universitas Negeri Surabaya |
2018/2019 Genap | 8620503213 | Teori Pendidikan Kritis | 2018A | Universitas Negeri Surabaya |
2018/2019 Genap | 8620503213 | Teori Pendidikan Kritis | 2018B | Universitas Negeri Surabaya |
2018/2019 Ganjil | 1000003006 | DASAR-DASAR KEPENDIDIKAN | 2018A | Universitas Negeri Surabaya |
2018/2019 Ganjil | 8620503109 | PEMBANGUNAN MASYARAKAT | 2017B | Universitas Negeri Surabaya |
2018/2019 Ganjil | 8620503109 | PEMBANGUNAN MASYARAKAT | 2017A | Universitas Negeri Surabaya |
2018/2019 Ganjil | 8620502120 | Pendidikan Keluarga dan Parenting | 2017B | Universitas Negeri Surabaya |
2018/2019 Ganjil | 8620502120 | Pendidikan Keluarga dan Parenting | 2017A | Universitas Negeri Surabaya |
2018/2019 Ganjil | 8620503178 | SEMINAR | 2014M | Universitas Negeri Surabaya |
2018/2019 Ganjil | 8620503181 | Seminar PNF | 2015A | Universitas Negeri Surabaya |
2018/2019 Ganjil | 8620503181 | Seminar PNF | 2015B | Universitas Negeri Surabaya |
2018/2019 Ganjil | 7320102129 | SOSIO-ANTROPOLOGI PENDIDIKAN | 2018D | Universitas Negeri Surabaya |
2018/2019 Ganjil | 7320102129 | SOSIO-ANTROPOLOGI PENDIDIKAN | 2018C | Universitas Negeri Surabaya |
2018/2019 Ganjil | 8620502187 | SOSIOLOGI KELUARGA | 2014M | Universitas Negeri Surabaya |
2018/2019 Ganjil | 8620502190 | SOSIOLOGI PENDIDIKAN | 2018B | Universitas Negeri Surabaya |
2018/2019 Ganjil | 8620502190 | SOSIOLOGI PENDIDIKAN | 2018A | Universitas Negeri Surabaya |
2017/2018 Genap | 1000003042 | Dasar - Dasar Kependidikan | 2017A | Universitas Negeri Surabaya |
2017/2018 Genap | 8620402108 | Sosio Antropologi Pendidikan | 2017B | Universitas Negeri Surabaya |
2017/2018 Genap | 8620102164 | Sosio-antropologi Pendidikan | 2017B | Universitas Negeri Surabaya |
2017/2018 Genap | 91324211 | SOSIOLOGI INDUSTRI | 2014M | Universitas Negeri Surabaya |
2017/2018 Genap | 8620503213 | Teori Pendidikan Kritis | 2017A | Universitas Negeri Surabaya |
2017/2018 Genap | 8620503213 | Teori Pendidikan Kritis | 2017B | Universitas Negeri Surabaya |
2017/2018 Ganjil | 8620502120 | Pendidikan Keluarga dan Parenting | 2016A | Universitas Negeri Surabaya |
2017/2018 Ganjil | 8620502120 | Pendidikan Keluarga dan Parenting | 2016B | Universitas Negeri Surabaya |
2017/2018 Ganjil | 7320102129 | SOSIO-ANTROPOLOGI PENDIDIKAN | 2017A | Universitas Negeri Surabaya |
2017/2018 Ganjil | 7320102129 | SOSIO-ANTROPOLOGI PENDIDIKAN | 2017C | Universitas Negeri Surabaya |
2017/2018 Ganjil | 7320102129 | SOSIO-ANTROPOLOGI PENDIDIKAN | 2017E | Universitas Negeri Surabaya |
2017/2018 Ganjil | 7320102129 | SOSIO-ANTROPOLOGI PENDIDIKAN | 2017D | Universitas Negeri Surabaya |
2017/2018 Ganjil | 7320102129 | SOSIO-ANTROPOLOGI PENDIDIKAN | 2017B | Universitas Negeri Surabaya |
2017/2018 Ganjil | 8620502190 | SOSIOLOGI PENDIDIKAN | 2017B | Universitas Negeri Surabaya |
2017/2018 Ganjil | 8620502190 | SOSIOLOGI PENDIDIKAN | 2017A | Universitas Negeri Surabaya |
2016/2017 Genap | 1000003006 | DASAR-DASAR KEPENDIDIKAN | 2016A | Universitas Negeri Surabaya |
2016/2017 Genap | 8620702123 | Sosio-Antropologi Pendidikan | 2016B | Universitas Negeri Surabaya |
2016/2017 Genap | 8620703125 | SOSIOLOGI & ANTROPOLOGI PENDIDIKAN | 2014B | Universitas Negeri Surabaya |
2016/2017 Genap | 8620502186 | SOSIOLOGI INDUSTRI | 2014B | Universitas Negeri Surabaya |
2016/2017 Genap | 8620502186 | SOSIOLOGI INDUSTRI | 2014A | Universitas Negeri Surabaya |
2016/2017 Genap | 8620503191 | STATISTIK | 2015A | Universitas Negeri Surabaya |
2016/2017 Genap | 8620503191 | STATISTIK | 2015B | Universitas Negeri Surabaya |
2016/2017 Genap | 8620503213 | Teori Pendidikan Kritis | 2016A | Universitas Negeri Surabaya |
2016/2017 Genap | 8620503213 | Teori Pendidikan Kritis | 2016B | Universitas Negeri Surabaya |
2016/2017 Ganjil | 1000003006 | DASAR-DASAR KEPENDIDIKAN | 2016B | Universitas Negeri Surabaya |
2016/2017 Ganjil | 8620502120 | Pendidikan Keluarga dan Parenting | 2015A | Universitas Negeri Surabaya |
2016/2017 Ganjil | 8620502120 | Pendidikan Keluarga dan Parenting | 2015B | Universitas Negeri Surabaya |
2016/2017 Ganjil | 8620502190 | SOSIOLOGI PENDIDIKAN | 2016B | Universitas Negeri Surabaya |
2016/2017 Ganjil | 8620502190 | SOSIOLOGI PENDIDIKAN | 2016A | Universitas Negeri Surabaya |
2015/2016 Genap | 8620503098 | METODOLOGI PENELITIAN | 2011M | Universitas Negeri Surabaya |
2015/2016 Genap | 8620102108 | SOS. ANTROPOLOGI PENDIDIKAN | 2013C | Universitas Negeri Surabaya |
2015/2016 Genap | 8620402108 | Sosio Antropologi Pendidikan | A2015 | Universitas Negeri Surabaya |
2015/2016 Genap | 8620402108 | Sosio Antropologi Pendidikan | B2015 | Universitas Negeri Surabaya |
2015/2016 Genap | 8620102164 | Sosio-antropologi Pendidikan | 2015B | Universitas Negeri Surabaya |
2015/2016 Genap | 8620102164 | Sosio-antropologi Pendidikan | 2015A | Universitas Negeri Surabaya |
2015/2016 Genap | 8620502186 | SOSIOLOGI INDUSTRI | 2013A | Universitas Negeri Surabaya |
2015/2016 Genap | 8620502186 | SOSIOLOGI INDUSTRI | 2013B | Universitas Negeri Surabaya |
2015/2016 Genap | 8620503213 | Teori Pendidikan Kritis | 2015B | Universitas Negeri Surabaya |
2015/2016 Genap | 8620503213 | Teori Pendidikan Kritis | 2015A | Universitas Negeri Surabaya |
2015/2016 Ganjil | 91324217 | Pendidikan Sosio-Antropologi | 2014A | Universitas Negeri Surabaya |
2015/2016 Ganjil | 91324217 | Pendidikan Sosio-Antropologi | 2014B | Universitas Negeri Surabaya |
2015/2016 Ganjil | 03524219 | SOSIOLOGI KELUARGA | 2014B | Universitas Negeri Surabaya |
2015/2016 Ganjil | 03524219 | SOSIOLOGI KELUARGA | 2014A | Universitas Negeri Surabaya |
2015/2016 Ganjil | 8620502190 | SOSIOLOGI PENDIDIKAN | 2015A | Universitas Negeri Surabaya |
2015/2016 Ganjil | 8620502190 | SOSIOLOGI PENDIDIKAN | 2015B | Universitas Negeri Surabaya |
2014/2015 Genap | 03624202 | ANTROPOLOGI SOSIAL | 2014A | Universitas Negeri Surabaya |
2014/2015 Genap | 03624202 | ANTROPOLOGI SOSIAL | 2014B | Universitas Negeri Surabaya |
2014/2015 Genap | 91324217 | Pendidikan Sosio-Antropologi | 2013B | Universitas Negeri Surabaya |
2014/2015 Genap | 91324217 | Pendidikan Sosio-Antropologi | 2012B | Universitas Negeri Surabaya |
2014/2015 Genap | 91324217 | Pendidikan Sosio-Antropologi | 2012A | Universitas Negeri Surabaya |
2014/2015 Genap | 91324217 | Pendidikan Sosio-Antropologi | 2013A | Universitas Negeri Surabaya |
2014/2015 Genap | 91324311 | Sosiologi & Antropologi Pendidikan | 2012A | Universitas Negeri Surabaya |
2014/2015 Genap | 91324311 | Sosiologi & Antropologi Pendidikan | 2012B | Universitas Negeri Surabaya |
2014/2015 Genap | 91324211 | SOSIOLOGI INDUSTRI | 2012B | Universitas Negeri Surabaya |
2014/2015 Genap | 91324211 | SOSIOLOGI INDUSTRI | 2012A | Universitas Negeri Surabaya |
2014/2015 Genap | 03524219 | SOSIOLOGI KELUARGA | 2013B | Universitas Negeri Surabaya |
2014/2015 Genap | 03524219 | SOSIOLOGI KELUARGA | 2013A | Universitas Negeri Surabaya |
2014/2015 Genap | 8620502190 | SOSIOLOGI PENDIDIKAN | 2010( | Universitas Negeri Surabaya |
2014/2015 Ganjil | 8620502010 | ANTROPOLOGI | 2014A | Universitas Negeri Surabaya |
2014/2015 Ganjil | 8620502010 | ANTROPOLOGI | 2014B | Universitas Negeri Surabaya |
2014/2015 Ganjil | 91324205 | SOSIOLOGI | 2014B | Universitas Negeri Surabaya |
2014/2015 Ganjil | 91324205 | SOSIOLOGI | 2014A | Universitas Negeri Surabaya |
2014/2015 Ganjil | 91324311 | Sosiologi & Antropologi Pendidikan | 2013B | Universitas Negeri Surabaya |
2014/2015 Ganjil | 91324311 | Sosiologi & Antropologi Pendidikan | 2012M | Universitas Negeri Surabaya |
2014/2015 Ganjil | 91324311 | Sosiologi & Antropologi Pendidikan | 2013A | Universitas Negeri Surabaya |
2014/2015 Ganjil | 91324311 | SOSIOLOGI-ANTROPOLOGI PENDIDIKAN | B2014 | Universitas Negeri Surabaya |
2014/2015 Ganjil | 91324311 | SOSIOLOGI-ANTROPOLOGI PENDIDIKAN | A2014 | Universitas Negeri Surabaya |
2013/2014 Genap | 8620502012 | ANTROPOLOGI SOSIAL | 01 | Universitas Negeri Surabaya |
2013/2014 Genap | 8620503109 | PEMBANGUNAN MASYARAKAT | 01 | Universitas Negeri Surabaya |
2013/2014 Genap | 03524321 | SEMINAR | 01 | Universitas Negeri Surabaya |
2013/2014 Genap | 8620502186 | SOSIOLOGI INDUSTRI | 01 | Universitas Negeri Surabaya |
2013/2014 Ganjil | 91324205 | SOSIOLOGI | 01 | Universitas Negeri Surabaya |
2013/2014 Ganjil | 91324311 | SOSIOLOGI-ANTROPOLOGI PENDIDIKAN | 01 | Universitas Negeri Surabaya |
2013/2014 Ganjil | 8620502197 | STRATEGI PEMBEL. MASYARAKAT | 01 | Universitas Negeri Surabaya |
2012/2013 Genap | 03524219 | SOSIOLOGI KELUARGA | 01 | Universitas Negeri Surabaya |
2012/2013 Ganjil | 8620502010 | ANTROPOLOGI | 01 | Universitas Negeri Surabaya |
2012/2013 Ganjil | 91324217 | Sosio- Antropologi Pendidikan | 01 | Universitas Negeri Surabaya |
2011/2012 Genap | 03624202 | ANTROPOLOGI SOSIAL | 01 | Universitas Negeri Surabaya |
2011/2012 Genap | 03424219 | PENDIDIKAN PEMBERDAYAAN PEREMPUAN | 01 | Universitas Negeri Surabaya |
2011/2012 Genap | 8620502187 | SOSIOLOGI KELUARGA | 01 | Universitas Negeri Surabaya |
2011/2012 Genap | 03424227 | SOSIOLOGI PENDIDIKAN | 01 | Universitas Negeri Surabaya |
2011/2012 Ganjil | 8620502055 | KEBUTUHAN & SUMBER BELAJAR PLS | 01 | Universitas Negeri Surabaya |
2011/2012 Ganjil | 8620503137 | PENGELOLAAN LABSITE | 01 | Universitas Negeri Surabaya |
2009/2010 Ganjil | 03524302 | Pengelolaan Lasite | 01 | Universitas Negeri Surabaya |
2009/2010 Ganjil | 90520304 | PKL | 01 | Universitas Negeri Surabaya |
2009/2010 Ganjil | 90520301 | PPL 2 | 01 | Universitas Negeri Surabaya |
2009/2010 Ganjil | 8620502183 | SOSIOLOGI | 01 | Universitas Negeri Surabaya |
2008/2009 Genap | 8620502190 | SOSIOLOGI PENDIDIKAN | 01 | Universitas Negeri Surabaya |
2008/2009 Ganjil | 03424401 | Konsep Dasar PLS | 01 | Universitas Negeri Surabaya |
2007/2008 Genap | 8620102165 | SOSIOLOGI | 01 | Universitas Negeri Surabaya |
Riwayat Publikasi
Copyright © 2025 Sinau Digital UNESA All Rights Reserved