Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Pendidikan Sains UNESA
Semester: 2020/2021 Genap
Kelas Reguler
Kelas 2020A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Literasi Digital |
| Senin | 08:40 | Citizenship |
| Selasa | 07:00 | Pendidikan Agama Islam |
| Selasa | 10:20 | Psikologi Pendidikan |
| Rabu | 07:00 | Science |
| Rabu | 09:30 | Diversity Of Living Things |
| Kamis | 07:00 | Teori Belajar |
| Kamis | 10:20 | Dasar Dasar Kependidikan |
| Jumat | 07:00 | Ethnoscience |
| Jumat | 10:20 | Protestant Religious Education |
| Jumat | 10:20 | Hindu Religious Education |
| Jumat | 10:20 | Catholic Religious Education |
| Jumat | 10:20 | Buddhist Education |
Kelas 2020B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Literasi Digital |
| Senin | 10:20 | Citizenship |
| Selasa | 07:00 | Psikologi Pendidikan |
| Selasa | 08:40 | Pendidikan Agama Islam |
| Rabu | 09:30 | Science |
| Rabu | 13:00 | Diversity Of Living Things |
| Kamis | 07:00 | Dasar Dasar Kependidikan |
| Kamis | 09:30 | Teori Belajar |
| Jumat | 08:40 | Ethnoscience |
Kelas 2020U
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Literasi Digital |
| Senin | 13:00 | Citizenship |
| Selasa | 08:40 | Psikologi Pendidikan |
| Selasa | 10:20 | Pendidikan Agama Islam |
| Rabu | 07:00 | Diversity Of Living Things |
| Rabu | 13:00 | Science |
| Kamis | 08:40 | Dasar Dasar Kependidikan |
| Kamis | 13:00 | Teori Belajar |
| Jumat | 13:00 | Ethnoscience |
Kelas 2019A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Innovative Learning Prose I |
| Senin | 10:20 | Natural Resources Conservation And The Environment |
| Selasa | 07:00 | Fluid Optics |
| Selasa | 09:30 | Animal Anatomy And Physiology |
| Rabu | 07:00 | Instructional Media |
| Rabu | 13:00 | Assessment Of Learning Processes And Outcomes |
| Kamis | 07:00 | Basic Biochemistry |
| Kamis | 09:30 | Ethnoscience |
Kelas 2019B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Natural Resources Conservation And The Environment |
| Senin | 09:30 | Innovative Learning Prose I |
| Selasa | 09:30 | Fluid Optics |
| Selasa | 13:00 | Animal Anatomy And Physiology |
| Rabu | 07:00 | Assessment Of Learning Processes And Outcomes |
| Rabu | 09:30 | Instructional Media |
| Kamis | 07:00 | Basic Biochemistry |
| Kamis | 09:30 | Ethnoscience |
Kelas 2019U
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Natural Resources Conservation And The Environment |
| Senin | 13:00 | Innovative Learning Prose I |
| Selasa | 07:00 | Animal Anatomy And Physiology |
| Selasa | 13:00 | Fluid Optics |
| Rabu | 09:30 | Assessment Of Learning Processes And Outcomes |
| Rabu | 13:00 | Instructional Media |
| Kamis | 07:00 | Ethnoscience |
| Kamis | 13:00 | Basic Biochemistry |
Kelas 2018A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Education Statistics |
| Senin | 09:30 | Basics Of Electronics |
| Senin | 13:00 | Micro Learning |
| Selasa | 07:00 | Study Of Research Results Science Education |
| Selasa | 10:20 | Household Chemistry And Addictive Substances |
| Rabu | 07:00 | Atoms And Radioactivity |
| Kamis | 07:00 | Waves And Optics |
| Jumat | 07:00 | Seminar |
| Community Service Program |
Kelas 2018B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Education Statistics |
| Senin | 13:00 | Basics Of Electronics |
| Senin | 14:40 | Micro Learning |
| Selasa | 07:00 | Household Chemistry And Addictive Substances |
| Selasa | 09:30 | Study Of Research Results Science Education |
| Rabu | 09:30 | Atoms And Radioactivity |
| Kamis | 09:30 | Waves And Optics |
| Jumat | 13:00 | Seminar |
| Community Service Program |
Kelas 2018C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 16:20 | Micro Learning |
| Jumat | 14:40 | Seminar |
Kelas 2018D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 13:00 | Micro Learning |
| Selasa | 16:20 | Seminar |
Kelas 2018E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 14:40 | Micro Learning |
| Rabu | 13:50 | Seminar |
Kelas 2018F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 14:40 | Micro Learning |
| Jumat | 07:00 | Seminar |
Kelas 2018G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 18:00 | Seminar |
| Rabu | 16:20 | Micro Learning |
Kelas 2018H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 18:00 | Seminar |
| Kamis | 13:00 | Micro Learning |
Kelas 2018I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 16:20 | Seminar |
| Selasa | 16:20 | Micro Learning |
Kelas 2018J
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 18:00 | Seminar |
| Rabu | 13:00 | Micro Learning |
Kelas 2018K
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 18:00 | Seminar |
| Kamis | 14:40 | Micro Learning |
Kelas 2018M
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 18:00 | Seminar |
| Kamis | 16:20 | Micro Learning |
Kelas 2018N
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 16:20 | Seminar |
| Jumat | 13:00 | Micro Learning |
Kelas 2018O
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 12:00 | Seminar |
| Jumat | 14:40 | Micro Learning |
Kelas 2018P
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 16:20 | Seminar |
| Jumat | 16:20 | Micro Learning |
Kelas 2018Q
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 16:20 | Micro Learning |
| Rabu | 07:00 | Seminar |
Kelas 2018R
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Micro Learning |
| Rabu | 08:40 | Seminar |
Kelas 2018S
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Micro Learning |
| Rabu | 10:20 | Seminar |
Kelas 2018T
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Micro Learning |
| Rabu | 18:00 | Seminar |
Kelas 2018U
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Basics Of Electronics |
| Senin | 12:00 | Education Statistics |
| Selasa | 08:40 | Household Chemistry And Addictive Substances |
| Selasa | 13:00 | Study Of Research Results Science Education |
| Rabu | 13:00 | Atoms And Radioactivity |
| Kamis | 13:00 | Waves And Optics |
| Community Service Program |
Kelas 2017A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 12:00 | Thesis |
Kelas 2017B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Thesis |
Kelas 2017U
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Thesis |
Copyright © 2025 Sinau Digital UNESA All Rights Reserved
