Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Ekonomi UNESA
Semester: 2024/2025 Gasal
Kelas Reguler
Kelas 2024A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Statistics Economics And Business |
| Senin | 13:00 | Pengantar Ekonomi Mikro |
| Selasa | 07:00 | Economics And Business Mathematics |
| Selasa | 13:00 | Pengantar Bisnis |
| Rabu | 09:30 | Sejarah Pemikiran Ekonomi |
| Kamis | 09:30 | Pengantar Ekonomi Makro |
| Jumat | 13:00 | Basic Accounting |
Kelas 2024B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Sejarah Pemikiran Ekonomi |
| Selasa | 09:30 | Pengantar Ekonomi Makro |
| Rabu | 07:00 | Statistics Economics And Business |
| Rabu | 13:00 | Pengantar Ekonomi Mikro |
| Kamis | 07:00 | Economics And Business Mathematics |
| Kamis | 13:00 | Pengantar Bisnis |
| Jumat | 09:30 | Basic Accounting |
Kelas 2024C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Statistics Economics And Business |
| Senin | 15:30 | Pengantar Ekonomi Mikro |
| Selasa | 09:30 | Economics And Business Mathematics |
| Selasa | 15:30 | Pengantar Bisnis |
| Rabu | 07:00 | Sejarah Pemikiran Ekonomi |
| Kamis | 07:00 | Pengantar Ekonomi Makro |
| Jumat | 09:30 | Basic Accounting |
Kelas 2024D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Pengantar Ekonomi Makro |
| Selasa | 07:00 | Statistics Economics And Business |
| Selasa | 13:00 | Pengantar Ekonomi Mikro |
| Rabu | 09:30 | Economics And Business Mathematics |
| Rabu | 15:30 | Pengantar Bisnis |
| Kamis | 09:30 | Sejarah Pemikiran Ekonomi |
| Jumat | 13:00 | Basic Accounting |
Kelas 2024E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Economics And Business Mathematics |
| Senin | 15:30 | Pengantar Bisnis |
| Selasa | 09:30 | Sejarah Pemikiran Ekonomi |
| Kamis | 07:00 | Statistics Economics And Business |
| Kamis | 13:00 | Pengantar Ekonomi Makro |
| Jumat | 13:00 | Pengantar Ekonomi Mikro |
| Jumat | 16:20 | Basic Accounting |
Kelas 2024F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Economics And Business Mathematics |
| Senin | 13:00 | Pengantar Bisnis |
| Selasa | 07:00 | Sejarah Pemikiran Ekonomi |
| Kamis | 09:30 | Pengantar Ekonomi Makro |
| Kamis | 13:00 | Statistics Economics And Business |
| Jumat | 07:00 | Pengantar Ekonomi Mikro |
| Jumat | 09:30 | Basic Accounting |
Kelas 2024G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Pengantar Ekonomi Makro |
| Selasa | 09:30 | Statistics Economics And Business |
| Selasa | 15:30 | Pengantar Ekonomi Mikro |
| Rabu | 07:00 | Economics And Business Mathematics |
| Rabu | 13:00 | Pengantar Bisnis |
| Kamis | 07:00 | Sejarah Pemikiran Ekonomi |
| Jumat | 09:30 | Basic Accounting |
Kelas 2024I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Sejarah Pemikiran Ekonomi |
| Selasa | 07:00 | Pengantar Ekonomi Makro |
| Rabu | 09:30 | Statistics Economics And Business |
| Rabu | 15:30 | Pengantar Ekonomi Mikro |
| Kamis | 09:30 | Economics And Business Mathematics |
| Kamis | 15:30 | Pengantar Bisnis |
| Jumat | 13:00 | Basic Accounting |
Kelas 2024P
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Basic Econometrics |
| Senin | 15:30 | Statistics Economic Research |
| Selasa | 09:30 | Financial Market Analysis |
| Selasa | 13:00 | Economics Human Resources And Employment |
| Rabu | 15:30 | Ekonomi Internasional |
| Kamis | 15:30 | Sejarah Pemikiran Ekonomi |
| Jumat | 07:00 | Basic Entrepreneurship |
| Jumat | 13:00 | Tourism Economics |
Kelas 2023A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Basic Econometrics |
| Senin | 13:00 | Statistics Economic Research |
| Selasa | 07:00 | Advanced Microeconomic Theory |
| Selasa | 13:00 | Theory Advanced Macroeconomics |
| Rabu | 13:00 | Ekonomi Internasional |
| Kamis | 13:00 | Sejarah Pemikiran Ekonomi |
| Jumat | 07:00 | Tourism Economics |
Kelas 2023B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Basic Econometrics |
| Senin | 15:30 | Statistics Economic Research |
| Selasa | 09:30 | Advanced Microeconomic Theory |
| Selasa | 15:30 | Theory Advanced Macroeconomics |
| Rabu | 15:30 | Ekonomi Internasional |
| Kamis | 15:30 | Sejarah Pemikiran Ekonomi |
| Jumat | 13:00 | Tourism Economics |
Kelas 2023C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Advanced Microeconomic Theory |
| Senin | 13:00 | Theory Advanced Macroeconomics |
| Selasa | 15:30 | Ekonomi Internasional |
| Rabu | 13:00 | Sejarah Pemikiran Ekonomi |
| Kamis | 07:00 | Tourism Economics |
| Jumat | 07:00 | Basic Econometrics |
| Jumat | 15:30 | Statistics Economic Research |
Kelas 2023D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Sejarah Pemikiran Ekonomi |
| Selasa | 07:00 | Tourism Economics |
| Rabu | 07:00 | Basic Econometrics |
| Rabu | 13:00 | Statistics Economic Research |
| Kamis | 07:00 | Advanced Microeconomic Theory |
| Kamis | 13:00 | Theory Advanced Macroeconomics |
| Jumat | 07:00 | Ekonomi Internasional |
Kelas 2023E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Advanced Microeconomic Theory |
| Senin | 15:30 | Theory Advanced Macroeconomics |
| Selasa | 13:00 | Ekonomi Internasional |
| Rabu | 15:30 | Sejarah Pemikiran Ekonomi |
| Kamis | 09:30 | Tourism Economics |
| Jumat | 07:00 | Statistics Economic Research |
| Jumat | 09:30 | Basic Econometrics |
Kelas 2023F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:30 | Sejarah Pemikiran Ekonomi |
| Selasa | 09:30 | Tourism Economics |
| Rabu | 09:30 | Basic Econometrics |
| Rabu | 15:30 | Statistics Economic Research |
| Kamis | 09:30 | Advanced Microeconomic Theory |
| Kamis | 15:30 | Theory Advanced Macroeconomics |
| Jumat | 14:40 | Ekonomi Internasional |
Kelas 2023G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:30 | Ekonomi Internasional |
| Selasa | 15:30 | Sejarah Pemikiran Ekonomi |
| Rabu | 09:30 | Tourism Economics |
| Kamis | 09:30 | Basic Econometrics |
| Kamis | 15:30 | Statistics Economic Research |
| Jumat | 07:00 | Advanced Microeconomic Theory |
| Jumat | 15:30 | Theory Advanced Macroeconomics |
Kelas 2023H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Tourism Economics |
| Selasa | 07:00 | Basic Econometrics |
| Selasa | 13:00 | Statistics Economic Research |
| Rabu | 07:00 | Advanced Microeconomic Theory |
| Rabu | 13:00 | Theory Advanced Macroeconomics |
| Kamis | 13:00 | Ekonomi Internasional |
| Jumat | 07:00 | Sejarah Pemikiran Ekonomi |
Kelas 2023I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Ekonomi Internasional |
| Selasa | 13:00 | Sejarah Pemikiran Ekonomi |
| Rabu | 07:00 | Tourism Economics |
| Kamis | 07:00 | Basic Econometrics |
| Kamis | 13:00 | Statistics Economic Research |
| Jumat | 07:00 | Theory Advanced Macroeconomics |
| Jumat | 13:00 | Advanced Microeconomic Theory |
Kelas 2023J
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Tourism Economics |
| Selasa | 09:30 | Basic Econometrics |
| Selasa | 15:30 | Statistics Economic Research |
| Rabu | 09:30 | Advanced Microeconomic Theory |
| Rabu | 15:30 | Theory Advanced Macroeconomics |
| Kamis | 15:30 | Ekonomi Internasional |
| Jumat | 13:00 | Sejarah Pemikiran Ekonomi |
Kelas 2021A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Bank Management And Resolution |
| Senin | 09:30 | Public Economic Policy Analysis |
| Selasa | 09:30 | Financial Market Analysis |
| Selasa | 13:00 | Economics Human Resources And Employment |
| Rabu | 13:00 | Agglomeration |
| Rabu | 15:30 | Ekonomi Regional |
| Kamis | 07:00 | Development Economic Policy |
| Kamis | 15:30 | Economics Of Demography |
| Kamis | 18:50 | Thesis Seminar |
| Jumat | 09:30 | Practice Entrepreneurship Practice Business |
| Jumat | 13:00 | Banks And Financial Technology |
| Jumat | 18:50 | Thesis |
Kelas 2021B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Bank Management And Resolution |
| Senin | 13:00 | Public Economic Policy Analysis |
| Selasa | 13:00 | Financial Market Analysis |
| Selasa | 15:30 | Economics Human Resources And Employment |
| Rabu | 07:00 | Ekonomi Regional |
| Rabu | 15:30 | Agglomeration |
| Kamis | 09:30 | Economics Of Demography |
| Kamis | 13:00 | Development Economic Policy |
| Kamis | 18:50 | Thesis Seminar |
| Jumat | 09:30 | Practice Entrepreneurship Practice Business |
| Jumat | 15:30 | Banks And Financial Technology |
| Jumat | 18:50 | Thesis |
Kelas 2021I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Bank Management And Resolution |
| Senin | 15:30 | Public Economic Policy Analysis |
| Selasa | 07:00 | Economics Human Resources And Employment |
| Selasa | 15:30 | Financial Market Analysis |
| Rabu | 09:30 | Agglomeration |
| Rabu | 13:00 | Ekonomi Regional |
| Kamis | 13:00 | Economics Of Demography |
| Kamis | 15:30 | Development Economic Policy |
| Kamis | 18:50 | Thesis Seminar |
| Jumat | 07:00 | Banks And Financial Technology |
| Jumat | 09:30 | Practice Entrepreneurship Practice Business |
| Jumat | 18:50 | Thesis |
Kelas 2020A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 09:30 | Natural Resource Economics |
| Jumat | 13:00 | Thesis |
Kelas 2019A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 08:40 | Thesis |
Kelas 2018A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Thesis |
Kelas MKWU
| Hari | Jam | Mata Kuliah | Kelas |
|---|---|---|---|
| Kamis | 09:30 | Entrepreneurship | |
| Kamis | 09:30 | Entrepreneurship | |
| Kamis | 13:00 | Entrepreneurship | |
| Kamis | 13:00 | Entrepreneurship | |
| Jumat | 07:00 | Entrepreneurship | |
| Jumat | 07:00 | Entrepreneurship | |
| Jumat | 09:30 | Entrepreneurship | |
| Jumat | 09:30 | Entrepreneurship | |
| Jumat | 13:00 | Entrepreneurship | |
| Jumat | 15:30 | Entrepreneurship |
Copyright © 2025 Sinau Digital UNESA All Rights Reserved
