Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Teknik Sipil UNESA
Semester: 2026/2027 Gasal
Kelas Reguler
Kelas 2026A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Pengukuran Dan Pemetaan |
| Senin | 09:30 | Kimia |
| Senin | 09:30 | Analysis Of Certain Static Structures |
| Selasa | 07:00 | Mathematics I |
| Selasa | 10:20 | Civil Building Drawing |
| Rabu | 09:30 | Fisika Dasar |
Kelas 2026B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Kimia |
| Selasa | 09:30 | Mathematics I |
| Selasa | 13:00 | Civil Building Drawing |
| Selasa | 13:00 | Analysis Of Certain Static Structures |
| Rabu | 13:00 | Fisika Dasar |
| Jumat | 07:00 | Pengukuran Dan Pemetaan |
Kelas 2026C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Mathematics I |
| Selasa | 15:30 | Pengukuran Dan Pemetaan |
| Rabu | 07:00 | Fisika Dasar |
| Rabu | 09:30 | Analysis Of Certain Static Structures |
| Kamis | 09:30 | Kimia |
| Kamis | 13:00 | Civil Building Drawing |
Kelas 2026D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Kimia |
| Rabu | 07:00 | Mathematics I |
| Rabu | 15:30 | Analysis Of Certain Static Structures |
| Kamis | 07:00 | Fisika Dasar |
| Kamis | 10:20 | Civil Building Drawing |
| Jumat | 14:40 | Pengukuran Dan Pemetaan |
Kelas 2026E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 09:30 | Kimia |
| Rabu | 09:30 | Mathematics I |
| Rabu | 13:00 | Pengukuran Dan Pemetaan |
| Kamis | 09:30 | Analysis Of Certain Static Structures |
| Kamis | 13:00 | Fisika Dasar |
| Jumat | 08:40 | Civil Building Drawing |
Kelas 2026F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Kimia |
| Selasa | 07:00 | Fisika Dasar |
| Rabu | 13:00 | Mathematics I |
| Kamis | 08:40 | Civil Building Drawing |
| Kamis | 16:20 | Pengukuran Dan Pemetaan |
| Jumat | 13:00 | Analysis Of Certain Static Structures |
Kelas 2026G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Civil Building Drawing |
| Selasa | 07:00 | Fisika Dasar |
| Kamis | 07:00 | Kimia |
| Kamis | 09:30 | Mathematics I |
| Jumat | 08:40 | Analysis Of Certain Static Structures |
| Jumat | 13:00 | Pengukuran Dan Pemetaan |
Kelas 2026H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Civil Building Drawing |
| Selasa | 13:00 | Analysis Of Certain Static Structures |
| Kamis | 07:00 | Mathematics I |
| Kamis | 13:00 | Kimia |
| Jumat | 08:40 | Fisika Dasar |
| Jumat | 09:30 | Pengukuran Dan Pemetaan |
Kelas 2026I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 09:30 | Analysis Of Certain Static Structures |
| Rabu | 10:20 | Civil Building Drawing |
| Rabu | 15:30 | Pengukuran Dan Pemetaan |
| Kamis | 09:30 | Kimia |
| Kamis | 13:00 | Mathematics I |
| Jumat | 13:00 | Fisika Dasar |
Kelas 2025A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Concrete Structures |
| Senin | 13:00 | Hydrology |
| Senin | 15:30 | Statistics |
| Selasa | 13:00 | Ground Voltage |
| Rabu | 07:50 | Road Geometry |
| Kamis | 07:00 | Hidrolika |
| Jumat | 08:40 | Matematika Iii |
Kelas 2025B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Concrete Structures |
| Senin | 14:40 | Hydrology |
| Rabu | 09:30 | Ground Voltage |
| Rabu | 13:00 | Road Geometry |
| Rabu | 14:40 | Statistics |
| Kamis | 15:30 | Hidrolika |
| Jumat | 08:40 | Matematika Iii |
Kelas 2025C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Hydrology |
| Senin | 13:00 | Matematika Iii |
| Rabu | 13:00 | Concrete Structures |
| Kamis | 07:00 | Road Geometry |
| Kamis | 09:30 | Hidrolika |
| Kamis | 13:00 | Statistics |
| Kamis | 15:30 | Ground Voltage |
Kelas 2025D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Hydrology |
| Senin | 13:00 | Matematika Iii |
| Selasa | 13:00 | Concrete Structures |
| Selasa | 15:30 | Statistics |
| Rabu | 13:00 | Ground Voltage |
| Kamis | 13:00 | Hidrolika |
| Jumat | 13:00 | Road Geometry |
Kelas 2025E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Ground Voltage |
| Senin | 09:30 | Matematika Iii |
| Senin | 14:40 | Concrete Structures |
| Selasa | 13:00 | Hydrology |
| Rabu | 07:00 | Statistics |
| Jumat | 07:00 | Hidrolika |
| Jumat | 09:30 | Road Geometry |
Kelas 2025F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Matematika Iii |
| Selasa | 14:40 | Hydrology |
| Kamis | 07:00 | Ground Voltage |
| Kamis | 10:20 | Road Geometry |
| Jumat | 07:00 | Concrete Structures |
| Jumat | 13:00 | Hidrolika |
| Jumat | 15:30 | Statistics |
Kelas 2025G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 08:40 | Hydrology |
| Selasa | 13:00 | Matematika Iii |
| Rabu | 07:00 | Concrete Structures |
| Kamis | 14:40 | Road Geometry |
| Jumat | 07:00 | Statistics |
| Jumat | 15:30 | Ground Voltage |
| Jumat | 15:30 | Hidrolika |
Kelas 2025H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 10:20 | Hydrology |
| Selasa | 13:00 | Matematika Iii |
| Rabu | 07:00 | Hidrolika |
| Kamis | 10:20 | Road Geometry |
| Kamis | 13:00 | Ground Voltage |
| Jumat | 08:40 | Statistics |
| Jumat | 14:40 | Concrete Structures |
Kelas 2025I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 13:00 | Matematika Iii |
| Selasa | 15:30 | Ground Voltage |
| Rabu | 09:30 | Hidrolika |
| Rabu | 13:00 | Hydrology |
| Kamis | 15:30 | Concrete Structures |
| Kamis | 16:20 | Road Geometry |
| Jumat | 13:00 | Statistics |
Kelas 2024A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Chemistry Ii |
| Rabu | 08:40 | Drainage |
| Kamis | 13:00 | Cost Estimation |
| Kamis | 15:30 | Traffic Engineering |
Kelas 2024B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 10:20 | Drainage |
| Jumat | 08:40 | Chemistry Ii |
| Jumat | 09:30 | Cost Estimation |
| Jumat | 13:00 | Traffic Engineering |
Kelas 2024C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:30 | Traffic Engineering |
| Rabu | 14:40 | Drainage |
| Jumat | 13:00 | Cost Estimation |
| Jumat | 13:00 | Chemistry Ii |
Kelas 2024D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 13:00 | Drainage |
| Rabu | 15:30 | Cost Estimation |
| Jumat | 13:00 | Chemistry Ii |
| Jumat | 14:40 | Traffic Engineering |
Kelas 2024E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:30 | Cost Estimation |
| Selasa | 09:30 | Chemistry Ii |
| Rabu | 15:30 | Traffic Engineering |
| Kamis | 08:40 | Drainage |
Kelas 2024F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Traffic Engineering |
| Selasa | 09:30 | Chemistry Ii |
| Selasa | 15:30 | Cost Estimation |
| Kamis | 10:20 | Drainage |
Kelas 2024G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Cost Estimation |
| Kamis | 09:30 | Chemistry Ii |
| Kamis | 13:00 | Drainage |
| Jumat | 09:30 | Traffic Engineering |
Kelas 2024H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 10:20 | Cost Estimation |
| Selasa | 13:00 | Chemistry Ii |
| Kamis | 14:40 | Drainage |
| Jumat | 14:40 | Traffic Engineering |
Kelas 2023A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Tenders For |
| Selasa | 07:50 | Transportation Infrastructure |
| Rabu | 15:30 | Steel Structures Tall Buildings |
| Kamis | 08:40 | Structure Analysis Matrix Method |
| Jumat | 13:00 | Water Structure Engineering |
| Jumat | 15:30 | Research Methodology |
| Building Water Design | ||
| Concrete Building Design | ||
| Steel Building Design | ||
| Road And Bridge Design |
Kelas 2023B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 09:30 | Water Structure Engineering |
| Selasa | 15:30 | Tenders For |
| Rabu | 08:40 | Research Methodology |
| Rabu | 14:40 | Transportation Infrastructure |
| Kamis | 13:00 | Steel Structures Tall Buildings |
| Jumat | 07:00 | Structure Analysis Matrix Method |
| Road And Bridge Design |
Kelas 2023C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:30 | Research Methodology |
| Selasa | 07:00 | Water Structure Engineering |
| Selasa | 14:40 | Transportation Infrastructure |
| Rabu | 07:00 | Tenders For |
| Kamis | 14:40 | Steel Structures Tall Buildings |
| Jumat | 09:30 | Structure Analysis Matrix Method |
Kelas 2023D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Water Structure Engineering |
| Senin | 15:30 | Steel Structures Tall Buildings |
| Selasa | 15:30 | Research Methodology |
| Kamis | 07:00 | Tenders For |
| Kamis | 13:00 | Transportation Infrastructure |
| Kamis | 15:30 | Structure Analysis Matrix Method |
Kelas 2023E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Water Structure Engineering |
| Rabu | 13:00 | Transportation Infrastructure |
| Rabu | 15:30 | Research Methodology |
| Kamis | 07:00 | Steel Structures Tall Buildings |
| Kamis | 08:40 | Structure Analysis Matrix Method |
| Jumat | 07:50 | Tenders For |
Kelas 2023F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Water Structure Engineering |
| Rabu | 09:30 | Transportation Infrastructure |
| Kamis | 07:50 | Research Methodology |
| Kamis | 10:20 | Tenders For |
| Kamis | 15:30 | Structure Analysis Matrix Method |
| Jumat | 15:30 | Steel Structures Tall Buildings |
Kelas 2023G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Steel Structures Tall Buildings |
| Senin | 15:30 | Water Structure Engineering |
| Rabu | 07:00 | Transportation Infrastructure |
| Kamis | 13:00 | Tenders For |
| Kamis | 14:40 | Research Methodology |
| Jumat | 15:30 | Structure Analysis Matrix Method |
Kelas 2023H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Research Methodology |
| Selasa | 07:00 | Steel Structures Tall Buildings |
| Selasa | 13:00 | Water Structure Engineering |
| Rabu | 14:40 | Transportation Infrastructure |
| Kamis | 10:20 | Structure Analysis Matrix Method |
| Kamis | 15:30 | Tenders For |
Kelas 2023I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Tenders For |
| Selasa | 09:30 | Transportation Infrastructure |
| Selasa | 15:30 | Water Structure Engineering |
| Rabu | 07:00 | Steel Structures Tall Buildings |
| Jumat | 07:00 | Structure Analysis Matrix Method |
| Jumat | 09:30 | Research Methodology |
Kelas 2022A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Building Design |
Kelas MKWU
| Hari | Jam | Mata Kuliah | Kelas |
|---|---|---|---|
| Senin | 14:40 | Pendidikan Agama Islam | |
| Senin | 14:40 | Pendidikan Agama Islam | |
| Senin | 14:40 | Pendidikan Agama Islam | |
| Senin | 14:40 | Pendidikan Agama Islam | |
| Selasa | 16:10 | English | |
| Selasa | 16:10 | English | |
| Selasa | 16:10 | English | |
| Selasa | 16:10 | English | |
| Rabu | 07:00 | Physical Education And Fitness | |
| Rabu | 07:00 | Physical Education And Fitness | |
| Rabu | 07:00 | Physical Education And Fitness | |
| Rabu | 07:00 | Physical Education And Fitness | |
| Rabu | 10:20 | Literasi Digital | |
| Rabu | 10:20 | Literasi Digital | |
| Rabu | 10:20 | Literasi Digital | |
| Rabu | 10:20 | Literasi Digital | |
| Rabu | 16:10 | Indonesian | |
| Rabu | 16:10 | Indonesian | |
| Rabu | 16:10 | Indonesian | |
| Rabu | 16:10 | Indonesian | |
| Jumat | 11:10 | Hindu Religious Education | |
| Jumat | 11:10 | Protestant Religious Education | |
| Jumat | 11:10 | Catholic Religious Education |
Copyright © 2026 Sinau Digital UNESA All Rights Reserved
