Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Teknik Sipil UNESA
Semester: 2024/2025 Gasal
Kelas Reguler
Kelas 2024A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Mathematics I |
| Selasa | 07:00 | Kimia |
| Selasa | 10:20 | Mechanics Materials |
| Rabu | 07:00 | Fisika Dasar |
| Kamis | 07:00 | Analysis Of Certain Static Structures |
| Jumat | 09:30 | Pengukuran Dan Pemetaan |
| Jumat | 13:00 | Civil Building Drawing |
Kelas 2024B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Mathematics I |
| Selasa | 08:40 | Mechanics Materials |
| Selasa | 13:50 | Fisika Dasar |
| Rabu | 13:50 | Kimia |
| Kamis | 09:30 | Analysis Of Certain Static Structures |
| Jumat | 07:50 | Pengukuran Dan Pemetaan |
| Jumat | 14:40 | Civil Building Drawing |
Kelas 2024C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:50 | Kimia |
| Selasa | 07:00 | Fisika Dasar |
| Selasa | 09:30 | Mathematics I |
| Selasa | 13:00 | Analysis Of Certain Static Structures |
| Kamis | 14:40 | Pengukuran Dan Pemetaan |
| Jumat | 07:50 | Civil Building Drawing |
| Jumat | 13:00 | Mechanics Materials |
Kelas 2024D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Kimia |
| Senin | 13:50 | Fisika Dasar |
| Selasa | 13:00 | Mathematics I |
| Rabu | 14:40 | Mechanics Materials |
| Kamis | 13:00 | Pengukuran Dan Pemetaan |
| Jumat | 09:30 | Civil Building Drawing |
| Jumat | 13:00 | Analysis Of Certain Static Structures |
Kelas 2024E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Pengukuran Dan Pemetaan |
| Selasa | 14:40 | Civil Building Drawing |
| Rabu | 09:30 | Mathematics I |
| Rabu | 13:00 | Analysis Of Certain Static Structures |
| Kamis | 07:00 | Kimia |
| Jumat | 07:00 | Fisika Dasar |
| Jumat | 14:40 | Mechanics Materials |
Kelas 2024F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 14:40 | Pengukuran Dan Pemetaan |
| Selasa | 13:00 | Civil Building Drawing |
| Rabu | 13:00 | Mathematics I |
| Kamis | 07:00 | Fisika Dasar |
| Kamis | 13:00 | Mechanics Materials |
| Jumat | 08:40 | Analysis Of Certain Static Structures |
| Jumat | 13:50 | Kimia |
Kelas 2024G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 09:30 | Analysis Of Certain Static Structures |
| Selasa | 14:40 | Pengukuran Dan Pemetaan |
| Rabu | 07:00 | Kimia |
| Rabu | 13:00 | Mechanics Materials |
| Rabu | 14:40 | Civil Building Drawing |
| Kamis | 09:30 | Mathematics I |
| Jumat | 13:50 | Fisika Dasar |
Kelas 2024H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Fisika Dasar |
| Selasa | 13:00 | Pengukuran Dan Pemetaan |
| Rabu | 07:00 | Analysis Of Certain Static Structures |
| Rabu | 13:00 | Civil Building Drawing |
| Kamis | 14:40 | Mechanics Materials |
| Jumat | 07:00 | Kimia |
| Jumat | 13:00 | Mathematics I |
Kelas 2023A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Concrete Structures |
| Senin | 13:00 | Analysis Of Certain Static Structures |
| Selasa | 09:30 | Statistics |
| Selasa | 13:00 | Steel Structure |
| Rabu | 08:40 | Hydrology |
| Rabu | 13:00 | Manajemen Proyek |
| Rabu | 14:40 | Earthquake Engineering |
| Kamis | 08:40 | Road Geometry |
| Jumat | 07:50 | Cost Estimation |
| Jumat | 13:00 | Soil Mechanics |
Kelas 2023B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Statistics |
| Senin | 13:00 | Manajemen Proyek |
| Senin | 14:40 | Earthquake Engineering |
| Selasa | 08:40 | Soil Mechanics |
| Rabu | 07:00 | Hydrology |
| Rabu | 10:20 | Cost Estimation |
| Kamis | 07:00 | Steel Structure |
| Kamis | 10:20 | Road Geometry |
| Jumat | 08:40 | Concrete Structures |
Kelas 2023C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Concrete Structures |
| Selasa | 07:00 | Statistics |
| Selasa | 09:30 | Steel Structure |
| Selasa | 13:00 | Soil Mechanics |
| Rabu | 08:40 | Cost Estimation |
| Rabu | 10:20 | Earthquake Engineering |
| Rabu | 13:00 | Hydrology |
| Jumat | 09:30 | Road Geometry |
| Jumat | 13:00 | Manajemen Proyek |
Kelas 2023D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Statistics |
| Senin | 14:40 | Manajemen Proyek |
| Selasa | 13:00 | Earthquake Engineering |
| Selasa | 14:40 | Hydrology |
| Rabu | 13:00 | Soil Mechanics |
| Kamis | 07:00 | Cost Estimation |
| Kamis | 09:30 | Steel Structure |
| Jumat | 07:50 | Road Geometry |
| Jumat | 13:00 | Concrete Structures |
Kelas 2023E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Cost Estimation |
| Senin | 13:00 | Soil Mechanics |
| Selasa | 07:00 | Road Geometry |
| Selasa | 13:00 | Hydrology |
| Selasa | 14:40 | Manajemen Proyek |
| Rabu | 07:50 | Statistics |
| Rabu | 13:00 | Concrete Structures |
| Kamis | 14:40 | Earthquake Engineering |
| Jumat | 08:40 | Steel Structure |
Kelas 2023F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Steel Structure |
| Senin | 13:00 | Concrete Structures |
| Selasa | 08:40 | Road Geometry |
| Selasa | 14:40 | Earthquake Engineering |
| Rabu | 10:20 | Hydrology |
| Rabu | 13:00 | Statistics |
| Kamis | 08:40 | Cost Estimation |
| Kamis | 13:00 | Soil Mechanics |
| Jumat | 14:40 | Manajemen Proyek |
Kelas 2023G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Steel Structure |
| Selasa | 07:00 | Concrete Structures |
| Selasa | 10:20 | Road Geometry |
| Rabu | 07:00 | Cost Estimation |
| Rabu | 14:40 | Hydrology |
| Kamis | 07:00 | Statistics |
| Kamis | 14:40 | Manajemen Proyek |
| Jumat | 07:50 | Soil Mechanics |
| Jumat | 14:40 | Earthquake Engineering |
Kelas 2023H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Road Geometry |
| Senin | 10:20 | Cost Estimation |
| Selasa | 07:00 | Hydrology |
| Selasa | 13:00 | Manajemen Proyek |
| Rabu | 07:00 | Steel Structure |
| Rabu | 09:30 | Concrete Structures |
| Kamis | 13:00 | Earthquake Engineering |
| Jumat | 08:40 | Statistics |
| Jumat | 13:00 | Soil Mechanics |
Kelas 2023I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Road Geometry |
| Senin | 13:00 | Earthquake Engineering |
| Selasa | 08:40 | Hydrology |
| Rabu | 09:30 | Steel Structure |
| Rabu | 14:40 | Manajemen Proyek |
| Kamis | 08:40 | Soil Mechanics |
| Kamis | 13:00 | Concrete Structures |
| Jumat | 09:30 | Cost Estimation |
| Jumat | 13:00 | Statistics |
Kelas 2021A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 10:20 | Seminar Proposal Final Project |
| Kamis | 07:00 | Thesis |
| Sabtu | 07:00 | Kuliah Kerja Nyata |
Kelas 2021B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 10:20 | Seminar Proposal Final Project |
Kelas 2021C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 14:40 | Seminar Proposal Final Project |
Kelas 2020A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Thesis |
| Senin | 13:00 | Road And Bridge Design |
| Selasa | 07:00 | Building Water Design |
| Rabu | 07:00 | Building Design |
| Sabtu | 07:00 | Seminar Proposal Final Project |
| Sabtu | 13:00 | Thesis |
Kelas 2020B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Thesis |
Kelas 2019A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Building Design |
| Jumat | 07:00 | Road And Bridge Design |
| Jumat | 07:00 | Thesis |
| Jumat | 13:00 | Building Water Design |
| Sabtu | 07:00 | Seminar Proposal Final Project |
| Sabtu | 13:00 | Thesis |
Kelas 2018A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 13:00 | Design Of Water Buildings |
| Sabtu | 07:00 | Seminar Proposal Final Project |
| Sabtu | 13:00 | Thesis |
| Minggu | 07:00 | Building Design |
| Minggu | 08:40 | Field Work Practices |
| Minggu | 10:20 | Field Work Practices Implementation Of |
| Minggu | 12:00 | Thesis |
| Minggu | 17:10 | Road And Bridge Design |
Kelas MKWU
| Hari | Jam | Mata Kuliah | Kelas |
|---|---|---|---|
| Kamis | 07:00 | Pancasila Education | |
| Kamis | 07:00 | Pancasila Education | |
| Kamis | 13:00 | Pancasila Education | |
| Kamis | 14:40 | Pancasila Education |
Copyright © 2025 Sinau Digital UNESA All Rights Reserved
