Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Teknik Sipil UNESA
Semester: 2025/2026 Gasal
Kelas Reguler
Kelas 2025A
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 07:00 | Fisika Dasar |
Selasa | 13:00 | Mathematics I |
Selasa | 14:40 | Analysis Of Certain Static Structures |
Rabu | 10:20 | Mechanics Materials |
Rabu | 14:40 | Pengukuran Dan Pemetaan |
Kamis | 09:30 | Kimia |
Jumat | 13:00 | Civil Building Drawing |
Kelas 2025B
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 07:00 | Mechanics Materials |
Selasa | 10:20 | Civil Building Drawing |
Rabu | 08:40 | Fisika Dasar |
Rabu | 13:00 | Pengukuran Dan Pemetaan |
Kamis | 07:00 | Mathematics I |
Kamis | 09:30 | Analysis Of Certain Static Structures |
Jumat | 07:00 | Kimia |
Kelas 2025C
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 09:30 | Kimia |
Selasa | 09:30 | Mathematics I |
Rabu | 13:00 | Mechanics Materials |
Kamis | 07:00 | Civil Building Drawing |
Kamis | 07:00 | Fisika Dasar |
Kamis | 13:00 | Pengukuran Dan Pemetaan |
Jumat | 13:00 | Analysis Of Certain Static Structures |
Kelas 2025D
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 07:00 | Analysis Of Certain Static Structures |
Selasa | 07:00 | Kimia |
Selasa | 13:00 | Civil Building Drawing |
Rabu | 14:40 | Mechanics Materials |
Kamis | 08:40 | Fisika Dasar |
Jumat | 08:40 | Pengukuran Dan Pemetaan |
Jumat | 08:40 | Mathematics I |
Kelas 2025E
Hari | Jam | Mata Kuliah |
---|---|---|
Rabu | 07:00 | Civil Building Drawing |
Rabu | 09:30 | Mathematics I |
Rabu | 13:00 | Analysis Of Certain Static Structures |
Kamis | 07:00 | Kimia |
Kamis | 13:00 | Mechanics Materials |
Jumat | 13:00 | Pengukuran Dan Pemetaan |
Fisika Dasar |
Kelas 2025F
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 10:20 | Pengukuran Dan Pemetaan |
Rabu | 09:30 | Kimia |
Rabu | 13:00 | Civil Building Drawing |
Rabu | 13:00 | Mathematics I |
Kamis | 13:00 | Analysis Of Certain Static Structures |
Kamis | 14:40 | Mechanics Materials |
Fisika Dasar |
Kelas 2025G
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 07:00 | Analysis Of Certain Static Structures |
Rabu | 13:00 | Kimia |
Rabu | 14:40 | Pengukuran Dan Pemetaan |
Kamis | 09:30 | Mathematics I |
Kamis | 13:00 | Civil Building Drawing |
Jumat | 13:00 | Mechanics Materials |
Fisika Dasar |
Kelas 2025H
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 14:40 | Analysis Of Certain Static Structures |
Selasa | 10:20 | Pengukuran Dan Pemetaan |
Kamis | 13:00 | Mathematics I |
Jumat | 08:40 | Civil Building Drawing |
Jumat | 13:00 | Kimia |
Jumat | 14:40 | Mechanics Materials |
Fisika Dasar |
Kelas 2025I
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 10:20 | Mechanics Materials |
Selasa | 08:40 | Civil Building Drawing |
Rabu | 07:00 | Kimia |
Kamis | 07:00 | Analysis Of Certain Static Structures |
Kamis | 14:40 | Pengukuran Dan Pemetaan |
Jumat | 13:00 | Mathematics I |
Fisika Dasar |
Kelas 2024A
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 10:20 | Hydrology |
Selasa | 09:30 | Hidrolika |
Selasa | 13:00 | Ground Voltage |
Rabu | 10:20 | Road Geometry |
Kamis | 07:00 | Matematika Iii |
Kamis | 13:00 | Statistics |
Kamis | 14:40 | Concrete Structures |
Kelas 2024B
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 09:30 | Statistics |
Senin | 13:00 | Hydrology |
Senin | 13:00 | Concrete Structures |
Selasa | 09:30 | Ground Voltage |
Rabu | 07:50 | Hidrolika |
Rabu | 14:40 | Road Geometry |
Kamis | 09:30 | Matematika Iii |
Kelas 2024C
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 07:00 | Concrete Structures |
Rabu | 07:00 | Ground Voltage |
Rabu | 09:30 | Statistics |
Kamis | 13:00 | Road Geometry |
Kamis | 13:00 | Matematika Iii |
Jumat | 08:40 | Hydrology |
Jumat | 08:40 | Hidrolika |
Kelas 2024D
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 07:00 | Ground Voltage |
Senin | 09:30 | Concrete Structures |
Senin | 13:00 | Hidrolika |
Selasa | 13:00 | Hydrology |
Selasa | 14:40 | Road Geometry |
Rabu | 13:00 | Statistics |
Kamis | 07:00 | Matematika Iii |
Kelas 2024E
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 07:50 | Hidrolika |
Selasa | 09:30 | Statistics |
Rabu | 07:50 | Hydrology |
Rabu | 13:00 | Road Geometry |
Rabu | 13:00 | Concrete Structures |
Kamis | 07:00 | Ground Voltage |
Kamis | 09:30 | Matematika Iii |
Kelas 2024F
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 13:00 | Statistics |
Selasa | 10:20 | Road Geometry |
Selasa | 14:40 | Ground Voltage |
Rabu | 09:30 | Concrete Structures |
Kamis | 07:00 | Matematika Iii |
Kamis | 08:40 | Hydrology |
Jumat | 14:40 | Hidrolika |
Kelas 2024G
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 14:40 | Hidrolika |
Selasa | 13:00 | Statistics |
Rabu | 07:00 | Concrete Structures |
Rabu | 13:00 | Hydrology |
Kamis | 09:30 | Matematika Iii |
Jumat | 08:40 | Ground Voltage |
Jumat | 09:30 | Road Geometry |
Kelas 2024H
Hari | Jam | Mata Kuliah |
---|---|---|
Rabu | 14:40 | Hidrolika |
Kamis | 08:40 | Road Geometry |
Kamis | 09:30 | Statistics |
Kamis | 13:00 | Matematika Iii |
Jumat | 07:00 | Concrete Structures |
Jumat | 08:40 | Hydrology |
Jumat | 14:40 | Ground Voltage |
Kelas 2022A
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 13:00 | Projects |
Selasa | 08:40 | Prestressed Concrete Structures |
Kamis | 07:50 | Transportation Infrastructure |
Kamis | 08:40 | Water Structure Engineering |
Kamis | 13:00 | Water Resources Development |
Kamis | 14:40 | Tenders For |
Jumat | 08:40 | Investment Analysis For |
Jumat | 13:00 | Steel Structures Tall Buildings |
Jumat | 13:00 | Static Structure Analysis Matrix Method |
Jumat | 14:40 | Bridge Structures |
Applications Computer Civil Engineering |
Kelas 2022B
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 07:50 | Transportation Infrastructure |
Selasa | 13:00 | Prestressed Concrete Structures |
Selasa | 14:40 | Projects |
Rabu | 07:00 | Steel Structures Tall Buildings |
Rabu | 13:00 | Static Structure Analysis Matrix Method |
Kamis | 13:00 | Water Structure Engineering |
Kamis | 14:40 | Bridge Structures |
Jumat | 13:00 | Investment Analysis For |
Jumat | 14:40 | Tenders For |
Applications Computer Civil Engineering |
Kelas 2022C
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 13:00 | Water Resources Development |
Selasa | 13:00 | Bridge Structures |
Rabu | 10:20 | Projects |
Kamis | 07:00 | Tenders For |
Kamis | 10:20 | Static Structure Analysis Matrix Method |
Jumat | 13:00 | Transportation Infrastructure |
Jumat | 14:40 | Steel Structures Tall Buildings |
Jumat | 14:40 | Investment Analysis For |
Applications Computer Civil Engineering |
Kelas 2022D
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 14:40 | Bridge Structures |
Selasa | 07:00 | Steel Structures Tall Buildings |
Selasa | 10:20 | Investment Analysis For |
Rabu | 08:40 | Projects |
Rabu | 10:20 | Water Resources Development |
Jumat | 07:00 | Tenders For |
Jumat | 07:50 | Transportation Infrastructure |
Jumat | 14:40 | Static Structure Analysis Matrix Method |
Applications Computer Civil Engineering |
Kelas 2022E
Hari | Jam | Mata Kuliah |
---|---|---|
Kamis | 08:40 | Water Resources Development |
Kelas MKWU
Hari | Jam | Mata Kuliah | Kelas |
---|---|---|---|
Senin | 08:40 | Pancasila Education | |
Senin | 08:40 | Pancasila Education | |
Senin | 08:40 | Pancasila Education | |
Senin | 08:40 | Pancasila Education | |
Senin | 08:40 | Pancasila Education | |
Senin | 13:00 | Indonesian | |
Senin | 13:00 | Indonesian | |
Senin | 13:00 | Indonesian | |
Senin | 13:00 | Indonesian | |
Senin | 13:00 | Indonesian | |
Senin | 14:40 | Indonesian | |
Selasa | 13:00 | Pancasila Education | |
Selasa | 13:00 | Pancasila Education |
Copyright © 2025 Sinau Digital UNESA All Rights Reserved