Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Pendidikan Administrasi Perkantoran UNESA
Semester: 2024/2025 Gasal
Kelas Reguler
Kelas 2024A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Basic Education |
| Senin | 08:40 | School Curriculum |
| Selasa | 10:20 | Teori Belajar |
| Rabu | 07:00 | Introduction To Adm And Management Science |
| Rabu | 09:30 | Pengantar Bisnis |
| Rabu | 15:30 | Introduction To Economic Theory |
| Jumat | 07:00 | Pengantar Akuntansi |
Kelas 2024B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | School Curriculum |
| Senin | 08:40 | Basic Education |
| Selasa | 13:00 | Teori Belajar |
| Rabu | 07:00 | Pengantar Bisnis |
| Rabu | 09:30 | Introduction To Adm And Management Science |
| Rabu | 13:00 | Pengantar Akuntansi |
| Kamis | 09:30 | Introduction To Economic Theory |
Kelas 2024C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Basic Education |
| Senin | 13:00 | School Curriculum |
| Selasa | 07:00 | Teori Belajar |
| Rabu | 13:00 | Introduction To Adm And Management Science |
| Rabu | 15:30 | Pengantar Bisnis |
| Jumat | 07:00 | Pengantar Akuntansi |
| Jumat | 13:00 | Introduction To Economic Theory |
Kelas 2024D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | School Curriculum |
| Senin | 13:00 | Basic Education |
| Selasa | 08:40 | Teori Belajar |
| Selasa | 15:30 | Introduction To Adm And Management Science |
| Rabu | 13:00 | Pengantar Bisnis |
| Jumat | 13:00 | Pengantar Akuntansi |
| Jumat | 15:30 | Introduction To Economic Theory |
Kelas 2024E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Pengantar Bisnis |
| Senin | 13:00 | Pengantar Akuntansi |
| Selasa | 07:00 | Basic Education |
| Selasa | 13:00 | Teori Belajar |
| Rabu | 07:00 | School Curriculum |
| Kamis | 07:00 | Introduction To Adm And Management Science |
| Kamis | 09:30 | Introduction To Economic Theory |
Kelas 2024F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Pengantar Bisnis |
| Senin | 13:00 | Introduction To Economic Theory |
| Senin | 15:30 | Pengantar Akuntansi |
| Selasa | 08:40 | Basic Education |
| Selasa | 14:40 | Teori Belajar |
| Rabu | 08:40 | School Curriculum |
| Kamis | 09:30 | Introduction To Adm And Management Science |
Kelas 2024I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Pengantar Bisnis |
| Selasa | 10:20 | Basic Education |
| Selasa | 16:20 | Teori Belajar |
| Rabu | 10:20 | School Curriculum |
| Rabu | 15:30 | Introduction To Economic Theory |
| Jumat | 07:00 | Introduction To Adm And Management Science |
| Jumat | 13:00 | Pengantar Akuntansi |
Kelas 2024M
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:50 | Entrepreneurship Practices |
| Jumat | 09:30 | Indonesian Correspondence |
| Jumat | 13:00 | Archive Management |
| Jumat | 15:30 | Administrative System Analysis |
Kelas 2023A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Learning Planning |
| Senin | 10:20 | Administrative System Analysis |
| Selasa | 07:00 | School Curriculum |
| Selasa | 13:00 | Development Of Teaching Materials |
| Rabu | 07:00 | Computer Applications |
| Rabu | 09:30 | Indonesian Correspondence |
| Rabu | 13:00 | Statistics |
| Kamis | 07:00 | Perilaku Organisasi |
| Kamis | 09:30 | Archive Management |
Kelas 2023B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Administrative System Analysis |
| Senin | 08:40 | Learning Planning |
| Selasa | 08:40 | School Curriculum |
| Selasa | 14:40 | Development Of Teaching Materials |
| Rabu | 07:00 | Statistics |
| Rabu | 13:00 | Indonesian Correspondence |
| Kamis | 09:30 | Perilaku Organisasi |
| Kamis | 13:00 | Archive Management |
| Kamis | 15:30 | Computer Applications |
Kelas 2023C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Administrative System Analysis |
| Senin | 10:20 | Learning Planning |
| Selasa | 10:20 | School Curriculum |
| Selasa | 16:20 | Development Of Teaching Materials |
| Rabu | 08:40 | Statistics |
| Rabu | 13:00 | Computer Applications |
| Rabu | 15:30 | Indonesian Correspondence |
| Kamis | 07:00 | Archive Management |
| Kamis | 13:00 | Perilaku Organisasi |
Kelas 2023D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Administrative System Analysis |
| Selasa | 07:00 | School Curriculum |
| Selasa | 13:00 | Archive Management |
| Rabu | 13:00 | Development Of Teaching Materials |
| Rabu | 15:30 | Perilaku Organisasi |
| Kamis | 07:00 | Computer Applications |
| Kamis | 10:20 | Learning Planning |
| Kamis | 13:00 | Indonesian Correspondence |
| Jumat | 08:40 | Statistics |
Kelas 2023E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:30 | Perilaku Organisasi |
| Selasa | 08:40 | School Curriculum |
| Selasa | 15:30 | Archive Management |
| Rabu | 07:00 | Development Of Teaching Materials |
| Rabu | 09:30 | Indonesian Correspondence |
| Kamis | 07:00 | Learning Planning |
| Kamis | 09:30 | Computer Applications |
| Kamis | 13:00 | Administrative System Analysis |
| Jumat | 07:00 | Statistics |
Kelas 2023F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Indonesian Correspondence |
| Senin | 13:00 | Perilaku Organisasi |
| Selasa | 10:20 | School Curriculum |
| Rabu | 08:40 | Development Of Teaching Materials |
| Rabu | 13:00 | Archive Management |
| Kamis | 08:40 | Learning Planning |
| Kamis | 14:40 | Administrative System Analysis |
| Jumat | 09:30 | Computer Applications |
| Jumat | 13:00 | Statistics |
Kelas 2023G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Indonesian Correspondence |
| Selasa | 07:00 | Learning Planning |
| Selasa | 13:00 | Development Of Teaching Materials |
| Rabu | 08:40 | School Curriculum |
| Rabu | 10:20 | Statistics |
| Rabu | 13:00 | Computer Applications |
| Rabu | 15:30 | Perilaku Organisasi |
| Kamis | 09:30 | Archive Management |
| Jumat | 07:00 | Administrative System Analysis |
Kelas 2023H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Indonesian Correspondence |
| Selasa | 08:40 | Learning Planning |
| Selasa | 14:40 | Development Of Teaching Materials |
| Rabu | 07:00 | Perilaku Organisasi |
| Rabu | 10:20 | School Curriculum |
| Rabu | 15:30 | Computer Applications |
| Kamis | 08:40 | Statistics |
| Kamis | 13:00 | Archive Management |
| Jumat | 08:40 | Administrative System Analysis |
Kelas 2023I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:30 | Indonesian Correspondence |
| Selasa | 10:20 | Learning Planning |
| Selasa | 16:20 | Development Of Teaching Materials |
| Rabu | 07:00 | School Curriculum |
| Rabu | 09:30 | Perilaku Organisasi |
| Kamis | 07:00 | Archive Management |
| Kamis | 10:20 | Statistics |
| Kamis | 13:00 | Computer Applications |
| Jumat | 13:00 | Administrative System Analysis |
Kelas 2020A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Thesis |
Kelas 2020B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Thesis |
Kelas 2020I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Thesis |
Kelas 2019U
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Thesis |
Kelas MKWU
| Hari | Jam | Mata Kuliah | Kelas |
|---|---|---|---|
| Selasa | 08:40 | Entrepreneurship | |
| Selasa | 10:20 | Entrepreneurship | |
| Selasa | 13:00 | Entrepreneurship | |
| Selasa | 14:40 | Entrepreneurship | |
| Kamis | 10:20 | Entrepreneurship | |
| Kamis | 13:00 | Pancasila Education | |
| Kamis | 13:00 | Pancasila Education | |
| Kamis | 13:00 | Pancasila Education | |
| Jumat | 07:00 | Entrepreneurship | |
| Jumat | 08:40 | Entrepreneurship | |
| Jumat | 13:00 | Entrepreneurship | |
| Jumat | 14:40 | Entrepreneurship |
Copyright © 2025 Sinau Digital UNESA All Rights Reserved
