Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Teknik Elektro UNESA
Semester: 2024/2025 Gasal
Kelas Reguler
Kelas 2024A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Kalkulus I |
| Senin | 13:00 | Discrete Mathematics |
| Selasa | 08:40 | Introduction To Electrical Engineering And Information Technology |
| Rabu | 08:40 | Physics Practicum I |
| Kamis | 07:00 | Physics I |
| Jumat | 07:50 | Linear Algebra |
Kelas 2024B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 08:40 | Kalkulus I |
| Selasa | 13:00 | Introduction To Electrical Engineering And Information Technology |
| Rabu | 10:20 | Physics I |
| Rabu | 13:00 | Linear Algebra |
| Jumat | 07:00 | Discrete Mathematics |
| Jumat | 14:40 | Physics Practicum I |
Kelas 2024C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Linear Algebra |
| Selasa | 07:00 | Physics I |
| Selasa | 13:00 | Kalkulus I |
| Rabu | 07:00 | Physics Practicum I |
| Rabu | 10:20 | Introduction To Electrical Engineering And Information Technology |
| Jumat | 13:00 | Discrete Mathematics |
Kelas 2024D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Physics Practicum I |
| Selasa | 09:30 | Linear Algebra |
| Selasa | 13:00 | Kalkulus I |
| Rabu | 08:40 | Physics I |
| Rabu | 13:00 | Introduction To Electrical Engineering And Information Technology |
| Kamis | 07:00 | Discrete Mathematics |
Kelas 2024E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Discrete Mathematics |
| Selasa | 10:20 | Physics I |
| Rabu | 10:20 | Physics Practicum I |
| Kamis | 07:00 | Linear Algebra |
| Jumat | 07:00 | Introduction To Electrical Engineering And Information Technology |
| Jumat | 13:00 | Kalkulus I |
Kelas 2024F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Physics Practicum I |
| Selasa | 07:00 | Kalkulus I |
| Rabu | 08:40 | Physics I |
| Rabu | 13:00 | Discrete Mathematics |
| Kamis | 09:30 | Linear Algebra |
| Jumat | 08:40 | Introduction To Electrical Engineering And Information Technology |
Kelas 2023A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Basic Control Systems |
| Senin | 10:20 | Basic |
| Selasa | 10:20 | Electricity Measurement |
| Rabu | 10:20 | Practicum Basics Of Algorithms And Programming Ii |
| Rabu | 13:00 | Electrical Circuits Ii |
| Rabu | 14:40 | Elektronika Digital |
| Kamis | 07:00 | Mathematics Engineering Ii |
| Kamis | 10:20 | Engineering Physics Practicum Ii |
| Kamis | 14:40 | Elektronika Analog |
Kelas 2023B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Electricity Measurement |
| Senin | 10:20 | Basic Control Systems |
| Senin | 13:00 | Engineering Physics Practicum Ii |
| Selasa | 08:40 | Electrical Circuits Ii |
| Selasa | 10:20 | Elektronika Digital |
| Selasa | 13:00 | Basic |
| Rabu | 07:00 | Elektronika Analog |
| Rabu | 08:40 | Mathematics Engineering Ii |
| Kamis | 08:40 | Practicum Basics Of Algorithms And Programming Ii |
Kelas 2023C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Practicum Basics Of Algorithms And Programming Ii |
| Senin | 08:40 | Basic |
| Senin | 13:00 | Mathematics Engineering Ii |
| Selasa | 13:00 | Basic Control Systems |
| Selasa | 14:40 | Elektronika Digital |
| Rabu | 08:40 | Electrical Circuits Ii |
| Rabu | 14:40 | Elektronika Analog |
| Kamis | 10:20 | Electricity Measurement |
| Jumat | 13:00 | Engineering Physics Practicum Ii |
Kelas 2023D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Basic |
| Senin | 08:40 | Practicum Basics Of Algorithms And Programming Ii |
| Senin | 14:40 | Basic Control Systems |
| Selasa | 14:40 | Engineering Physics Practicum Ii |
| Rabu | 08:40 | Electrical Circuits Ii |
| Kamis | 08:40 | Electricity Measurement |
| Kamis | 10:20 | Elektronika Analog |
| Kamis | 13:00 | Elektronika Digital |
| Jumat | 07:00 | Mathematics Engineering Ii |
Kelas 2023E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Practicum Basics Of Algorithms And Programming Ii |
| Selasa | 07:00 | Basic Control Systems |
| Selasa | 10:20 | Electricity Measurement |
| Rabu | 07:00 | Mathematics Engineering Ii |
| Rabu | 10:20 | Basic |
| Kamis | 08:40 | Engineering Physics Practicum Ii |
| Kamis | 10:20 | Elektronika Digital |
| Jumat | 07:00 | Electrical Circuits Ii |
| Jumat | 08:40 | Elektronika Analog |
Kelas 2023F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Basic |
| Senin | 13:00 | Practicum Basics Of Algorithms And Programming Ii |
| Selasa | 08:40 | Engineering Physics Practicum Ii |
| Selasa | 14:40 | Mathematics Engineering Ii |
| Rabu | 07:00 | Basic Control Systems |
| Rabu | 08:40 | Electricity Measurement |
| Kamis | 13:00 | Elektronika Analog |
| Kamis | 14:40 | Elektronika Digital |
| Jumat | 08:40 | Electrical Circuits Ii |
Kelas 2023G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Electrical Circuits Ii |
| Selasa | 07:00 | Electricity Measurement |
| Selasa | 08:40 | Basic Control Systems |
| Rabu | 07:00 | Engineering Physics Practicum Ii |
| Rabu | 08:40 | Practicum Basics Of Algorithms And Programming Ii |
| Kamis | 07:00 | Elektronika Analog |
| Kamis | 10:20 | Basic |
| Kamis | 14:40 | Elektronika Digital |
| Jumat | 07:00 | Mathematics Engineering Ii |
Kelas 2023H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Electricity Measurement |
| Selasa | 10:20 | Engineering Physics Practicum Ii |
| Selasa | 13:00 | Basic Control Systems |
| Rabu | 07:00 | Practicum Basics Of Algorithms And Programming Ii |
| Rabu | 13:00 | Mathematics Engineering Ii |
| Kamis | 08:40 | Basic |
| Kamis | 10:20 | Electrical Circuits Ii |
| Jumat | 07:00 | Elektronika Digital |
| Jumat | 14:40 | Elektronika Analog |
Kelas 2023I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 16:20 | Mathematics Engineering Ii |
| Selasa | 12:00 | Circuits I |
| Selasa | 16:20 | Numerical Methods |
| Rabu | 12:00 | Electricity Measurement |
| Rabu | 16:20 | Circuit Practicum |
| Kamis | 12:00 | Elektronika Digital |
| Kamis | 16:20 | Basic |
| Jumat | 12:00 | Elektronika Analog |
Kelas 2023Z
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 10:20 | Engineering Physics I |
Kelas 2022I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 12:00 | Sensors And Actuators |
Kelas 2022Z
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Circuits I |
| Jumat | 13:00 | Numerical Methods |
Kelas 2021A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Seminar Proposal Final Project | ||
| Thesis |
Kelas 2020A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Thesis |
Kelas 2020X
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 13:00 | Sensors And Actuators |
Kelas 2020Z
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Transient Stability For Multi Machines |
| Senin | 08:40 | Power System Analysis |
| Kamis | 10:20 | Of Standards And Regulations In Power Systems |
| Kamis | 13:00 | Engineering Mathematics |
| Jumat | 08:40 | Circuit Practicum |
| Jumat | 13:00 | Sensors And Actuators |
Kelas 2019Z
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Organisasi Dan Arsitektur Komputer |
| Jumat | 07:00 | Linear Systems |
Kelas 2018Z
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 18:00 | Industrial Practices |
Kelas MKWU
| Hari | Jam | Mata Kuliah | Kelas |
|---|---|---|---|
| Senin | 07:00 | Indonesian | |
| Senin | 07:00 | Indonesian | |
| Senin | 07:00 | Indonesian | |
| Senin | 14:40 | English | |
| Selasa | 08:40 | English | |
| Selasa | 10:20 | English | |
| Selasa | 13:00 | English | |
| Kamis | 07:00 | English | |
| Kamis | 08:40 | English | |
| Kamis | 13:00 | English | |
| Kamis | 14:40 | Pancasila Education | |
| Kamis | 14:40 | English | |
| Kamis | 14:40 | Pancasila Education | |
| Kamis | 14:40 | Pancasila Education |
Copyright © 2025 Sinau Digital UNESA All Rights Reserved
