Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Pendidikan Fisika UNESA
Semester: 2024/2025 Gasal
Kelas Reguler
Kelas 2024A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Calculus For Physics |
| Senin | 14:40 | Measurement Systems Physics |
| Selasa | 08:40 | Basic Mechanics And Thermodynamics |
| Rabu | 07:00 | Kimia Umum |
| Rabu | 13:00 | Basic Education |
| Kamis | 13:00 | Teori Belajar |
| Jumat | 09:30 | Biologi Umum |
Kelas 2024B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Biologi Umum |
| Senin | 08:40 | Calculus For Physics |
| Senin | 13:00 | Measurement Systems Physics |
| Selasa | 07:50 | Basic Mechanics And Thermodynamics |
| Rabu | 07:00 | Kimia Umum |
| Rabu | 14:40 | Basic Education |
| Kamis | 10:20 | Teori Belajar |
Kelas 2024C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Measurement Systems Physics |
| Selasa | 08:40 | Basic Mechanics And Thermodynamics |
| Rabu | 08:40 | Calculus For Physics |
| Rabu | 13:00 | Basic Education |
| Kamis | 07:00 | Kimia Umum |
| Kamis | 13:00 | Teori Belajar |
| Jumat | 07:00 | Biologi Umum |
Kelas 2024D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 14:40 | Measurement Systems Physics |
| Selasa | 13:00 | Basic Mechanics And Thermodynamics |
| Rabu | 08:40 | Calculus For Physics |
| Rabu | 14:40 | Basic Education |
| Kamis | 07:00 | Kimia Umum |
| Kamis | 10:20 | Teori Belajar |
| Jumat | 07:00 | Biologi Umum |
Kelas 2023A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Statistics |
| Senin | 08:40 | Mechanics |
| Senin | 15:30 | School Curriculum |
| Rabu | 07:00 | Wave |
| Rabu | 10:20 | Basic Electronics I |
| Kamis | 13:00 | Mathematical Physics Iii |
| Jumat | 08:40 | Thermodynamics |
| Jumat | 13:00 | Entrepreneurship |
Kelas 2023B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Statistics |
| Senin | 08:40 | Mechanics |
| Selasa | 07:00 | Mathematical Physics Iii |
| Selasa | 15:30 | School Curriculum |
| Rabu | 07:00 | Basic Electronics I |
| Rabu | 08:40 | Wave |
| Jumat | 08:40 | Thermodynamics |
| Jumat | 13:00 | Entrepreneurship |
Kelas 2023C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Mechanics |
| Selasa | 07:00 | Mathematical Physics Iii |
| Selasa | 13:00 | Statistics |
| Rabu | 13:00 | Thermodynamics |
| Rabu | 16:20 | School Curriculum |
| Kamis | 07:00 | Wave |
| Kamis | 08:40 | Basic Electronics I |
| Jumat | 08:40 | Entrepreneurship |
Kelas 2023D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Mechanics |
| Senin | 11:10 | Mathematical Physics Iii |
| Selasa | 07:00 | Statistics |
| Rabu | 07:00 | School Curriculum |
| Kamis | 07:00 | Basic Electronics I |
| Kamis | 08:40 | Wave |
| Jumat | 08:40 | Entrepreneurship |
| Jumat | 13:00 | Thermodynamics |
Kelas 2023E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Mechanics |
| Selasa | 07:00 | Statistics |
| Selasa | 13:00 | Thermodynamics |
| Selasa | 15:30 | School Curriculum |
| Rabu | 08:40 | Basic Electronics I |
| Rabu | 10:20 | Wave |
| Kamis | 07:00 | Mathematical Physics Iii |
| Jumat | 13:00 | Entrepreneurship |
Kelas 2023X
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Statistics |
| Senin | 08:40 | Mechanics |
| Selasa | 07:00 | Mathematical Physics Iii |
| Selasa | 15:30 | School Curriculum |
| Rabu | 07:00 | Basic Electronics I |
| Rabu | 08:40 | Wave |
| Jumat | 08:40 | Thermodynamics |
Kelas 2022A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 16:20 | Fisika Statistik |
| Kkn T |
Kelas 2022B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 16:20 | Fisika Statistik |
| Kkn T |
Kelas 2022C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 16:20 | Fisika Statistik |
| Kkn T |
Kelas 2022J
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Skills Micro |
Kelas 2022K
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Skills Micro |
Kelas 2022L
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Skills Micro |
Kelas 2022M
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Skills Micro |
Kelas 2022N
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Skills Micro |
Kelas 2022O
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Skills Micro |
Kelas 2022P
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Skills Micro |
Kelas 2022Q
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Skills Micro |
Kelas 2022U
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 16:20 | Fisika Statistik |
| Kkn T |
Kelas 2021A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 13:00 | Core Physics |
| Pengenalan Lapangan Persekolahan |
Kelas 2021B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 13:00 | Core Physics |
| Pengenalan Lapangan Persekolahan |
Kelas 2021U
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 13:00 | Core Physics |
| Pengenalan Lapangan Persekolahan |
Kelas 2020B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Thesis |
Kelas 2020X
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Thesis |
Kelas 2019X
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Experimental Materials Physics I |
| Senin | 14:40 | Physics Experiments Ii |
| Selasa | 07:00 | Quantum Physics |
| Rabu | 18:00 | Fisika Zat Padat |
| Jumat | 07:00 | Thesis |
Kelas MKWU
| Hari | Jam | Mata Kuliah | Kelas |
|---|---|---|---|
| Kamis | 16:20 | Pancasila Education | |
| Kamis | 16:20 | Pancasila Education |
Copyright © 2025 Sinau Digital UNESA All Rights Reserved
