Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Manajemen UNESA
Semester: 2024/2025 Gasal
Kelas Reguler
Kelas 2024A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Statistik I |
| Selasa | 09:30 | Pengantar Manajemen |
| Selasa | 13:00 | Pengantar Akuntansi |
| Rabu | 07:00 | Introduction To Economic Theory |
| Rabu | 09:30 | Pengantar Bisnis |
| Kamis | 09:30 | Matematika Ekonomi |
Kelas 2024B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Introduction To Economic Theory |
| Senin | 13:00 | Pengantar Bisnis |
| Selasa | 13:00 | Matematika Ekonomi |
| Rabu | 09:30 | Pengantar Akuntansi |
| Kamis | 07:00 | Statistik I |
| Kamis | 09:30 | Pengantar Manajemen |
Kelas 2024C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Pengantar Manajemen |
| Senin | 09:30 | Matematika Ekonomi |
| Selasa | 09:30 | Pengantar Akuntansi |
| Selasa | 13:00 | Statistik I |
| Kamis | 07:00 | Pengantar Bisnis |
| Kamis | 09:30 | Introduction To Economic Theory |
Kelas 2024D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Statistik I |
| Senin | 09:30 | Introduction To Economic Theory |
| Selasa | 07:00 | Matematika Ekonomi |
| Selasa | 09:30 | Pengantar Bisnis |
| Selasa | 13:00 | Pengantar Akuntansi |
| Rabu | 13:00 | Pengantar Manajemen |
Kelas 2024E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Pengantar Manajemen |
| Senin | 09:30 | Statistik I |
| Selasa | 07:00 | Introduction To Economic Theory |
| Selasa | 09:30 | Pengantar Akuntansi |
| Rabu | 13:00 | Matematika Ekonomi |
| Rabu | 15:30 | Pengantar Bisnis |
Kelas 2024F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 13:00 | Pengantar Manajemen |
| Selasa | 15:30 | Introduction To Economic Theory |
| Rabu | 07:00 | Pengantar Bisnis |
| Rabu | 09:30 | Matematika Ekonomi |
| Kamis | 07:00 | Pengantar Akuntansi |
| Kamis | 09:30 | Statistik I |
Kelas 2024G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Pengantar Bisnis |
| Senin | 09:30 | Pengantar Akuntansi |
| Selasa | 09:30 | Matematika Ekonomi |
| Selasa | 13:00 | Pengantar Manajemen |
| Rabu | 07:00 | Introduction To Economic Theory |
| Kamis | 07:00 | Statistik I |
Kelas 2024I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Matematika Ekonomi |
| Senin | 09:30 | Introduction To Economic Theory |
| Senin | 13:00 | Pengantar Bisnis |
| Selasa | 07:00 | Pengantar Akuntansi |
| Rabu | 07:00 | Statistik I |
| Rabu | 09:30 | Pengantar Manajemen |
Kelas 2024O
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:30 | Operational |
| Selasa | 15:30 | International Business |
| Kamis | 14:40 | Entrepreneurship Practices |
Kelas 2024T
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Financial Institutions And Capital Markets |
| Senin | 09:30 | Resources Planning Management |
| Senin | 15:30 | Ekonomi Manajerial |
| Senin | 16:20 | Entrepreneurship Practices |
| Selasa | 07:00 | Marketing Strategy |
| Selasa | 13:00 | Pengantar Akuntansi |
| Rabu | 07:00 | Industrial Psychology |
| Kamis | 09:30 | Monetary Economics |
| Kamis | 13:00 | Taxation |
| Kamis | 15:30 | Services |
| Jumat | 09:30 | Operational |
| Jumat | 09:30 | Cost Accounting |
| Jumat | 13:00 | International Business |
| Jumat | 13:00 | Advanced Financial Management |
Kelas 2023A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 09:30 | Ekonomi Manajerial |
| Selasa | 13:00 | International Business |
| Rabu | 07:50 | Industrial Psychology |
| Kamis | 09:30 | Monetary Economics |
| Kamis | 13:00 | Taxation |
| Kamis | 15:30 | Entrepreneurship |
| Jumat | 09:30 | Operational |
| Jumat | 13:00 | Cost Accounting |
Kelas 2023B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Cost Accounting |
| Selasa | 13:00 | Operational |
| Selasa | 15:30 | Monetary Economics |
| Rabu | 07:00 | Ekonomi Manajerial |
| Rabu | 15:30 | Entrepreneurship |
| Kamis | 08:40 | Industrial Psychology |
| Jumat | 09:30 | Taxation |
| Jumat | 13:00 | International Business |
Kelas 2023C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Monetary Economics |
| Selasa | 09:30 | International Business |
| Rabu | 07:00 | Industrial Psychology |
| Rabu | 13:00 | Cost Accounting |
| Rabu | 15:30 | Operational |
| Kamis | 13:00 | Taxation |
| Jumat | 13:00 | Entrepreneurship |
| Jumat | 15:30 | Ekonomi Manajerial |
Kelas 2023D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 09:30 | Monetary Economics |
| Rabu | 13:00 | Operational |
| Rabu | 16:20 | Entrepreneurship |
| Kamis | 13:00 | Taxation |
| Kamis | 15:30 | Ekonomi Manajerial |
| Jumat | 07:50 | Industrial Psychology |
| Jumat | 09:30 | Cost Accounting |
| Jumat | 14:40 | International Business |
Kelas 2023E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 09:30 | Operational |
| Rabu | 13:00 | International Business |
| Kamis | 07:50 | Entrepreneurship |
| Kamis | 09:30 | Taxation |
| Kamis | 15:30 | Monetary Economics |
| Jumat | 07:00 | Cost Accounting |
| Jumat | 09:30 | Ekonomi Manajerial |
| Jumat | 13:00 | Industrial Psychology |
Kelas 2023F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Industrial Psychology |
| Senin | 13:00 | Taxation |
| Selasa | 09:30 | International Business |
| Selasa | 14:40 | Cost Accounting |
| Rabu | 09:30 | Operational |
| Rabu | 13:00 | Entrepreneurship |
| Kamis | 13:00 | Monetary Economics |
| Kamis | 15:30 | Ekonomi Manajerial |
Kelas 2023G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 13:00 | Industrial Psychology |
| Rabu | 07:00 | Cost Accounting |
| Rabu | 13:00 | Monetary Economics |
| Kamis | 07:00 | Taxation |
| Kamis | 09:30 | Ekonomi Manajerial |
| Jumat | 07:00 | International Business |
| Jumat | 10:20 | Entrepreneurship |
| Jumat | 13:00 | Operational |
Kelas 2023H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 09:30 | International Business |
| Selasa | 13:00 | Ekonomi Manajerial |
| Rabu | 15:30 | Operational |
| Kamis | 07:00 | Cost Accounting |
| Kamis | 15:30 | Monetary Economics |
| Jumat | 09:30 | Taxation |
| Jumat | 13:00 | Entrepreneurship |
| Jumat | 14:40 | Industrial Psychology |
Kelas 2023I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Cost Accounting |
| Senin | 13:00 | Monetary Economics |
| Selasa | 09:30 | Operational |
| Rabu | 07:00 | Ekonomi Manajerial |
| Rabu | 09:30 | International Business |
| Kamis | 07:00 | Industrial Psychology |
| Kamis | 13:00 | Entrepreneurship |
| Kamis | 14:40 | Taxation |
Kelas 2023J
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Entrepreneurship |
| Selasa | 07:00 | International Business |
| Selasa | 09:30 | Operational |
| Rabu | 07:00 | Industrial Psychology |
| Rabu | 15:30 | Taxation |
| Kamis | 13:00 | Monetary Economics |
| Jumat | 09:30 | Cost Accounting |
| Jumat | 13:00 | Ekonomi Manajerial |
Kelas 2023K
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | International Business |
| Selasa | 07:00 | Monetary Economics |
| Selasa | 09:30 | Industrial Psychology |
| Kamis | 07:00 | Entrepreneurship |
| Kamis | 13:00 | Operational |
| Kamis | 15:30 | Taxation |
| Jumat | 09:30 | Ekonomi Manajerial |
| Jumat | 14:40 | Cost Accounting |
Kelas 2023L
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 13:00 | Cost Accounting |
| Rabu | 09:30 | Operational |
| Rabu | 13:00 | Ekonomi Manajerial |
| Rabu | 16:20 | Industrial Psychology |
| Kamis | 15:30 | Monetary Economics |
| Jumat | 09:30 | Taxation |
| Jumat | 13:00 | International Business |
| Jumat | 15:30 | Entrepreneurship |
Kelas 2023M
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:50 | Entrepreneurship |
| Rabu | 07:00 | International Business |
| Rabu | 15:30 | Operational |
| Kamis | 07:50 | Industrial Psychology |
| Kamis | 15:30 | Ekonomi Manajerial |
| Jumat | 09:30 | Monetary Economics |
| Jumat | 13:00 | Taxation |
| Jumat | 15:30 | Cost Accounting |
Kelas 2023U
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 18:00 | Manajemen Pemasaran |
| Selasa | 18:00 | Manajemen Sdm |
| Rabu | 18:00 | Manajemen Operasional |
Kelas 2023X
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Thesis |
| Sabtu | 07:00 | Seminar |
| Sabtu | 09:30 | Resources Planning Management |
| Sabtu | 13:00 | Business Feasibility Study |
| Minggu | 07:00 | Banking Management |
| Minggu | 09:30 | Perilaku Konsumen |
| Minggu | 13:00 | Management |
Kelas 2023Y
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Thesis |
| Sabtu | 07:00 | Seminar |
| Sabtu | 09:30 | Resources Planning Management |
| Sabtu | 13:00 | Business Feasibility Study |
| Minggu | 07:00 | Banking Management |
| Minggu | 09:30 | Perilaku Konsumen |
| Minggu | 13:00 | Management |
Kelas 2023Z
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Thesis |
| Sabtu | 07:00 | Seminar |
| Sabtu | 09:30 | Resources Planning Management |
| Sabtu | 13:00 | Business Feasibility Study |
| Minggu | 07:00 | Banking Management |
| Minggu | 09:30 | Perilaku Konsumen |
| Minggu | 13:00 | Management |
Kelas 2022A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:00 | Sales Management |
Kelas 2022B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:00 | Sales Management |
Kelas 2022C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 09:30 | Analisa Laporan Keuangan |
Kelas 2022D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 09:30 | Analisa Laporan Keuangan |
Kelas 2022E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 09:30 | K3 Management |
Kelas 2022F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 09:30 | K3 Management |
Kelas 2022K
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 09:30 | Analisa Laporan Keuangan |
Kelas 2022P
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:00 | Sales Management |
Kelas 2022S
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 09:30 | K3 Management |
Kelas 2022U
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 15:30 | Industrial Psychology |
Kelas 2021A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:30 | Marketing |
| Kamis | 15:30 | Services |
| Jumat | 09:30 | Perilaku Konsumen |
| Jumat | 13:00 | Marketing Strategy |
| Jumat | 15:30 | Seminar |
| Sabtu | 07:00 | Thesis |
Kelas 2021B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 15:30 | Marketing |
| Kamis | 15:30 | Services |
| Jumat | 09:30 | Perilaku Konsumen |
| Jumat | 13:00 | Marketing Strategy |
| Jumat | 15:30 | Seminar |
| Sabtu | 07:00 | Thesis |
Kelas 2021C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 13:00 | Financial Institutions And Capital Markets |
| Kamis | 15:30 | Banking Management |
| Jumat | 09:30 | Manajemen Keuangan Internasional |
| Jumat | 13:00 | Advanced Financial Management |
| Jumat | 15:30 | Seminar |
| Sabtu | 07:00 | Thesis |
Kelas 2021D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 13:00 | Financial Institutions And Capital Markets |
| Kamis | 15:30 | Manajemen Keuangan Internasional |
| Jumat | 09:30 | Banking Management |
| Jumat | 13:00 | Advanced Financial Management |
| Jumat | 15:30 | Seminar |
| Sabtu | 07:00 | Thesis |
Kelas 2021E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:30 | Management |
| Kamis | 15:30 | Msdm Global |
| Jumat | 09:30 | Resources Planning Management |
| Jumat | 13:00 | Ergonomics |
| Jumat | 15:30 | Seminar |
| Sabtu | 07:00 | Thesis |
Kelas 2021F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:30 | Management |
| Kamis | 15:30 | Msdm Global |
| Jumat | 09:30 | Resources Planning Management |
| Jumat | 13:00 | Ergonomics |
| Jumat | 15:30 | Seminar |
| Sabtu | 07:00 | Thesis |
Kelas 2021K
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 15:30 | Manajemen Keuangan Internasional |
| Jumat | 07:00 | Financial Institutions And Capital Markets |
| Jumat | 09:30 | Advanced Financial Management |
| Jumat | 13:00 | Banking Management |
| Jumat | 15:30 | Seminar |
| Sabtu | 07:00 | Thesis |
Kelas 2021P
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 15:30 | Marketing |
| Kamis | 15:30 | Marketing Strategy |
| Jumat | 09:30 | Services |
| Jumat | 13:00 | Perilaku Konsumen |
| Jumat | 15:30 | Seminar |
| Sabtu | 07:00 | Thesis |
Kelas 2020U
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Management Information System |
| Selasa | 07:00 | Company Budget |
| Selasa | 15:30 | Sales Management |
| Sabtu | 07:00 | Thesis |
Kelas 2019U
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:00 | Thesis |
| Sabtu | 15:30 | Community Service Program |
Kelas 2018U
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:00 | Thesis |
Kelas MKWU
| Hari | Jam | Mata Kuliah | Kelas |
|---|---|---|---|
| Kamis | 13:00 | Pancasila Education | |
| Kamis | 13:00 | Pancasila Education | |
| Kamis | 14:40 | Pancasila Education | |
| Kamis | 14:40 | Pancasila Education |
Copyright © 2025 Sinau Digital UNESA All Rights Reserved
