Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Bisnis Digital UNESA
Semester: 2025/2026 Gasal
Kelas Reguler
Kelas 2025A
Hari | Jam | Mata Kuliah |
---|---|---|
Rabu | 13:00 | Information Technology |
Kamis | 07:00 | Introduction To Digital Business |
Kamis | 13:00 | Introduction To Economic Theory |
Jumat | 07:00 | Pengantar Akuntansi |
Kelas 2025B
Hari | Jam | Mata Kuliah |
---|---|---|
Rabu | 15:30 | Information Technology |
Kamis | 09:30 | Introduction To Economic Theory |
Jumat | 07:00 | Introduction To Digital Business |
Jumat | 13:00 | Pengantar Akuntansi |
Kelas 2025C
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 15:30 | Introduction To Digital Business |
Kamis | 07:00 | Pengantar Akuntansi |
Jumat | 07:00 | Introduction To Economic Theory |
Jumat | 13:00 | Information Technology |
Kelas 2025D
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 13:00 | Introduction To Digital Business |
Kamis | 09:30 | Pengantar Akuntansi |
Jumat | 07:00 | Information Technology |
Jumat | 09:30 | Introduction To Economic Theory |
Kelas 2025E
Hari | Jam | Mata Kuliah |
---|---|---|
Rabu | 13:00 | Introduction To Digital Business |
Kamis | 13:00 | Information Technology |
Jumat | 13:00 | Introduction To Economic Theory |
Jumat | 15:30 | Pengantar Akuntansi |
Kelas 2025F
Hari | Jam | Mata Kuliah |
---|---|---|
Rabu | 15:30 | Introduction To Digital Business |
Kamis | 13:00 | Introduction To Economic Theory |
Kamis | 15:30 | Information Technology |
Jumat | 13:00 | Pengantar Akuntansi |
Kelas 2025G
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 13:00 | Information Technology |
Rabu | 07:00 | Introduction To Economic Theory |
Rabu | 09:30 | Introduction To Digital Business |
Kamis | 07:00 | Pengantar Akuntansi |
Kelas 2025H
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 15:30 | Information Technology |
Rabu | 09:30 | Introduction To Economic Theory |
Kamis | 09:30 | Pengantar Akuntansi |
Jumat | 15:30 | Introduction To Digital Business |
Kelas 2025I
Hari | Jam | Mata Kuliah |
---|---|---|
Rabu | 09:30 | Pengantar Akuntansi |
Kamis | 07:00 | Introduction To Economic Theory |
Kamis | 09:30 | Introduction To Digital Business |
Jumat | 09:30 | Information Technology |
Kelas 2024A
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 13:00 | Financial Management |
Senin | 15:30 | E-Commerce |
Selasa | 07:00 | Management Information System |
Selasa | 09:30 | Website Programming |
Rabu | 07:00 | Design Thinking Innovation |
Rabu | 13:00 | Manajemen Operasional |
Kamis | 13:00 | Digital Marketing |
Kamis | 15:30 | Database |
Kelas 2024B
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 13:00 | E-Commerce |
Senin | 15:30 | Financial Management |
Selasa | 07:00 | Website Programming |
Selasa | 09:30 | Management Information System |
Rabu | 09:30 | Design Thinking Innovation |
Rabu | 14:40 | Manajemen Operasional |
Kamis | 13:00 | Database |
Kamis | 15:30 | Digital Marketing |
Kelas 2024C
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 13:00 | Digital Marketing |
Senin | 15:30 | Database |
Selasa | 13:00 | Financial Management |
Selasa | 15:30 | E-Commerce |
Rabu | 07:00 | Management Information System |
Rabu | 09:30 | Website Programming |
Kamis | 07:00 | Design Thinking Innovation |
Kamis | 13:00 | Manajemen Operasional |
Kelas 2024D
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 13:00 | Database |
Senin | 15:30 | Digital Marketing |
Selasa | 13:00 | E-Commerce |
Selasa | 15:30 | Financial Management |
Rabu | 07:00 | Website Programming |
Rabu | 09:30 | Management Information System |
Kamis | 09:30 | Design Thinking Innovation |
Kamis | 14:40 | Manajemen Operasional |
Kelas 2024E
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 07:00 | Design Thinking Innovation |
Senin | 13:00 | Manajemen Operasional |
Selasa | 13:00 | Digital Marketing |
Selasa | 15:30 | Database |
Rabu | 13:00 | Financial Management |
Rabu | 15:30 | E-Commerce |
Kamis | 07:00 | Management Information System |
Kamis | 09:30 | Website Programming |
Kelas 2024F
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 09:30 | Design Thinking Innovation |
Senin | 14:40 | Manajemen Operasional |
Selasa | 13:00 | Database |
Selasa | 15:30 | Digital Marketing |
Rabu | 13:00 | E-Commerce |
Rabu | 15:30 | Financial Management |
Kamis | 07:00 | Website Programming |
Kamis | 09:30 | Management Information System |
Kelas 2024G
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 07:00 | Management Information System |
Senin | 09:30 | Website Programming |
Senin | 13:00 | Manajemen Operasional |
Selasa | 07:00 | Design Thinking Innovation |
Rabu | 13:00 | Digital Marketing |
Rabu | 15:30 | Database |
Kamis | 13:00 | Financial Management |
Kamis | 15:30 | E-Commerce |
Kelas 2024I
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 07:00 | Website Programming |
Senin | 09:30 | Management Information System |
Selasa | 09:30 | Design Thinking Innovation |
Selasa | 14:40 | Manajemen Operasional |
Rabu | 13:00 | Database |
Rabu | 15:30 | Digital Marketing |
Kamis | 13:00 | E-Commerce |
Kamis | 15:30 | Financial Management |
Kelas 2022A
Hari | Jam | Mata Kuliah |
---|---|---|
Rabu | 15:30 | Digital Business Project Management |
Kamis | 07:00 | Research Methodology |
Jumat | 07:00 | Digital Social Entrepreneurship |
Jumat | 07:00 | Digital Content Creative |
Jumat | 07:00 | Big Data Analytics |
Jumat | 07:00 | Prompt Ai For Business |
Jumat | 07:00 | Social Media Marketing Programs |
Jumat | 15:30 | Innovation And Sustainable Business |
Kelas 2022B
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 07:00 | Research Methodology |
Rabu | 13:00 | Digital Business Project Management |
Jumat | 09:30 | Digital Content Creative |
Jumat | 09:30 | Digital Social Entrepreneurship |
Jumat | 09:30 | Big Data Analytics |
Jumat | 09:30 | Social Media Marketing Programs |
Jumat | 09:30 | Prompt Ai For Business |
Jumat | 13:00 | Innovation And Sustainable Business |
Kelas 2022C
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 13:00 | Research Methodology |
Kamis | 15:30 | Digital Business Project Management |
Kelas 2022D
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 15:30 | Research Methodology |
Kamis | 13:00 | Digital Business Project Management |
Kelas 2022I
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 09:30 | Research Methodology |
Kamis | 09:30 | Digital Business Project Management |
Kelas MKWU
Hari | Jam | Mata Kuliah | Kelas |
---|---|---|---|
Senin | 07:00 | English | |
Senin | 07:00 | English | |
Senin | 08:40 | Indonesian | |
Senin | 08:40 | Indonesian | |
Senin | 08:40 | Indonesian | |
Senin | 08:40 | Indonesian | |
Senin | 08:40 | Indonesian | |
Senin | 08:40 | Indonesian | |
Senin | 08:40 | Indonesian | |
Senin | 08:40 | Indonesian | |
Senin | 10:20 | English | |
Senin | 10:20 | Pancasila Education | |
Senin | 10:20 | Pancasila Education | |
Senin | 10:20 | Pancasila Education | |
Senin | 10:20 | English | |
Senin | 10:20 | Pancasila Education | |
Selasa | 08:40 | Pancasila Education | |
Selasa | 08:40 | Pancasila Education | |
Selasa | 14:40 | Pancasila Education | |
Selasa | 14:40 | Pancasila Education | |
Rabu | 07:00 | Physical Education And Fitness | |
Rabu | 07:00 | Physical Education And Fitness | |
Rabu | 07:00 | Physical Education And Fitness | |
Rabu | 07:00 | Physical Education And Fitness | |
Rabu | 07:00 | Physical Education And Fitness | |
Rabu | 07:00 | Physical Education And Fitness | |
Rabu | 07:00 | Physical Education And Fitness | |
Rabu | 07:00 | Physical Education And Fitness |
Copyright © 2025 Sinau Digital UNESA All Rights Reserved