Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Manajemen UNESA
Semester: 2016/2017 Gasal
Kelas Reguler
Kelas 2016A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Indonesian |
| Senin | 10:20 | Work Practice Basic |
| Senin | 13:40 | Introduction To Economic Theory |
| Selasa | 09:30 | Matematika Ekonomi |
| Rabu | 14:30 | Pengantar Akuntansi |
| Kamis | 07:00 | Statistik I |
| Kamis | 09:30 | English |
| Jumat | 07:00 | Pengantar Bisnis |
| Jumat | 09:30 | Pancasila Education |
Kelas 2016B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Pancasila Education |
| Senin | 10:20 | Work Practice Basic |
| Selasa | 07:00 | English |
| Selasa | 15:20 | Matematika Ekonomi |
| Rabu | 07:00 | Pengantar Akuntansi |
| Rabu | 07:00 | Introduction To Economic Theory |
| Rabu | 13:40 | Indonesian |
| Kamis | 13:40 | Pengantar Bisnis |
| Jumat | 13:40 | Statistik I |
Kelas 2016C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Pengantar Akuntansi |
| Selasa | 10:20 | Pancasila Education |
| Selasa | 12:00 | Work Practice Basic |
| Rabu | 09:30 | Matematika Ekonomi |
| Rabu | 10:20 | Indonesian |
| Rabu | 13:40 | Introduction To Economic Theory |
| Jumat | 07:00 | Statistik I |
| Jumat | 13:40 | Pengantar Bisnis |
| Jumat | 15:20 | English |
Kelas 2016D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Work Practice Basic |
| Senin | 08:40 | Indonesian |
| Selasa | 13:40 | Pancasila Education |
| Selasa | 13:40 | English |
| Selasa | 15:20 | Pengantar Akuntansi |
| Rabu | 15:20 | Matematika Ekonomi |
| Kamis | 07:00 | Pengantar Bisnis |
| Kamis | 09:30 | Introduction To Economic Theory |
| Kamis | 13:40 | Statistik I |
Kelas 2015A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Cost Accounting |
| Senin | 09:30 | Entrepreneurship |
| Senin | 10:20 | Industrial Psychology |
| Selasa | 10:20 | Philosophy Of Science |
| Rabu | 07:00 | Operational |
| Rabu | 09:30 | International Business |
| Rabu | 13:40 | Monetary Economics |
| Kamis | 09:30 | Business Ethics |
Kelas 2015B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:20 | Entrepreneurship |
| Selasa | 15:20 | Monetary Economics |
| Rabu | 09:30 | International Business |
| Rabu | 13:40 | Operational |
| Kamis | 07:00 | Philosophy Of Science |
| Kamis | 13:40 | Cost Accounting |
| Kamis | 15:20 | Business Ethics |
| Jumat | 15:20 | Industrial Psychology |
Kelas 2015C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:20 | Entrepreneurship |
| Selasa | 07:00 | Industrial Psychology |
| Selasa | 09:30 | Monetary Economics |
| Selasa | 13:40 | Philosophy Of Science |
| Selasa | 15:20 | International Business |
| Rabu | 15:20 | Operational |
| Kamis | 07:00 | Cost Accounting |
| Kamis | 08:40 | Business Ethics |
Kelas 2015D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Monetary Economics |
| Senin | 09:30 | Industrial Psychology |
| Senin | 13:40 | Cost Accounting |
| Rabu | 07:00 | Operational |
| Rabu | 15:20 | International Business |
| Kamis | 15:20 | Business Ethics |
| Jumat | 08:40 | Entrepreneurship |
| Jumat | 13:40 | Philosophy Of Science |
Kelas 2014A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Business Ethics |
| Senin | 09:30 | Investment Management |
| Senin | 13:40 | Salesmanship |
| Selasa | 07:00 | Company Budget |
| Selasa | 09:30 | Banking Management |
| Selasa | 09:30 | Industrial Relations |
| Selasa | 15:20 | Marketing Management Ii |
| Rabu | 07:00 | Msdm Global |
| Rabu | 09:30 | Manajemen Strategik |
| Rabu | 15:20 | Financial Management Ii |
| Kamis | 07:00 | Organizational Change And Learning |
| Kamis | 09:30 | Ekonomi Manajerial |
| Kamis | 13:40 | Services |
| Jumat | 13:40 | English Business |
| Jumat | 15:20 | Financial Institutions And Capital Markets |
| Sabtu | 10:20 | Ilmu Budaya Dasar Ibd |
Kelas 2014B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Salesmanship |
| Senin | 15:20 | Investment Management |
| Senin | 15:20 | English Business |
| Selasa | 09:30 | Marketing Management Ii |
| Selasa | 13:40 | Ekonomi Manajerial |
| Selasa | 13:40 | Company Budget |
| Selasa | 15:20 | Banking Management |
| Selasa | 15:20 | Industrial Relations |
| Rabu | 09:30 | Financial Management Ii |
| Rabu | 13:40 | Msdm Global |
| Kamis | 07:00 | Services |
| Kamis | 13:40 | Organizational Change And Learning |
| Kamis | 15:20 | Manajemen Strategik |
| Jumat | 09:30 | Financial Institutions And Capital Markets |
Kelas 2014C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Manajemen Strategik |
| Senin | 13:40 | English Business |
| Rabu | 07:00 | Company Budget |
| Kamis | 15:20 | Ekonomi Manajerial |
Kelas 2014D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Ekonomi Manajerial |
| Rabu | 13:40 | Company Budget |
| Kamis | 09:30 | Manajemen Strategik |
| Jumat | 07:00 | English Business |
Kelas 2014E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | English Business |
| Senin | 15:20 | Manajemen Strategik |
| Selasa | 07:00 | Company Budget |
| Rabu | 13:40 | Ekonomi Manajerial |
Kelas 2014F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | English Business |
| Selasa | 13:40 | Company Budget |
| Rabu | 07:00 | Ekonomi Manajerial |
| Rabu | 15:20 | Manajemen Strategik |
Kelas 2013A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Management Accounting |
| Selasa | 07:00 | Company Budget |
| Rabu | 15:20 | Seminar Manajemen Pemasaran |
| Rabu | 16:10 | Instruments Derivatives |
| Kamis | 13:40 | Financial Management Seminar |
| Kamis | 16:10 | Human Resource Management Seminar |
| Jumat | 07:00 | Statistik I |
| Jumat | 07:00 | Business Feasibility Study |
| Sabtu | 07:00 | Work Practice Basic |
Kelas 2013B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Marketing Research Managerial |
| Rabu | 09:30 | Seminar Manajemen Pemasaran |
| Rabu | 10:20 | Instruments Derivatives |
| Kamis | 09:30 | Human Resource Management Seminar |
| Kamis | 13:40 | Management Accounting |
| Jumat | 07:00 | Financial Management Seminar |
| Jumat | 07:00 | Business Feasibility Study |
| Jumat | 13:40 | Statistik I |
| Sabtu | 07:00 | Work Practice Basic |
Kelas 2013C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 07:00 | Management Accounting |
| Jumat | 13:40 | Business Feasibility Study |
Kelas 2013D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 07:00 | Business Feasibility Study |
| Kamis | 15:20 | Management Accounting |
Kelas 2013E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 13:40 | Business Feasibility Study |
Kelas 2013F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 13:40 | Business Feasibility Study |
| Kamis | 09:30 | Management Accounting |
Kelas 2012A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:20 | Entrepreneurship |
| Selasa | 09:30 | Matematika Ekonomi |
| Kamis | 08:40 | Business Ethics |
| Kamis | 09:30 | English |
| Sabtu | 13:40 | Microeconomic Theorists |
| Sabtu | 13:40 | Computer Applications |
| Sabtu | 15:20 | Thesis |
| Sabtu | 15:20 | Ekonomi Syariah |
Kelas 2012D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 15:20 | Thesis |
Kelas 2012E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 09:30 | Thesis |
Kelas 2012F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 09:30 | Thesis |
Kelas 2011A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 09:30 | International Business |
| Kamis | 15:20 | Manajemen Strategik |
| Sabtu | 07:00 | Thesis |
Kelas 2011B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:20 | Manajemen Strategik |
| Sabtu | 10:20 | Thesis |
Kelas 2011C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 08:40 | Thesis |
Kelas 2011D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 09:30 | Thesis |
Kelas 2011E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 15:20 | Thesis |
Kelas 2011F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 09:30 | Thesis |
Kelas 2010A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 10:20 | Peng Macroeconomic Theory |
| Jumat | 09:30 | Company Legal Aspects |
| Sabtu | 07:00 | Thesis |
Kelas 2010B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 10:20 | Peng Macroeconomic Theory |
| Sabtu | 09:30 | Thesis |
Kelas 2010C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 10:20 | Thesis |
Kelas 2010D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 08:40 | Thesis |
Kelas 2010E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:00 | Thesis |
Kelas 2010F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 13:40 | Thesis |
Copyright © 2025 Sinau Digital UNESA All Rights Reserved
