Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Pendidikan Fisika UNESA
Semester: 2017/2018 Gasal
Kelas Reguler
Kelas 2017A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:50 | Fisika Dasar I |
| Selasa | 07:00 | Indonesian |
| Selasa | 08:40 | Pancasila Education |
| Selasa | 13:00 | Biologi Umum |
| Rabu | 07:00 | Matematika Dasar |
| Rabu | 13:00 | Measurement Systems Physics |
| Kamis | 07:00 | Dasar Dasar Kependidikan |
| Kamis | 10:20 | Kimia Umum |
Kelas 2017B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Dasar Dasar Kependidikan |
| Selasa | 08:40 | Indonesian |
| Selasa | 10:20 | Pancasila Education |
| Selasa | 14:40 | Biologi Umum |
| Rabu | 07:00 | Fisika Dasar I |
| Rabu | 09:30 | Matematika Dasar |
| Kamis | 10:20 | Measurement Systems Physics |
| Kamis | 13:50 | Kimia Umum |
Kelas 2017C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Pancasila Education |
| Selasa | 10:20 | Indonesian |
| Selasa | 13:00 | Biologi Umum |
| Rabu | 08:40 | Fisika Dasar I |
| Rabu | 11:10 | Matematika Dasar |
| Kamis | 07:00 | Kimia Umum |
| Kamis | 09:30 | Dasar Dasar Kependidikan |
| Kamis | 13:00 | Measurement Systems Physics |
Kelas 2016A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Assessment Of Learning Processes And Outcomes |
| Senin | 09:30 | Basic Electronics I |
| Selasa | 07:00 | Mechanics |
| Selasa | 10:20 | Thermodynamics |
| Rabu | 07:00 | Physics Mathematics Ii Physics |
| Rabu | 10:20 | Information And Communication Technology |
| Rabu | 13:00 | Isbd |
Kelas 2016B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Assessment Of Learning Processes And Outcomes |
| Senin | 13:00 | Physics Mathematics Ii Physics |
| Senin | 15:30 | Basic Electronics I |
| Selasa | 13:00 | Mechanics |
| Rabu | 08:40 | Information And Communication Technology |
| Rabu | 14:40 | Isbd |
| Kamis | 13:00 | Thermodynamics |
Kelas 2016C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Physics Mathematics Ii Physics |
| Senin | 13:00 | Assessment Of Learning Processes And Outcomes |
| Rabu | 07:00 | Isbd |
| Rabu | 08:40 | Information And Communication Technology |
| Rabu | 13:50 | Thermodynamics |
| Jumat | 07:00 | Mechanics |
| Jumat | 13:00 | Basic Electronics I |
Kelas 2015A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Quantum Physics |
| Senin | 10:20 | School Curriculum Review |
| Senin | 16:20 | Entrepreneurship |
| Selasa | 07:00 | Earth |
| Selasa | 14:40 | Fisika Statistik |
| Rabu | 09:30 | Innovative Learning Ii |
| Jumat | 07:50 | Research Methodology |
| Jumat | 13:00 | School Physics |
Kelas 2015B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | School Curriculum Review |
| Senin | 10:20 | Applied Physics |
| Selasa | 08:40 | Quantum Physics |
| Selasa | 10:20 | Earth |
| Selasa | 16:20 | Entrepreneurship |
| Rabu | 13:00 | Innovative Learning Ii |
| Kamis | 07:00 | Research Methodology |
| Kamis | 13:00 | Fisika Statistik |
| Jumat | 07:50 | School Physics |
Kelas 2015C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Quantum Physics |
| Senin | 13:50 | Fisika Statistik |
| Selasa | 07:00 | School Curriculum Review |
| Selasa | 14:40 | Earth |
| Rabu | 14:40 | Innovative Learning Ii |
| Jumat | 07:00 | School Physics |
| Jumat | 09:30 | Research Methodology |
| Jumat | 14:40 | Entrepreneurship |
Kelas 2014A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Pendahuluan Fisika Zat Padat |
| Selasa | 13:00 | Introduction To Core Physics |
Kelas 2014B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 16:20 | Lasers And Optical Fibers |
| Rabu | 10:20 | Applied Physics |
| Rabu | 13:00 | Introduction To Core Physics |
Kelas 2014C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:30 | Introduction To Core Physics |
Kelas 2014K
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 18:50 | Seminar |
Kelas 2014L
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 18:50 | Seminar |
Kelas 2014M
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 18:50 | Seminar |
Kelas 2014N
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 18:50 | Seminar |
Kelas 2014O
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 18:50 | Seminar |
Kelas 2014P
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 18:50 | Seminar |
Kelas 2014Q
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 18:50 | Seminar |
Kelas 2014R
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 18:50 | Seminar |
Kelas 2014S
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 18:50 | Seminar |
Kelas 2014T
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 18:50 | Seminar |
Kelas 2014V
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 18:50 | Seminar |
Kelas 2014W
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 18:50 | Seminar |
Kelas 2014Y
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 18:50 | Seminar |
Kelas 2014Z
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 18:50 | Seminar |
Kelas 2013A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Thesis |
Kelas 2013B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 13:00 | Thesis |
Kelas 2013C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Thesis |
Kelas 2012A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Thesis |
| Selasa | 13:50 | Computer Applications |
Kelas 2012C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Thesis |
Kelas 2011A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Thesis |
| Senin | 18:50 | Seminar |
| Rabu | 13:00 | Multimedia |
Kelas 2011B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 13:50 | Computer Applications |
Copyright © 2025 Sinau Digital UNESA All Rights Reserved
