Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Pendidikan Fisika UNESA
Semester: 2017/2018 Genap
Kelas Reguler
Kelas 2017A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Citizenship |
| Senin | 10:20 | Pendidikan Agama Islam |
| Selasa | 08:40 | Psikologi Pendidikan |
| Rabu | 09:30 | Fisika Dasar Ii |
| Rabu | 13:00 | English |
| Kamis | 07:00 | Teori Belajar |
| Kamis | 10:20 | Conservation Of Natural Resources |
| Kamis | 13:00 | Mathematical Physics I |
| Jumat | 10:20 | Catholic Religious Education |
Kelas 2017B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Citizenship |
| Senin | 10:20 | Conservation Of Natural Resources |
| Senin | 13:00 | Pendidikan Agama Islam |
| Selasa | 07:00 | Mathematical Physics I |
| Selasa | 10:20 | Psikologi Pendidikan |
| Rabu | 07:00 | English |
| Rabu | 09:30 | Teori Belajar |
| Kamis | 13:00 | Fisika Dasar Ii |
| Jumat | 10:20 | Catholic Religious Education |
| Jumat | 10:20 | Protestant Religious Education |
Kelas 2017C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Pendidikan Agama Islam |
| Senin | 10:20 | Citizenship |
| Selasa | 07:00 | Fisika Dasar Ii |
| Selasa | 09:30 | Teori Belajar |
| Selasa | 13:00 | Psikologi Pendidikan |
| Rabu | 07:00 | English |
| Rabu | 09:30 | Mathematical Physics I |
| Kamis | 13:00 | Conservation Of Natural Resources |
| Jumat | 10:20 | Protestant Religious Education |
Kelas 2016A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Philosophy Science |
| Senin | 10:20 | Basic Electronics Ii |
| Selasa | 07:00 | Innovative Learning Prose I |
| Selasa | 13:00 | Statistics |
| Rabu | 07:00 | Instructional Media |
| Rabu | 10:20 | Modern Physics |
| Kamis | 07:00 | Electric Magnet |
| Kamis | 08:40 | Wave |
Kelas 2016B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Philosophy Science |
| Selasa | 10:20 | Electric Magnet |
| Rabu | 07:00 | Innovative Learning Prose I |
| Rabu | 10:20 | Instructional Media |
| Kamis | 07:00 | Statistics |
| Kamis | 08:40 | Basic Electronics Ii |
| Kamis | 10:20 | Wave |
| Kamis | 13:00 | Modern Physics |
Kelas 2016C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Basic Electronics Ii |
| Senin | 10:20 | Wave |
| Senin | 13:00 | Philosophy Science |
| Selasa | 09:30 | Innovative Learning Prose I |
| Selasa | 13:00 | Modern Physics |
| Rabu | 08:40 | Instructional Media |
| Rabu | 13:00 | Electric Magnet |
| Kamis | 08:40 | Statistics |
Kelas 2015A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | History Of Physics |
| Senin | 16:20 | Learning Management For Islamic Economics |
| Selasa | 07:00 | Ipba |
| Selasa | 09:30 | Fisika Zat Padat |
| Rabu | 08:40 | Ipa Terpadu |
| Rabu | 14:40 | Development Of Learning Tools |
| Kamis | 10:20 | Optics |
| Kamis | 13:00 | Physics Laboratory |
| Kamis | 19:40 | Kuliah Kerja Nyata |
Kelas 2015B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Ipa Terpadu |
| Senin | 13:00 | Ipba |
| Selasa | 07:00 | Fisika Zat Padat |
| Selasa | 13:00 | Learning Management For Islamic Economics |
| Rabu | 07:00 | Physics Laboratory |
| Rabu | 08:40 | History Of Physics |
| Rabu | 10:20 | Optics |
| Rabu | 13:00 | Development Of Learning Tools |
| Rabu | 14:40 | Multimedia |
| Kamis | 19:40 | Kuliah Kerja Nyata |
Kelas 2015C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Optics |
| Senin | 08:40 | Physics Laboratory |
| Selasa | 16:20 | Learning Management For Islamic Economics |
| Selasa | 19:40 | Kuliah Kerja Nyata |
| Rabu | 07:00 | Development Of Learning Tools |
| Rabu | 13:00 | Fisika Zat Padat |
| Rabu | 16:20 | Multimedia |
| Kamis | 07:00 | History Of Physics |
| Kamis | 08:40 | Ipba |
| Kamis | 10:20 | Ipa Terpadu |
| Kamis | 16:20 | Advanced Mathematics Physics |
Kelas 2015H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 07:00 | Seminar |
Kelas 2015I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 19:40 | Seminar |
Kelas 2015J
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 14:40 | Seminar |
Kelas 2015K
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 18:00 | Seminar |
Kelas 2015L
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 18:00 | Seminar |
Kelas 2015M
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 14:40 | Seminar |
Kelas 2015N
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 14:40 | Seminar |
Kelas 2015O
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 20:30 | Seminar |
Kelas 2015P
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 18:00 | Seminar |
Kelas 2015Q
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 08:40 | Seminar |
Kelas 2015R
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 18:00 | Seminar |
Kelas 2015S
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 14:40 | Seminar |
Kelas 2015T
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 18:00 | Seminar |
Kelas 2015U
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 19:40 | Seminar |
Kelas 2015V
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 18:50 | Seminar |
Kelas 2015W
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 18:00 | Seminar |
Kelas 2015X
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 18:00 | Seminar |
Kelas 2015Y
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 14:40 | Seminar |
Kelas 2015Z
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Seminar |
Kelas 2014A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 14:40 | Thesis |
Kelas 2014B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 14:40 | Thesis |
Kelas 2014C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Thesis |
Kelas 2013B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Thesis |
Kelas 2012A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 16:20 | Thesis |
Kelas 2011A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Thesis |
Copyright © 2025 Sinau Digital UNESA All Rights Reserved
