Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Pendidikan Geografi UNESA
Semester: 2024/2025 Genap
Kelas Reguler
Kelas 2024A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Demography And Population |
| Senin | 14:40 | Teori Belajar |
| Selasa | 08:40 | Land Geography |
| Selasa | 14:40 | Geography |
| Rabu | 08:40 | Sig Basic |
| Kamis | 07:00 | Land Surveying |
| Kamis | 13:00 | Geography |
Kelas 2024B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Demography And Population |
| Senin | 13:00 | Teori Belajar |
| Selasa | 08:40 | Land Geography |
| Selasa | 14:40 | Geography |
| Rabu | 07:00 | Sig Basic |
| Kamis | 07:00 | Land Surveying |
| Kamis | 13:00 | Geography |
Kelas 2024C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Demography And Population |
| Senin | 14:40 | Teori Belajar |
| Selasa | 07:00 | Land Geography |
| Selasa | 13:00 | Geography |
| Rabu | 07:00 | Sig Basic |
| Rabu | 14:40 | Geography |
| Kamis | 08:40 | Land Surveying |
Kelas 2024D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Demography And Population |
| Senin | 13:00 | Teori Belajar |
| Selasa | 07:00 | Land Geography |
| Selasa | 13:00 | Geography |
| Rabu | 08:40 | Sig Basic |
| Rabu | 14:40 | Geography |
| Kamis | 08:40 | Land Surveying |
Kelas 2024I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Teori Belajar |
| Senin | 13:00 | Demography And Population |
| Selasa | 08:40 | Geography |
| Selasa | 10:20 | Land Geography |
| Rabu | 13:00 | Sig Basic |
| Kamis | 07:00 | Geography |
| Kamis | 10:20 | Land Surveying |
Kelas 2023A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Geography Disaster Geography |
| Senin | 10:20 | Teaching Skills And Microlearning |
| Selasa | 07:00 | Geography Regional Development |
| Selasa | 08:40 | Sig Advanced Analysis |
| Rabu | 10:20 | Geography Economic Industry |
| Rabu | 13:00 | Oceanography |
| Kamis | 08:40 | Political Geography |
| Kamis | 10:20 | Regional Geography Indonesia Southeast Asia |
| Jumat | 08:40 | Learning Planning |
Kelas 2023B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Teaching Skills And Microlearning |
| Senin | 13:00 | Geography Disaster Geography |
| Selasa | 07:00 | Geography Regional Development |
| Selasa | 08:40 | Sig Advanced Analysis |
| Rabu | 07:00 | Oceanography |
| Rabu | 08:40 | Geography Economic Industry |
| Kamis | 07:00 | Political Geography |
| Kamis | 08:40 | Regional Geography Indonesia Southeast Asia |
| Jumat | 07:00 | Learning Planning |
Kelas 2023C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Geography Disaster Geography |
| Senin | 10:20 | Teaching Skills And Microlearning |
| Selasa | 08:40 | Geography Regional Development |
| Selasa | 10:20 | Sig Advanced Analysis |
| Rabu | 07:00 | Oceanography |
| Rabu | 08:40 | Geography Economic Industry |
| Kamis | 07:00 | Regional Geography Indonesia Southeast Asia |
| Kamis | 13:00 | Political Geography |
| Jumat | 08:40 | Learning Planning |
Kelas 2023D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Geography Disaster Geography |
| Senin | 13:00 | Teaching Skills And Microlearning |
| Selasa | 08:40 | Geography Regional Development |
| Selasa | 10:20 | Sig Advanced Analysis |
| Rabu | 07:00 | Geography Economic Industry |
| Rabu | 10:20 | Oceanography |
| Kamis | 07:00 | Political Geography |
| Kamis | 08:40 | Regional Geography Indonesia Southeast Asia |
| Jumat | 10:20 | Learning Planning |
Kelas 2023E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Geography Disaster Geography |
| Senin | 08:40 | Teaching Skills And Microlearning |
| Selasa | 10:20 | Geography Regional Development |
| Selasa | 13:00 | Sig Advanced Analysis |
| Rabu | 07:00 | Geography Economic Industry |
| Rabu | 10:20 | Oceanography |
| Kamis | 07:00 | Regional Geography Indonesia Southeast Asia |
| Kamis | 08:40 | Political Geography |
| Jumat | 07:00 | Learning Planning |
Kelas 2023I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Teaching Skills And Microlearning |
| Senin | 10:20 | Geography Disaster Geography |
| Selasa | 07:00 | Sig Advanced Analysis |
| Selasa | 13:00 | Geography Regional Development |
| Rabu | 08:40 | Oceanography |
| Rabu | 13:00 | Geography Economic Industry |
| Kamis | 10:20 | Political Geography |
| Kamis | 13:00 | Regional Geography Indonesia Southeast Asia |
| Jumat | 13:00 | Learning Planning |
Kelas 2023J
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 14:40 | Geography Natural Resources |
Kelas 2023K
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 14:40 | Thematic Cartography |
Kelas 2023L
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 14:40 | Smart Cities |
Kelas 2023M
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 14:40 | Geografi Lingkungan |
Kelas 2023N
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 14:40 | Transport |
Kelas 2023O
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 14:40 | Agricultural Geography |
Kelas 2023P
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 14:40 | Geomaritim Indonesia |
Kelas 2023Q
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 14:40 | City Management |
Kelas 2023R
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 14:40 | Geography Socio-Cultural |
Kelas 2023S
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 14:40 | Geography Of Tourism |
Kelas 2023W
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 16:20 | Entrepreneurship |
Kelas 2023X
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 13:00 | Entrepreneurship |
Kelas 2023Y
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 16:20 | Entrepreneurship |
Kelas 2023Z
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 14:40 | Entrepreneurship |
Kelas 2022A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Analysis |
Kelas 2022B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Analysis |
Kelas 2022C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 09:30 | Analysis |
Kelas 2021A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 13:50 | Seminar Proposal Final Project |
| Kamis | 14:40 | Thesis |
Kelas 2021B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 10:20 | Thesis |
| Kamis | 13:00 | Seminar Proposal Final Project |
Kelas 2021C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 09:30 | Seminar Proposal Final Project |
| Kamis | 11:10 | Thesis |
Kelas 2020G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 09:30 | Thesis |
Kelas 2019A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 10:20 | Thesis |
Kelas 2019B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Thesis |
Kelas 2019C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 08:40 | Thesis |
Kelas 2018G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 11:10 | Thesis |
Kelas MKWU
| Hari | Jam | Mata Kuliah | Kelas |
|---|---|---|---|
| Senin | 07:00 | Pendidikan Agama Islam | |
| Senin | 07:00 | Pendidikan Agama Islam | |
| Rabu | 10:20 | Citizenship | |
| Rabu | 10:20 | Citizenship | |
| Jumat | 10:20 | Catholic Religious Education | |
| Jumat | 11:10 | Protestant Religious Education |
Copyright © 2025 Sinau Digital UNESA All Rights Reserved
