Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Sistem Informasi UNESA
Semester: 2025/2026 Gasal
Kelas Reguler
Kelas 2025A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 13:00 | Programming |
| Rabu | 07:00 | Human Resource Management |
| Rabu | 10:20 | Probability And Statistics |
| Kamis | 07:00 | Introduction And Concepts Of Information Systems |
| Kamis | 13:00 | Discrete Mathematics |
Kelas 2025B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 13:00 | Discrete Mathematics |
| Rabu | 07:00 | Probability And Statistics |
| Rabu | 14:40 | Human Resource Management |
| Kamis | 09:30 | Introduction And Concepts Of Information Systems |
| Kamis | 13:00 | Programming |
Kelas 2025C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 08:40 | Probability And Statistics |
| Rabu | 10:20 | Human Resource Management |
| Rabu | 13:00 | Introduction And Concepts Of Information Systems |
| Rabu | 15:30 | Discrete Mathematics |
| Kamis | 07:00 | Programming |
Kelas 2025D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 14:40 | Discrete Mathematics |
| Rabu | 09:30 | Introduction And Concepts Of Information Systems |
| Rabu | 13:00 | Human Resource Management |
| Kamis | 07:00 | Probability And Statistics |
| Kamis | 09:30 | Programming |
Kelas 2025E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 09:30 | Introduction And Concepts Of Information Systems |
| Rabu | 13:00 | Programming |
| Kamis | 08:40 | Human Resource Management |
| Kamis | 10:20 | Probability And Statistics |
| Jumat | 07:00 | Discrete Mathematics |
Kelas 2025F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 09:30 | Discrete Mathematics |
| Rabu | 13:00 | Introduction And Concepts Of Information Systems |
| Kamis | 08:40 | Probability And Statistics |
| Kamis | 10:20 | Human Resource Management |
| Jumat | 07:00 | Programming |
Kelas 2025G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 10:20 | Human Resource Management |
| Rabu | 09:30 | Programming |
| Kamis | 07:00 | Introduction And Concepts Of Information Systems |
| Jumat | 07:00 | Probability And Statistics |
| Jumat | 13:00 | Discrete Mathematics |
Kelas 2025H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 07:00 | Programming |
| Kamis | 07:00 | Human Resource Management |
| Kamis | 09:30 | Introduction And Concepts Of Information Systems |
| Kamis | 13:00 | Discrete Mathematics |
| Jumat | 08:40 | Probability And Statistics |
Kelas 2024A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Financial Technology |
| Senin | 13:00 | Transformasi Digital |
| Selasa | 07:00 | Basics Of Enterprise Resource Planning |
| Selasa | 09:30 | Information Systems Analysis And Design |
| Selasa | 13:00 | Pemrograman Web |
| Rabu | 07:00 | Business Process Management |
| Jumat | 07:00 | Pemrograman Basis Data |
| Jumat | 09:30 | Network Security |
Kelas 2024B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Transformasi Digital |
| Senin | 09:30 | Financial Technology |
| Senin | 13:00 | Information Systems Analysis And Design |
| Selasa | 07:50 | Network Security |
| Selasa | 13:00 | Business Process Management |
| Rabu | 09:30 | Basics Of Enterprise Resource Planning |
| Kamis | 07:00 | Pemrograman Web |
| Jumat | 13:00 | Pemrograman Basis Data |
Kelas 2024C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Transformasi Digital |
| Senin | 13:00 | Financial Technology |
| Selasa | 07:00 | Business Process Management |
| Selasa | 09:30 | Network Security |
| Rabu | 13:00 | Pemrograman Web |
| Kamis | 07:00 | Pemrograman Basis Data |
| Kamis | 09:30 | Basics Of Enterprise Resource Planning |
| Jumat | 07:00 | Information Systems Analysis And Design |
Kelas 2024D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Basics Of Enterprise Resource Planning |
| Senin | 09:30 | Information Systems Analysis And Design |
| Senin | 13:00 | Pemrograman Web |
| Selasa | 07:00 | Financial Technology |
| Selasa | 09:30 | Business Process Management |
| Selasa | 13:00 | Transformasi Digital |
| Rabu | 07:00 | Pemrograman Basis Data |
| Rabu | 13:00 | Network Security |
Kelas 2024E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Information Systems Analysis And Design |
| Senin | 09:30 | Business Process Management |
| Senin | 13:00 | Basics Of Enterprise Resource Planning |
| Selasa | 07:00 | Transformasi Digital |
| Selasa | 09:30 | Financial Technology |
| Selasa | 13:00 | Network Security |
| Kamis | 09:30 | Pemrograman Basis Data |
| Jumat | 13:00 | Pemrograman Web |
Kelas 2024F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Basics Of Enterprise Resource Planning |
| Senin | 13:00 | Business Process Management |
| Selasa | 07:00 | Pemrograman Web |
| Selasa | 10:20 | Network Security |
| Selasa | 13:00 | Financial Technology |
| Rabu | 07:00 | Transformasi Digital |
| Rabu | 10:20 | Information Systems Analysis And Design |
| Rabu | 13:00 | Pemrograman Basis Data |
Kelas 2024G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Business Process Management |
| Senin | 13:00 | Pemrograman Basis Data |
| Selasa | 09:30 | Transformasi Digital |
| Selasa | 14:40 | Information Systems Analysis And Design |
| Rabu | 07:00 | Financial Technology |
| Rabu | 09:30 | Network Security |
| Rabu | 13:00 | Basics Of Enterprise Resource Planning |
| Jumat | 07:00 | Pemrograman Web |
Kelas 2022A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Tata Kelola Ti |
| Senin | 13:00 | Manajemen Proyek Sistem Informasi |
| Rabu | 13:00 | Research Methodology And Scientific Writing |
| Rabu | 14:40 |
Kelas 2022B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Manajemen Proyek Sistem Informasi |
| Senin | 09:30 | Tata Kelola Ti |
| Rabu | 08:40 | Research Methodology And Scientific Writing |
| Kamis | 13:00 |
Kelas 2022C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Manajemen Proyek Sistem Informasi |
| Senin | 13:00 | Tata Kelola Ti |
| Selasa | 09:30 | Research Methodology And Scientific Writing |
| Kamis | 15:30 |
Kelas 2022D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Manajemen Proyek Sistem Informasi |
| Selasa | 13:00 | Research Methodology And Scientific Writing |
| Selasa | 15:30 | |
| Jumat | 13:00 | Tata Kelola Ti |
Kelas MRTI1
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 09:30 | It Risk Management |
Kelas MLTI1
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 13:00 | Manajemen Layanan Ti |
Kelas MLP01
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Management Customer Service |
Kelas ERPA1
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 07:00 | Enterprise Information Systems Architecture |
Kelas DTMG1
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 13:00 | Data Mining |
Kelas BGDT1
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 15:30 | Big Data Analysis |
Kelas MKWU
| Hari | Jam | Mata Kuliah | Kelas |
|---|---|---|---|
| Senin | 07:00 | Indonesian | |
| Senin | 08:40 | Indonesian | |
| Senin | 08:40 | Pancasila Education | |
| Senin | 08:40 | Indonesian | |
| Senin | 08:40 | Indonesian | |
| Senin | 08:40 | Pancasila Education | |
| Senin | 08:40 | Indonesian | |
| Senin | 10:20 | Indonesian | |
| Selasa | 07:00 | Physical Education And Fitness | |
| Selasa | 07:00 | Physical Education And Fitness | |
| Selasa | 07:00 | Physical Education And Fitness | |
| Selasa | 08:40 | Pancasila Education | |
| Selasa | 08:40 | Pancasila Education | |
| Selasa | 08:40 | Pancasila Education | |
| Selasa | 08:40 | Pancasila Education |
Copyright © 2025 Sinau Digital UNESA All Rights Reserved
