Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Teknik Mesin UNESA
Semester: 2025/2026 Gasal
Kelas Reguler
Kelas 2025A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 10:20 | Physics 1 |
| Selasa | 14:40 | Basic Chemistry |
| Selasa | 14:40 | Life Sciences |
| Rabu | 07:00 | Matematika 1 |
| Rabu | 13:00 | Gambar Teknik |
| Kamis | 13:00 | Material Teknik |
Kelas 2025B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Life Sciences |
| Selasa | 07:00 | Physics 1 |
| Selasa | 13:00 | Basic Chemistry |
| Selasa | 13:00 | Material Teknik |
| Rabu | 07:00 | Matematika 1 |
| Rabu | 14:40 | Gambar Teknik |
Kelas 2025C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Matematika 1 |
| Selasa | 07:00 | Gambar Teknik |
| Selasa | 10:20 | Life Sciences |
| Rabu | 10:20 | Physics 1 |
| Rabu | 10:20 | Material Teknik |
| Kamis | 07:00 | Basic Chemistry |
Kelas 2025D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Physics 1 |
| Senin | 14:40 | Gambar Teknik |
| Selasa | 10:20 | Life Sciences |
| Rabu | 07:00 | Basic Chemistry |
| Rabu | 09:30 | Material Teknik |
| Jumat | 07:00 | Matematika 1 |
Kelas 2025E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Physics 1 |
| Selasa | 10:20 | Basic Chemistry |
| Selasa | 14:40 | Life Sciences |
| Rabu | 13:00 | Material Teknik |
| Kamis | 07:00 | Matematika 1 |
| Kamis | 13:00 | Gambar Teknik |
Kelas 2025F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 14:40 | Physics 1 |
| Selasa | 13:00 | Life Sciences |
| Rabu | 13:00 | Material Teknik |
| Rabu | 15:30 | Basic Chemistry |
| Kamis | 14:40 | Gambar Teknik |
| Jumat | 07:00 | Matematika 1 |
Kelas 2025G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Life Sciences |
| Selasa | 13:00 | Gambar Teknik |
| Rabu | 08:40 | Basic Chemistry |
| Rabu | 10:20 | Physics 1 |
| Kamis | 10:20 | Material Teknik |
| Kamis | 13:00 | Matematika 1 |
Kelas 2025H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Basic Chemistry |
| Senin | 16:20 | Life Sciences |
| Selasa | 10:20 | Gambar Teknik |
| Rabu | 07:00 | Material Teknik |
| Jumat | 07:00 | Physics 1 |
| Jumat | 07:00 | Matematika 1 |
Kelas 2024A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Mathematics 3 |
| Senin | 14:40 | Thermodynamics 1 |
| Selasa | 07:00 | Fluid Mechanics 1 |
| Selasa | 08:40 | Machine Elements |
| Selasa | 16:20 | Kinematics Dynamics 2 |
| Rabu | 10:20 | Mechanics Of Material Strength 2 |
| Kamis | 07:00 | Heat And Mass Transfer 1 |
Kelas 2024B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Mathematics 3 |
| Selasa | 07:00 | Machine Elements |
| Selasa | 16:20 | Kinematics Dynamics 2 |
| Rabu | 13:00 | Fluid Mechanics 1 |
| Rabu | 14:40 | Mechanics Of Material Strength 2 |
| Kamis | 07:00 | Heat And Mass Transfer 1 |
| Kamis | 08:40 | Thermodynamics 1 |
Kelas 2024C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Kinematics Dynamics 2 |
| Selasa | 07:00 | Mathematics 3 |
| Selasa | 08:40 | Thermodynamics 1 |
| Selasa | 13:00 | Mechanics Of Material Strength 2 |
| Rabu | 10:20 | Fluid Mechanics 1 |
| Rabu | 15:30 | Heat And Mass Transfer 1 |
| Kamis | 08:40 | Machine Elements |
Kelas 2024D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Kinematics Dynamics 2 |
| Senin | 10:20 | Fluid Mechanics 1 |
| Selasa | 07:00 | Mathematics 3 |
| Selasa | 14:40 | Mechanics Of Material Strength 2 |
| Rabu | 13:00 | Machine Elements |
| Kamis | 07:00 | Heat And Mass Transfer 1 |
| Kamis | 13:00 | Thermodynamics 1 |
Kelas 2024E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Mathematics 3 |
| Selasa | 07:00 | Mechanics Of Material Strength 2 |
| Selasa | 13:00 | Thermodynamics 1 |
| Selasa | 14:40 | Kinematics Dynamics 2 |
| Rabu | 07:00 | Machine Elements |
| Rabu | 10:20 | Fluid Mechanics 1 |
| Kamis | 08:40 | Heat And Mass Transfer 1 |
Kelas 2024F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Heat And Mass Transfer 1 |
| Senin | 13:00 | Mathematics 3 |
| Selasa | 14:40 | Kinematics Dynamics 2 |
| Rabu | 07:00 | Thermodynamics 1 |
| Rabu | 08:40 | Fluid Mechanics 1 |
| Kamis | 10:20 | Mechanics Of Material Strength 2 |
| Kamis | 13:00 | Machine Elements |
Kelas 2024G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Thermodynamics 1 |
| Selasa | 07:00 | Heat And Mass Transfer 1 |
| Selasa | 08:40 | Fluid Mechanics 1 |
| Selasa | 13:00 | Mathematics 3 |
| Rabu | 13:00 | Mechanics Of Material Strength 2 |
| Rabu | 14:40 | Machine Elements |
| Kamis | 07:00 | Kinematics Dynamics 2 |
Kelas 2024H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 14:40 | Mathematics 3 |
| Rabu | 13:00 | Thermodynamics 1 |
| Rabu | 14:40 | Heat And Mass Transfer 1 |
| Rabu | 14:40 | Fluid Mechanics 1 |
| Kamis | 08:40 | Machine Elements |
| Kamis | 13:00 | Mechanics Of Material Strength 2 |
| Jumat | 13:00 | Kinematics Dynamics 2 |
Kelas 2022A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 08:40 | Bio Energy |
| Rabu | 10:20 | Practicum Basic Phenomena Of Machines |
| Jumat | 14:40 | Capstone Design |
Kelas 2022B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 13:00 | Practicum Basic Phenomena Of Machines |
| Jumat | 14:40 | Capstone Design |
Kelas 2022C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 10:20 | Practicum Basic Phenomena Of Machines |
| Jumat | 14:40 | Capstone Design |
Kelas 2022D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 10:20 | Practicum Basic Phenomena Of Machines |
| Jumat | 14:40 | Capstone Design |
Kelas 2022E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 10:20 | Practicum Basic Phenomena Of Machines |
| Jumat | 14:40 | Capstone Design |
Kelas 2022F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 13:00 | Practicum Basic Phenomena Of Machines |
| Jumat | 14:40 | Capstone Design |
Kelas 2022G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 14:40 | Capstone Design |
Kelas 2022H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 14:40 | Capstone Design |
Kelas 2022I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 14:40 | Capstone Design |
Kelas 2022J
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 14:40 | Capstone Design |
Kelas 2022K
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Research Methodology |
| Selasa | 07:00 | Combustion And Fuel Technology |
| Selasa | 13:00 | Mekatronika |
| Rabu | 13:00 | Wind And Water |
| Kamis | 07:00 | Solar Energy |
| Kamis | 14:40 | Electrical Power Engineering |
| Jumat | 07:00 | Statistics |
Kelas 2022L
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 14:40 | Electrical Power Engineering |
| Selasa | 14:40 | Mekatronika |
| Rabu | 10:20 | Research Methodology |
| Rabu | 14:40 | Wind And Water |
| Kamis | 08:40 | Solar Energy |
| Jumat | 08:40 | Statistics |
Kelas 2022M
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Statistics |
| Senin | 13:00 | Mekatronika |
| Senin | 14:40 | Research Methodology |
| Selasa | 10:20 | Energy Material Treatment |
| Rabu | 13:00 | Advanced Materials |
| Kamis | 16:20 | Electrical Power Engineering |
| Jumat | 08:40 | Welding Design Control |
Kelas 2022N
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Statistics |
| Senin | 10:20 | Advanced Materials |
| Senin | 13:00 | Research Methodology |
| Senin | 14:40 | Mekatronika |
| Senin | 16:20 | Electrical Power Engineering |
| Selasa | 08:40 | Energy Material Treatment |
| Rabu | 08:40 | Welding Design Control |
Kelas MKWU
| Hari | Jam | Mata Kuliah | Kelas |
|---|---|---|---|
| Senin | 07:00 | Indonesian | |
| Senin | 07:00 | Indonesian | |
| Senin | 07:00 | Indonesian | |
| Senin | 07:00 | Indonesian | |
| Senin | 07:00 | Indonesian | |
| Senin | 07:00 | Indonesian | |
| Senin | 08:40 | Pancasila Education | |
| Senin | 08:40 | Entrepreneurship | |
| Senin | 08:40 | Entrepreneurship | |
| Senin | 08:40 | Pancasila Education | |
| Senin | 08:40 | Pancasila Education | |
| Senin | 08:40 | Pancasila Education | |
| Selasa | 08:40 | Entrepreneurship | |
| Selasa | 08:40 | Pancasila Education | |
| Selasa | 08:40 | Pancasila Education | |
| Selasa | 08:40 | Entrepreneurship | |
| Jumat | 13:00 | English | |
| Jumat | 13:00 | English |
Copyright © 2025 Sinau Digital UNESA All Rights Reserved
