Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Akuntansi UNESA
Semester: 2025/2026 Gasal
Kelas Reguler
Kelas 2025A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Introductory Accounting |
| Selasa | 09:30 | Financial Management |
| Selasa | 13:00 | Statistics |
| Selasa | 15:30 | Information Systems |
| Rabu | 07:00 | Business Law |
| Rabu | 10:20 | Introduction To Economic Theory |
| Kamis | 13:00 | Tax Law |
Kelas 2025B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 13:00 | Tax Law |
| Rabu | 07:00 | Introductory Accounting |
| Rabu | 09:30 | Financial Management |
| Rabu | 13:00 | Statistics |
| Rabu | 15:30 | Information Systems |
| Kamis | 07:00 | Business Law |
| Kamis | 10:20 | Introduction To Economic Theory |
Kelas 2025C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Business Law |
| Selasa | 10:20 | Introduction To Economic Theory |
| Rabu | 13:00 | Tax Law |
| Kamis | 07:00 | Introductory Accounting |
| Kamis | 09:30 | Financial Management |
| Kamis | 13:00 | Statistics |
| Kamis | 15:30 | Information Systems |
Kelas 2025D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Financial Management |
| Selasa | 09:30 | Introductory Accounting |
| Selasa | 13:00 | Information Systems |
| Selasa | 15:30 | Statistics |
| Rabu | 10:20 | Business Law |
| Rabu | 13:00 | Introduction To Economic Theory |
| Kamis | 16:20 | Tax Law |
Kelas 2025E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 16:20 | Tax Law |
| Rabu | 07:00 | Financial Management |
| Rabu | 09:30 | Introductory Accounting |
| Rabu | 13:00 | Information Systems |
| Rabu | 15:30 | Statistics |
| Kamis | 10:20 | Business Law |
| Kamis | 13:00 | Introduction To Economic Theory |
Kelas 2025F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 10:20 | Business Law |
| Selasa | 13:00 | Introduction To Economic Theory |
| Rabu | 16:20 | Tax Law |
| Kamis | 07:00 | Financial Management |
| Kamis | 09:30 | Introductory Accounting |
| Kamis | 13:00 | Information Systems |
| Kamis | 15:30 | Statistics |
Kelas 2025G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Statistics |
| Selasa | 09:30 | Information Systems |
| Selasa | 13:00 | Introductory Accounting |
| Selasa | 15:30 | Financial Management |
| Rabu | 07:00 | Tax Law |
| Rabu | 13:00 | Business Law |
| Rabu | 16:20 | Introduction To Economic Theory |
Kelas 2025H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Tax Law |
| Selasa | 13:00 | Business Law |
| Selasa | 16:20 | Introduction To Economic Theory |
| Rabu | 07:00 | Statistics |
| Rabu | 09:30 | Information Systems |
| Rabu | 13:00 | Introductory Accounting |
| Rabu | 15:30 | Financial Management |
Kelas 2025I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Business Law |
| Senin | 16:20 | Introduction To Economic Theory |
| Selasa | 07:00 | Tax Law |
| Kamis | 07:00 | Statistics |
| Kamis | 09:30 | Information Systems |
| Kamis | 13:00 | Introductory Accounting |
| Kamis | 15:30 | Financial Management |
Kelas 2024A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Database Management |
| Selasa | 09:30 | Research Methodology |
| Selasa | 13:00 | Management Accounting |
| Rabu | 13:00 | Assurance Audit And Professional Ethics |
| Rabu | 15:30 | Intermediate Accounting 2 |
| Kamis | 10:20 | Financial Accounting Practices |
| Kamis | 15:30 | Tax Practices |
Kelas 2024B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:30 | Database Management |
| Selasa | 13:00 | Assurance Audit And Professional Ethics |
| Selasa | 15:30 | Tax Practices |
| Rabu | 07:00 | Intermediate Accounting 2 |
| Rabu | 09:30 | Research Methodology |
| Rabu | 13:00 | Management Accounting |
| Kamis | 10:20 | Financial Accounting Practices |
Kelas 2024C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Assurance Audit And Professional Ethics |
| Selasa | 07:00 | Database Management |
| Rabu | 15:30 | Tax Practices |
| Kamis | 07:00 | Intermediate Accounting 2 |
| Kamis | 09:30 | Research Methodology |
| Kamis | 13:00 | Management Accounting |
| Kamis | 15:30 | Financial Accounting Practices |
Kelas 2024D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Research Methodology |
| Selasa | 07:00 | Management Accounting |
| Selasa | 09:30 | Database Management |
| Selasa | 13:00 | Intermediate Accounting 2 |
| Kamis | 07:00 | Financial Accounting Practices |
| Kamis | 13:00 | Assurance Audit And Professional Ethics |
| Kamis | 15:30 | Tax Practices |
Kelas 2024E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:30 | Tax Practices |
| Selasa | 09:30 | Management Accounting |
| Selasa | 13:00 | Research Methodology |
| Selasa | 15:30 | Assurance Audit And Professional Ethics |
| Rabu | 07:00 | Database Management |
| Rabu | 13:00 | Intermediate Accounting 2 |
| Kamis | 08:40 | Financial Accounting Practices |
Kelas 2024F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Financial Accounting Practices |
| Rabu | 07:00 | Management Accounting |
| Rabu | 09:30 | Database Management |
| Rabu | 13:00 | Research Methodology |
| Rabu | 15:30 | Tax Practices |
| Kamis | 13:00 | Intermediate Accounting 2 |
| Kamis | 15:30 | Assurance Audit And Professional Ethics |
Kelas 2024G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:30 | Tax Practices |
| Selasa | 08:40 | Financial Accounting Practices |
| Selasa | 15:30 | Intermediate Accounting 2 |
| Rabu | 09:30 | Management Accounting |
| Rabu | 15:30 | Assurance Audit And Professional Ethics |
| Kamis | 07:00 | Database Management |
| Kamis | 13:00 | Research Methodology |
Kelas 2024I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Research Methodology |
| Senin | 15:30 | Assurance Audit And Professional Ethics |
| Selasa | 10:20 | Financial Accounting Practices |
| Selasa | 15:30 | Tax Practices |
| Rabu | 15:30 | Intermediate Accounting 2 |
| Kamis | 07:00 | Management Accounting |
| Kamis | 09:30 | Database Management |
Kelas 2022A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Auditing Practices |
| Selasa | 07:00 | Tax Practices |
| Selasa | 10:20 | Strategic Management |
| Selasa | 13:00 | Management Accounting Practices |
Kelas 2022B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Auditing Practices |
| Selasa | 08:40 | Strategic Management |
| Selasa | 14:40 | Management Accounting Practices |
| Rabu | 07:00 | Tax Practices |
Kelas 2022C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Strategic Management |
| Selasa | 09:30 | Tax Practices |
| Selasa | 15:30 | Auditing Practices |
| Rabu | 15:30 | Management Accounting Practices |
Kelas 2022D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Strategic Management |
| Selasa | 13:00 | Auditing Practices |
| Rabu | 09:30 | Tax Practices |
| Rabu | 14:40 | Management Accounting Practices |
Kelas 2022E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Strategic Management |
| Rabu | 13:00 | Auditing Practices |
| Rabu | 16:20 | Management Accounting Practices |
| Kamis | 09:30 | Tax Practices |
Kelas 2022I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Strategic Management |
| Selasa | 16:20 | Management Accounting Practices |
| Rabu | 15:30 | Auditing Practices |
| Kamis | 13:00 | Tax Practices |
Kelas PEPA1
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Tax Planning |
Kelas PEPA2
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Tax Planning |
Kelas ECO01
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 15:30 | E-Commerce |
Kelas ECO02
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 15:30 | E-Commerce |
Kelas ECO03
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 15:30 | E-Commerce |
Kelas ASY01
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 07:00 | Sharia Accounting |
Kelas ALK01
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 15:30 | Analisis Laporan Keuangan |
Kelas ALK02
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 15:30 | Analisis Laporan Keuangan |
Kelas ALK03
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 15:30 | Analisis Laporan Keuangan |
Kelas AKB01
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:30 | Sustainability Accounting |
Kelas AKB02
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:30 | Sustainability Accounting |
Kelas AKB03
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:30 | Sustainability Accounting |
Kelas ADI01
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 13:00 | Internal Audit |
Kelas ADI02
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 13:00 | Internal Audit |
Kelas ADI03
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 13:00 | Internal Audit |
Kelas MKWU
| Hari | Jam | Mata Kuliah | Kelas |
|---|---|---|---|
| Senin | 07:00 | Indonesian | |
| Senin | 07:00 | Indonesian | |
| Senin | 07:00 | Indonesian | |
| Senin | 07:00 | Indonesian | |
| Senin | 07:00 | Indonesian | |
| Senin | 07:00 | Indonesian | |
| Senin | 07:00 | Indonesian | |
| Senin | 08:40 | Entrepreneurship | |
| Senin | 08:40 | Entrepreneurship | |
| Senin | 08:40 | Entrepreneurship | |
| Senin | 08:40 | Pancasila Education | |
| Senin | 08:40 | Pancasila Education | |
| Senin | 10:20 | Entrepreneurship | |
| Selasa | 08:40 | Pancasila Education | |
| Selasa | 08:40 | Pancasila Education | |
| Selasa | 08:40 | Pancasila Education | |
| Selasa | 08:40 | Pancasila Education | |
| Selasa | 08:40 | Pancasila Education |
Copyright © 2025 Sinau Digital UNESA All Rights Reserved
