Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Manajemen UNESA
Semester: 2017/2018 Gasal
Kelas Reguler
Kelas 2017A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Pancasila Education |
| Senin | 08:40 | Indonesian |
| Selasa | 07:00 | English |
| Selasa | 09:30 | Matematika Ekonomi |
| Rabu | 07:00 | Pengantar Akuntansi |
| Kamis | 07:00 | Introduction To Economic Theory |
| Kamis | 09:30 | Statistik I |
| Jumat | 08:40 | Pengantar Bisnis |
Kelas 2017B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Indonesian |
| Senin | 08:40 | Pancasila Education |
| Selasa | 07:00 | Pengantar Akuntansi |
| Selasa | 09:30 | English |
| Rabu | 13:00 | Matematika Ekonomi |
| Rabu | 15:30 | Introduction To Economic Theory |
| Kamis | 07:00 | Statistik I |
| Kamis | 09:30 | Pengantar Bisnis |
Kelas 2017C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Pancasila Education |
| Senin | 13:00 | Introduction To Economic Theory |
| Selasa | 13:00 | Matematika Ekonomi |
| Selasa | 15:30 | Pengantar Bisnis |
| Rabu | 09:30 | English |
| Rabu | 13:00 | Indonesian |
| Kamis | 13:00 | Pengantar Akuntansi |
| Kamis | 15:30 | Statistik I |
Kelas 2017D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Matematika Ekonomi |
| Senin | 15:30 | Introduction To Economic Theory |
| Selasa | 13:00 | Pancasila Education |
| Selasa | 14:40 | Pengantar Akuntansi |
| Rabu | 07:00 | English |
| Rabu | 10:20 | Indonesian |
| Kamis | 13:00 | Statistik I |
| Kamis | 15:30 | Pengantar Bisnis |
Kelas 2016A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Monetary Economics |
| Senin | 09:30 | Cost Accounting |
| Selasa | 07:00 | Entrepreneurship |
| Selasa | 10:20 | Philosophy Of Science |
| Rabu | 07:00 | International Business |
| Rabu | 09:30 | Business Ethics |
| Kamis | 07:00 | Operasional Research |
| Kamis | 09:30 | Industrial Psychology |
Kelas 2016B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Cost Accounting |
| Senin | 09:30 | Entrepreneurship |
| Selasa | 07:00 | Monetary Economics |
| Selasa | 09:30 | Operasional Research |
| Rabu | 07:00 | International Business |
| Rabu | 09:30 | Business Ethics |
| Kamis | 07:00 | Philosophy Of Science |
| Kamis | 08:40 | Industrial Psychology |
Kelas 2016C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Business Ethics |
| Senin | 14:40 | Entrepreneurship |
| Selasa | 13:00 | Philosophy Of Science |
| Selasa | 14:40 | Monetary Economics |
| Rabu | 13:00 | Operasional Research |
| Rabu | 15:30 | International Business |
| Kamis | 13:00 | Cost Accounting |
| Kamis | 15:30 | Industrial Psychology |
Kelas 2016D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Cost Accounting |
| Senin | 15:30 | Philosophy Of Science |
| Selasa | 13:00 | International Business |
| Selasa | 15:30 | Monetary Economics |
| Rabu | 13:00 | Operasional Research |
| Rabu | 15:30 | Business Ethics |
| Kamis | 13:00 | Entrepreneurship |
| Kamis | 14:40 | Industrial Psychology |
Kelas 2015A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Entrepreneurship Practices |
| Senin | 09:30 | Strategic Leadership |
| Selasa | 07:00 | Ekonomi Manajerial |
| Selasa | 09:30 | Research Methodology |
| Rabu | 07:00 | Company Budget |
| Rabu | 09:30 | Manajemen Strategik |
| Kamis | 07:00 | Management Accounting |
| Kamis | 09:30 | Computer Practice |
Kelas 2015B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Entrepreneurship Practices |
| Senin | 09:30 | Research Methodology |
| Selasa | 07:00 | Ekonomi Manajerial |
| Selasa | 09:30 | Strategic Leadership |
| Rabu | 07:00 | Manajemen Strategik |
| Rabu | 09:30 | Company Budget |
| Kamis | 07:00 | Computer Practice |
| Kamis | 09:30 | Management Accounting |
Kelas 2015C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Entrepreneurship Practices |
| Senin | 15:30 | Strategic Leadership |
| Selasa | 13:00 | Ekonomi Manajerial |
| Selasa | 15:30 | Research Methodology |
| Rabu | 13:00 | Company Budget |
| Rabu | 15:30 | Manajemen Strategik |
| Kamis | 13:00 | Management Accounting |
| Kamis | 15:30 | Computer Practice |
Kelas 2015D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Strategic Leadership |
| Senin | 15:30 | Entrepreneurship Practices |
| Selasa | 13:00 | Ekonomi Manajerial |
| Selasa | 15:30 | Research Methodology |
| Rabu | 13:00 | Company Budget |
| Rabu | 15:30 | Manajemen Strategik |
| Kamis | 13:00 | Computer Practice |
| Kamis | 15:30 | Management Accounting |
Kelas 2014A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:30 | Marketing Research Managerial |
| Rabu | 14:40 | Management Accounting |
| Kamis | 15:30 | Seminar Manajemen Pemasaran |
| Jumat | 08:40 | Advanced Entrepreneurship |
| Jumat | 13:00 | Business Feasibility Study |
Kelas 2014B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Management Accounting |
| Senin | 15:30 | Marketing Research Managerial |
| Jumat | 08:40 | Seminar Manajemen Pemasaran |
| Jumat | 13:00 | Business Feasibility Study |
| Jumat | 16:20 | Advanced Entrepreneurship |
Kelas 2014C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Introduction To Macroeconomic Theory |
| Selasa | 10:20 | Instruments Derivatives |
| Selasa | 15:30 | Introduction To Microeconomic Theory |
| Rabu | 13:00 | Management Accounting |
| Jumat | 08:40 | Financial Management Seminar |
| Jumat | 13:00 | Business Feasibility Study |
| Jumat | 16:20 | Advanced Entrepreneurship |
Kelas 2014D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Instruments Derivatives |
| Senin | 15:30 | Management Accounting |
| Kamis | 07:00 | Advanced Entrepreneurship |
| Jumat | 08:40 | Financial Management Seminar |
| Jumat | 13:00 | Business Feasibility Study |
Kelas 2014E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 13:00 | Human Resource Management Seminar |
| Jumat | 08:40 | Management Accounting |
| Jumat | 13:00 | Business Feasibility Study |
| Jumat | 16:20 | Advanced Entrepreneurship |
Kelas 2014F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 15:30 | Management Accounting |
| Kamis | 13:50 | Advanced Entrepreneurship |
| Kamis | 15:30 | Human Resource Management Seminar |
| Jumat | 13:00 | Business Feasibility Study |
| Sabtu | 07:00 | Work Practice Basic |
Kelas 2013A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:00 | Thesis |
Kelas 2013B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 09:30 | Thesis |
Kelas 2013C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 13:00 | Thesis |
Kelas 2013D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 15:30 | Thesis |
Kelas 2013E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:00 | Thesis |
Kelas 2013F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 09:30 | Thesis |
Kelas 2012A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 13:00 | Thesis |
Kelas 2012B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 15:30 | Thesis |
Kelas 2012C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:00 | Thesis |
Kelas 2012D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 09:30 | Thesis |
Kelas 2012E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 15:30 | Thesis |
Kelas 2012F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:00 | Thesis |
Kelas 2011A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 09:30 | Thesis |
Kelas 2011B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 13:00 | Thesis |
Kelas 2011C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 15:30 | Thesis |
Kelas 2011D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:00 | Thesis |
Kelas 2011E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 09:30 | Thesis |
Kelas 2011F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 13:00 | Thesis |
Copyright © 2025 Sinau Digital UNESA All Rights Reserved
