Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Manajemen UNESA
Semester: 2017/2018 Genap
Kelas Reguler
Kelas 2017A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Citizenship |
| Senin | 08:40 | Pendidikan Agama Islam |
| Senin | 10:20 | Micro |
| Selasa | 07:00 | Business Law |
| Selasa | 08:40 | English Business |
| Selasa | 10:20 | Basic Natural Sciences |
| Rabu | 07:00 | Statistik Ii |
| Rabu | 09:30 | Pengantar Manajemen |
| Kamis | 07:00 | Te Macro |
| Jumat | 10:20 | Protestant Religious Education |
| Jumat | 10:20 | Catholic Religious Education |
Kelas 2017B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Citizenship |
| Senin | 10:20 | English Business |
| Senin | 13:00 | Pendidikan Agama Islam |
| Selasa | 07:00 | Business Law |
| Selasa | 08:40 | Statistik Ii |
| Selasa | 13:00 | Basic Natural Sciences |
| Rabu | 07:00 | Micro |
| Rabu | 09:30 | Te Macro |
| Kamis | 07:00 | Pengantar Manajemen |
Kelas 2017C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Pendidikan Agama Islam |
| Senin | 13:50 | English Business |
| Senin | 15:30 | Statistik Ii |
| Selasa | 08:40 | Business Law |
| Selasa | 10:20 | Citizenship |
| Rabu | 09:30 | Te Macro |
| Rabu | 13:00 | Pengantar Manajemen |
| Kamis | 10:20 | Basic Natural Sciences |
| Kamis | 13:00 | Micro |
Kelas 2017D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Pendidikan Agama Islam |
| Senin | 14:40 | Te Macro |
| Selasa | 08:40 | Citizenship |
| Selasa | 13:00 | Pengantar Manajemen |
| Selasa | 15:30 | Business Law |
| Rabu | 13:00 | English Business |
| Rabu | 14:40 | Statistik Ii |
| Kamis | 13:00 | Basic Natural Sciences |
| Kamis | 14:40 | Micro |
Kelas 2017I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 14:40 | Business Law |
Kelas 2016A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Financial Management |
| Senin | 09:30 | Perilaku Organisasi |
| Senin | 13:00 | Manajemen Sdm |
| Selasa | 07:00 | Manajemen Pemasaran |
| Rabu | 07:00 | Taxation |
| Kamis | 07:00 | Management Information System |
| Kamis | 09:30 | Manajemen Operasional |
Kelas 2016B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Manajemen Operasional |
| Senin | 09:30 | Perilaku Organisasi |
| Selasa | 07:00 | Manajemen Sdm |
| Selasa | 09:30 | Manajemen Pemasaran |
| Rabu | 07:00 | Management Information System |
| Rabu | 09:30 | Taxation |
| Kamis | 07:00 | Financial Management |
Kelas 2016C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Financial Management |
| Selasa | 13:00 | Perilaku Organisasi |
| Selasa | 15:30 | Manajemen Sdm |
| Rabu | 13:00 | Manajemen Operasional |
| Rabu | 15:30 | Taxation |
| Kamis | 07:00 | Manajemen Pemasaran |
| Kamis | 13:00 | Management Information System |
Kelas 2016D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Taxation |
| Senin | 15:30 | Financial Management |
| Selasa | 13:00 | Manajemen Pemasaran |
| Selasa | 15:30 | Manajemen Operasional |
| Rabu | 13:00 | Perilaku Organisasi |
| Kamis | 13:00 | Manajemen Sdm |
| Kamis | 15:30 | Management Information System |
Kelas 2016I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 08:40 | Financial Management |
| Jumat | 13:00 | Manajemen Sdm |
Kelas 2015A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Risk Management |
| Senin | 09:30 | Computer Practices M Marketing |
| Selasa | 07:00 | Business Communication Practices |
| Selasa | 09:30 | Perilaku Konsumen |
| Rabu | 07:00 | Services |
| Rabu | 09:30 | Marketing |
| Jumat | 13:00 | Business Feasibility Study |
| Minggu | 07:00 | Community Service Program |
Kelas 2015B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Risk Management |
| Senin | 15:30 | Computer Practices M Marketing |
| Selasa | 13:00 | Business Communication Practices |
| Selasa | 14:40 | Perilaku Konsumen |
| Rabu | 13:00 | Services |
| Rabu | 15:30 | Marketing |
| Jumat | 07:00 | Business Feasibility Study |
| Minggu | 09:30 | Community Service Program |
Kelas 2015C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Advanced Financial Management |
| Senin | 09:30 | Analisa Laporan Keuangan |
| Selasa | 07:00 | Financial Institutions And Capital Markets |
| Rabu | 07:00 | Business Communication Practices |
| Rabu | 09:30 | Computer Practices M Finance |
| Kamis | 07:00 | Risk Management |
| Jumat | 13:00 | Business Feasibility Study |
| Minggu | 07:00 | Community Service Program |
Kelas 2015D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Business Communication Practices |
| Selasa | 13:00 | Financial Institutions And Capital Markets |
| Selasa | 15:30 | Analisa Laporan Keuangan |
| Rabu | 13:00 | Advanced Financial Management |
| Kamis | 13:00 | Risk Management |
| Kamis | 15:30 | Computer Practices M Finance |
| Jumat | 07:00 | Business Feasibility Study |
| Minggu | 09:30 | Community Service Program |
Kelas 2015E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Computer Practices Msdm |
| Selasa | 07:00 | Resources Planning Management |
| Selasa | 09:30 | Risk Management |
| Rabu | 07:00 | Msdm Global |
| Rabu | 09:30 | Business Communication Practices |
| Kamis | 09:30 | Management |
| Jumat | 13:00 | Business Feasibility Study |
| Minggu | 13:00 | Community Service Program |
Kelas 2015F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 13:00 | Computer Practices Msdm |
| Selasa | 15:30 | Risk Management |
| Rabu | 13:00 | Msdm Global |
| Rabu | 15:30 | Resources Planning Management |
| Kamis | 13:00 | Management |
| Kamis | 15:30 | Business Communication Practices |
| Jumat | 07:00 | Business Feasibility Study |
| Minggu | 15:30 | Community Service Program |
Kelas 2015I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 14:40 | Business Communication Practices |
Kelas 2014A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:00 | Thesis |
| Minggu | 13:00 | Work Practice Basic |
Kelas 2014B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 09:30 | Thesis |
| Sabtu | 18:00 | Seminar Manajemen Pemasaran |
| Minggu | 13:00 | Work Practice Basic |
Kelas 2014C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 12:00 | Financial Management Seminar |
| Sabtu | 12:00 | Thesis |
| Minggu | 07:00 | Work Practice Basic |
Kelas 2014D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 15:30 | Thesis |
| Minggu | 15:30 | Work Practice Basic |
Kelas 2014E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 10:20 | Indonesian |
| Jumat | 08:40 | Philosophy Of Science |
| Sabtu | 07:00 | Thesis |
| Minggu | 13:00 | Work Practice Basic |
Kelas 2014F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 09:30 | Thesis |
| Sabtu | 13:00 | Human Resource Management Seminar |
| Minggu | 13:00 | Work Practice Basic |
Kelas 2014U
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 14:40 | Computer Applications |
| Selasa | 07:00 | Ekonomi Syariah |
| Jumat | 15:30 | Research Methodology |
Kelas 2013A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:00 | Thesis |
| Sabtu | 13:00 | Seminar Manajemen Pemasaran |
| Minggu | 13:00 | Work Practice Basic |
Kelas 2013B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 09:30 | Thesis |
| Minggu | 18:00 | Work Practice Basic |
Kelas 2013C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:00 | Financial Management Seminar |
| Sabtu | 12:00 | Thesis |
| Minggu | 18:00 | Work Practice Basic |
Kelas 2013D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 15:30 | Thesis |
| Minggu | 18:00 | Work Practice Basic |
Kelas 2013E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:00 | Thesis |
| Sabtu | 09:30 | Work Practice Basic |
Kelas 2013F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 09:30 | Thesis |
| Minggu | 13:00 | Work Practice Basic |
Kelas 2013U
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Monetary Economics |
Kelas 2012A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 12:00 | Thesis |
Kelas 2012B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 15:30 | Thesis |
Kelas 2012C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:00 | Thesis |
Kelas 2012D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 12:00 | Thesis |
Kelas 2012E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 09:30 | Thesis |
Kelas 2012F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 15:30 | Thesis |
Kelas 2011A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:00 | Thesis |
Kelas 2011B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 09:30 | Thesis |
Kelas 2011C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 12:00 | Thesis |
Kelas 2011D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 15:30 | Thesis |
Kelas 2011E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:00 | Thesis |
Kelas 2011F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 09:30 | Thesis |
Copyright © 2025 Sinau Digital UNESA All Rights Reserved
