Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Manajemen UNESA
Semester: 2019/2020 Gasal
Kelas Reguler
Kelas 2019A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Pancasila Education |
| Senin | 09:30 | Pengantar Akuntansi |
| Selasa | 09:30 | Matematika Ekonomi |
| Rabu | 07:00 | English |
| Rabu | 10:20 | Indonesian |
| Kamis | 07:00 | Introduction To Economic Theory |
| Kamis | 09:30 | Statistik I |
| Jumat | 09:30 | Pengantar Bisnis |
Kelas 2019B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Pancasila Education |
| Senin | 10:20 | Pengantar Akuntansi |
| Selasa | 09:30 | English |
| Rabu | 13:00 | Indonesian |
| Rabu | 14:40 | Matematika Ekonomi |
| Kamis | 07:00 | Statistik I |
| Kamis | 09:30 | Pengantar Bisnis |
| Jumat | 08:40 | Introduction To Economic Theory |
Kelas 2019C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Indonesian |
| Senin | 13:00 | Introduction To Economic Theory |
| Selasa | 07:00 | English |
| Selasa | 10:20 | Pancasila Education |
| Rabu | 13:00 | Matematika Ekonomi |
| Rabu | 15:30 | Pengantar Bisnis |
| Kamis | 13:00 | Pengantar Akuntansi |
| Kamis | 15:30 | Statistik I |
Kelas 2019I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Indonesian |
| Senin | 13:00 | Matematika Ekonomi |
| Senin | 15:30 | Introduction To Economic Theory |
| Selasa | 08:40 | Pancasila Education |
| Selasa | 15:30 | Pengantar Akuntansi |
| Rabu | 09:30 | English |
| Kamis | 13:00 | Statistik I |
| Kamis | 15:30 | Pengantar Bisnis |
Kelas 2018A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Monetary Economics |
| Senin | 09:30 | Cost Accounting |
| Selasa | 07:00 | Entrepreneurship |
| Selasa | 10:20 | Philosophy Of Science |
| Rabu | 07:00 | International Business |
| Rabu | 09:30 | Business Ethics |
| Kamis | 07:00 | Operational |
| Kamis | 09:30 | Industrial Psychology |
Kelas 2018B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Cost Accounting |
| Senin | 09:30 | Entrepreneurship |
| Senin | 15:30 | Monetary Economics |
| Selasa | 13:00 | Operational |
| Rabu | 07:00 | International Business |
| Rabu | 09:30 | Business Ethics |
| Rabu | 15:30 | Philosophy Of Science |
| Kamis | 07:00 | Industrial Psychology |
Kelas 2018C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Monetary Economics |
| Senin | 15:30 | Entrepreneurship |
| Selasa | 13:00 | Philosophy Of Science |
| Selasa | 14:40 | Business Ethics |
| Rabu | 13:00 | Operational |
| Rabu | 15:30 | International Business |
| Kamis | 13:00 | Cost Accounting |
| Kamis | 15:30 | Industrial Psychology |
Kelas 2018D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Cost Accounting |
| Senin | 15:30 | Philosophy Of Science |
| Selasa | 13:00 | International Business |
| Selasa | 15:30 | Monetary Economics |
| Rabu | 13:00 | Operational |
| Rabu | 15:30 | Business Ethics |
| Kamis | 13:00 | Entrepreneurship |
| Kamis | 14:40 | Industrial Psychology |
Kelas 2018T
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:00 | Manajemen Sdm |
| Sabtu | 09:30 | Financial Management |
| Sabtu | 13:00 | Management Information System |
| Sabtu | 15:30 | Perilaku Organisasi |
| Sabtu | 18:00 | Entrepreneurship |
| Sabtu | 19:40 | Manajemen Strategik |
| Minggu | 09:30 | International Business |
| Minggu | 16:20 | Business Ethics |
Kelas 2017A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Computer Practice |
| Senin | 09:30 | Strategic Leadership |
| Selasa | 07:00 | Ekonomi Manajerial |
| Selasa | 09:30 | Research Methodology |
| Rabu | 07:00 | Company Budget |
| Rabu | 09:30 | Manajemen Strategik |
| Kamis | 07:00 | Management Accounting |
| Kamis | 09:30 | Entrepreneurship Practices |
Kelas 2017B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Entrepreneurship Practices |
| Senin | 09:30 | Research Methodology |
| Selasa | 07:00 | Ekonomi Manajerial |
| Selasa | 09:30 | Strategic Leadership |
| Rabu | 07:00 | Manajemen Strategik |
| Rabu | 09:30 | Company Budget |
| Kamis | 07:00 | Computer Practice |
| Kamis | 09:30 | Management Accounting |
Kelas 2017C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Entrepreneurship Practices |
| Senin | 14:40 | Strategic Leadership |
| Selasa | 13:00 | Ekonomi Manajerial |
| Selasa | 15:30 | Research Methodology |
| Rabu | 13:00 | Company Budget |
| Rabu | 15:30 | Manajemen Strategik |
| Kamis | 13:00 | Management Accounting |
| Kamis | 15:30 | Computer Practice |
Kelas 2017D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Strategic Leadership |
| Senin | 15:30 | Entrepreneurship Practices |
| Selasa | 13:00 | Ekonomi Manajerial |
| Selasa | 15:30 | Research Methodology |
| Rabu | 13:00 | Company Budget |
| Rabu | 15:30 | Manajemen Strategik |
| Kamis | 07:00 | Computer Practice |
| Kamis | 15:30 | Management Accounting |
Kelas 2016A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Marketing Research Managerial |
| Selasa | 13:00 | Marketing Strategy |
| Rabu | 13:00 | Sales Management |
| Kamis | 15:30 | Seminar Manajemen Pemasaran |
| Sabtu | 13:00 | Work Practice Basic |
| Minggu | 07:00 | Community Service Program |
Kelas 2016B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Marketing Strategy |
| Kamis | 07:00 | Sales Management |
| Jumat | 13:00 | Seminar Manajemen Pemasaran |
| Sabtu | 15:30 | Work Practice Basic |
| Minggu | 08:40 | Community Service Program |
Kelas 2016C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 09:30 | Derivative Financial Instruments |
| Rabu | 09:30 | Banking Management |
| Rabu | 13:00 | Financial Management Seminar |
| Jumat | 08:40 | Investment Management |
| Sabtu | 13:00 | Work Practice Basic |
| Minggu | 10:20 | Community Service Program |
Kelas 2016D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Manajemen Keuangan Internasional |
| Kamis | 09:30 | Investment Management |
| Kamis | 13:00 | Banking Management |
| Jumat | 13:00 | Financial Management Seminar |
| Sabtu | 15:30 | Work Practice Basic |
| Minggu | 12:00 | Community Service Program |
Kelas 2016E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 07:00 | Performance Management |
| Rabu | 09:30 | Organizational Change And Learning Human |
| Kamis | 09:30 | K3 Management |
| Kamis | 13:00 | Ergonomics |
| Jumat | 13:00 | Human Resource Management Seminar |
| Sabtu | 16:20 | Work Practice Basic |
| Minggu | 13:00 | Community Service Program |
Kelas 2016F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 12:00 | Organizational Change And Learning Human |
| Selasa | 15:30 | K3 Management |
| Kamis | 15:30 | Performance Management |
| Jumat | 13:00 | Human Resource Management Seminar |
| Sabtu | 14:40 | Work Practice Basic |
| Minggu | 15:30 | Community Service Program |
Kelas 2015A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:00 | Thesis |
Kelas 2015B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:50 | Thesis |
Kelas 2015C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 08:40 | Thesis |
Kelas 2015D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 09:30 | Thesis |
Kelas 2015E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 10:20 | Thesis |
Kelas 2015F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 11:10 | Thesis |
Kelas 2014A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:00 | Thesis |
Kelas 2014B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:50 | Thesis |
Kelas 2014C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 08:40 | Thesis |
Kelas 2014D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 09:30 | Thesis |
Kelas 2014E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 10:20 | Thesis |
Kelas 2014F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 11:10 | Thesis |
Kelas 2014U
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:50 | Statistik Ii |
Kelas 2013A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:00 | Thesis |
Kelas 2013B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:50 | Thesis |
Kelas 2013C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 08:40 | Thesis |
Kelas 2013D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 09:30 | Thesis |
Kelas 2013E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 10:20 | Thesis |
Kelas 2013F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 11:10 | Thesis |
Copyright © 2025 Sinau Digital UNESA All Rights Reserved
