Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Manajemen UNESA
Semester: 2024/2025 Genap
Kelas Reguler
Kelas 2024A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | International Business |
| Senin | 09:30 | Cost Accounting |
| Selasa | 13:00 | Teori Ekonomi Mikro |
| Selasa | 14:40 | Teori Ekonomi Makro |
| Kamis | 07:00 | Monetary Economics |
| Kamis | 09:30 | Statistik Ii |
Kelas 2024B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Statistik Ii |
| Selasa | 07:00 | Teori Ekonomi Makro |
| Selasa | 08:40 | Teori Ekonomi Mikro |
| Selasa | 15:30 | Monetary Economics |
| Kamis | 07:00 | Cost Accounting |
| Kamis | 09:30 | International Business |
Kelas 2024C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Cost Accounting |
| Senin | 13:00 | International Business |
| Selasa | 08:40 | Teori Ekonomi Makro |
| Selasa | 13:00 | Teori Ekonomi Mikro |
| Kamis | 07:00 | Monetary Economics |
| Kamis | 15:30 | Statistik Ii |
Kelas 2024D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Statistik Ii |
| Senin | 13:00 | Teori Ekonomi Mikro |
| Selasa | 09:30 | Monetary Economics |
| Selasa | 13:00 | International Business |
| Kamis | 13:00 | Cost Accounting |
| Kamis | 15:30 | Teori Ekonomi Makro |
Kelas 2024E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Teori Ekonomi Makro |
| Senin | 08:40 | Teori Ekonomi Mikro |
| Selasa | 07:00 | Monetary Economics |
| Selasa | 09:30 | Statistik Ii |
| Kamis | 07:00 | Cost Accounting |
| Kamis | 13:00 | International Business |
Kelas 2024F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Statistik Ii |
| Senin | 15:30 | Monetary Economics |
| Selasa | 07:00 | Teori Ekonomi Mikro |
| Selasa | 08:40 | Teori Ekonomi Makro |
| Selasa | 13:00 | International Business |
| Kamis | 09:30 | Cost Accounting |
Kelas 2024G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Monetary Economics |
| Senin | 13:00 | International Business |
| Selasa | 09:30 | Statistik Ii |
| Selasa | 13:00 | Cost Accounting |
| Kamis | 07:00 | Teori Ekonomi Mikro |
| Kamis | 08:40 | Teori Ekonomi Makro |
Kelas 2024I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Cost Accounting |
| Selasa | 09:30 | Monetary Economics |
| Kamis | 13:00 | International Business |
| Jumat | 07:00 | Statistik Ii |
| Jumat | 13:00 | Teori Ekonomi Makro |
| Jumat | 14:40 | Teori Ekonomi Mikro |
Kelas 2023A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Manajemen Operasional |
| Senin | 09:30 | Manajemen Pemasaran |
| Selasa | 09:30 | Research Methodology |
| Selasa | 13:00 | Management Accounting |
| Rabu | 09:30 | E-Commerce |
| Rabu | 15:30 | Perilaku Organisasi |
| Kamis | 09:30 | Financial Management |
| Kamis | 15:30 | Manajemen Sdm |
Kelas 2023B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Research Methodology |
| Senin | 13:00 | Financial Management |
| Selasa | 07:00 | Manajemen Operasional |
| Selasa | 09:30 | Manajemen Pemasaran |
| Rabu | 09:30 | Management Accounting |
| Rabu | 13:00 | Perilaku Organisasi |
| Kamis | 13:00 | E-Commerce |
| Jumat | 07:00 | Manajemen Sdm |
Kelas 2023C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Research Methodology |
| Senin | 13:00 | Management Accounting |
| Selasa | 09:30 | Manajemen Pemasaran |
| Rabu | 07:00 | Manajemen Operasional |
| Rabu | 09:30 | Financial Management |
| Rabu | 15:30 | Manajemen Sdm |
| Kamis | 09:30 | Perilaku Organisasi |
| Kamis | 13:00 | E-Commerce |
Kelas 2023D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Financial Management |
| Senin | 13:00 | Research Methodology |
| Selasa | 13:00 | Management Accounting |
| Selasa | 15:30 | Manajemen Sdm |
| Rabu | 09:30 | E-Commerce |
| Rabu | 13:00 | Perilaku Organisasi |
| Kamis | 07:00 | Manajemen Operasional |
| Kamis | 09:30 | Manajemen Pemasaran |
Kelas 2023E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 09:30 | Financial Management |
| Selasa | 15:30 | Manajemen Sdm |
| Rabu | 13:00 | Research Methodology |
| Rabu | 15:30 | Perilaku Organisasi |
| Kamis | 09:30 | Management Accounting |
| Kamis | 13:00 | E-Commerce |
| Jumat | 09:30 | Manajemen Pemasaran |
| Jumat | 13:00 | Manajemen Operasional |
Kelas 2023F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Manajemen Sdm |
| Senin | 09:30 | Manajemen Operasional |
| Selasa | 07:00 | Manajemen Pemasaran |
| Rabu | 13:00 | E-Commerce |
| Kamis | 09:30 | Financial Management |
| Kamis | 13:00 | Management Accounting |
| Jumat | 07:00 | Research Methodology |
| Jumat | 13:00 | Perilaku Organisasi |
Kelas 2023G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Manajemen Sdm |
| Selasa | 07:00 | Manajemen Pemasaran |
| Selasa | 09:30 | Manajemen Operasional |
| Rabu | 09:30 | Management Accounting |
| Kamis | 07:00 | Financial Management |
| Kamis | 09:30 | E-Commerce |
| Jumat | 07:00 | Perilaku Organisasi |
| Jumat | 13:00 | Research Methodology |
Kelas 2023H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 13:00 | Research Methodology |
| Selasa | 15:30 | Management Accounting |
| Rabu | 07:00 | Manajemen Sdm |
| Rabu | 09:30 | Financial Management |
| Rabu | 13:00 | Perilaku Organisasi |
| Kamis | 07:00 | Manajemen Pemasaran |
| Kamis | 09:30 | Manajemen Operasional |
| Jumat | 13:00 | E-Commerce |
Kelas 2023I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Manajemen Operasional |
| Selasa | 09:30 | E-Commerce |
| Rabu | 07:00 | Research Methodology |
| Rabu | 09:30 | Manajemen Pemasaran |
| Kamis | 07:00 | Manajemen Sdm |
| Kamis | 09:30 | Perilaku Organisasi |
| Jumat | 09:30 | Management Accounting |
| Jumat | 13:00 | Financial Management |
Kelas 2023J
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:30 | Perilaku Organisasi |
| Selasa | 07:00 | Financial Management |
| Selasa | 09:30 | E-Commerce |
| Rabu | 07:00 | Management Accounting |
| Rabu | 09:30 | Research Methodology |
| Kamis | 07:00 | Manajemen Pemasaran |
| Kamis | 09:30 | Manajemen Operasional |
| Kamis | 15:30 | Manajemen Sdm |
Kelas 2023K
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Financial Management |
| Senin | 09:30 | Research Methodology |
| Selasa | 13:00 | Manajemen Operasional |
| Selasa | 15:30 | Perilaku Organisasi |
| Rabu | 13:00 | Management Accounting |
| Rabu | 15:30 | Manajemen Sdm |
| Kamis | 13:00 | Manajemen Pemasaran |
| Kamis | 15:30 | E-Commerce |
Kelas 2023L
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 13:00 | Financial Management |
| Rabu | 07:00 | Research Methodology |
| Rabu | 09:30 | Management Accounting |
| Kamis | 13:00 | Manajemen Pemasaran |
| Kamis | 15:30 | Manajemen Sdm |
| Jumat | 07:00 | Perilaku Organisasi |
| Jumat | 09:30 | Manajemen Operasional |
| Jumat | 13:00 | E-Commerce |
Kelas 2023M
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Management Accounting |
| Senin | 15:30 | E-Commerce |
| Selasa | 13:00 | Manajemen Operasional |
| Selasa | 15:30 | Manajemen Pemasaran |
| Rabu | 09:30 | Financial Management |
| Rabu | 13:00 | Research Methodology |
| Kamis | 13:00 | Perilaku Organisasi |
| Kamis | 15:30 | Manajemen Sdm |
Kelas 2023O
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Operational |
| Jumat | 09:30 | Industrial Psychology |
| Jumat | 13:00 | Cost Accounting |
| Jumat | 15:30 | Taxation |
Kelas 2023U
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Minggu | 07:00 | Banking Management |
| Minggu | 07:00 | Analisa Laporan Keuangan |
| Minggu | 09:30 | Resources Planning Management |
| Minggu | 09:30 | Company Budget |
| Minggu | 13:00 | Business Feasibility Study |
| Minggu | 16:20 | Management |
Kelas 2023X
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Thesis |
| Sabtu | 07:00 | Risk Management |
| Sabtu | 09:30 | Manajemen Perubahan |
| Sabtu | 13:00 | Manajemen Strategik |
Kelas 2023Y
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Thesis |
| Sabtu | 07:00 | Risk Management |
| Sabtu | 09:30 | Manajemen Perubahan |
| Sabtu | 13:00 | Manajemen Strategik |
Kelas 2023Z
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Thesis |
| Sabtu | 07:00 | Risk Management |
| Sabtu | 09:30 | Manajemen Perubahan |
| Sabtu | 13:00 | Manajemen Strategik |
Kelas 2021A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Thesis |
Kelas 2021B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Thesis |
Kelas 2021C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Thesis |
Kelas 2021D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Thesis |
Kelas 2021E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Thesis |
Kelas 2021F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Thesis |
Kelas 2021K
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Thesis |
Kelas 2021P
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Thesis |
Kelas 2021U
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:00 | Seminar |
Kelas 2020U
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Thesis |
| Jumat | 13:00 | Business Communication Practices Community Health And Safety |
Kelas 2019U
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:30 | Marketing Research Managerial |
| Selasa | 15:30 | Advanced Entrepreneurship |
| Jumat | 07:00 | Thesis |
| Jumat | 13:00 | Perilaku Konsumen |
| Jumat | 15:30 | Marketing Strategy |
Kelas 2018U
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Thesis |
Kelas MKWU
| Hari | Jam | Mata Kuliah | Kelas |
|---|---|---|---|
| Rabu | 08:40 | Citizenship | |
| Rabu | 08:40 | Citizenship | |
| Rabu | 08:40 | Citizenship | |
| Rabu | 08:40 | Citizenship | |
| Rabu | 14:40 | Pendidikan Agama Islam | |
| Rabu | 14:40 | Pendidikan Agama Islam | |
| Rabu | 14:40 | Pendidikan Agama Islam | |
| Rabu | 14:40 | Pendidikan Agama Islam | |
| Jumat | 10:20 | Catholic Religious Education | |
| Jumat | 11:10 | Hindu Religious Education | |
| Jumat | 11:10 | Protestant Religious Education |
Kelas Merdeka Belajar
| Hari | Jam | Mata Kuliah | Penyelenggara | Kelas |
|---|---|---|---|---|
| Senin | 13:00 | Ethics Artificial Intelligence Field | S1 Sains Data | 2023A |
| Selasa | 10:20 | Ethics Artificial Intelligence Field | S1 Sains Data | 2023E |
| Rabu | 10:20 | Ethics Artificial Intelligence Field | S1 Sains Data | 2023D |
| Rabu | 13:00 | Ethics Artificial Intelligence Field | S1 Sains Data | 2023F |
| Rabu | 13:00 | Ethics Artificial Intelligence Field | S1 Sains Data | 2023B |
| Kamis | 09:30 | Ethics Artificial Intelligence Field | S1 Sains Data | 2023C |
Copyright © 2025 Sinau Digital UNESA All Rights Reserved
