Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Ekonomi UNESA
Semester: 2025/2026 Gasal
Kelas Reguler
Kelas 2025A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Statistics Economics And Business |
| Senin | 09:30 | Pengantar Ekonomi Makro |
| Rabu | 07:00 | Pengantar Ekonomi Mikro |
| Kamis | 09:30 | Pengantar Bisnis |
| Kamis | 15:30 | Sejarah Pemikiran Ekonomi |
| Jumat | 07:00 | Economics And Business Mathematics |
| Jumat | 13:00 | Basic Accounting |
Kelas 2025B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Economics And Business Mathematics |
| Senin | 09:30 | Statistics Economics And Business |
| Selasa | 15:30 | Pengantar Ekonomi Makro |
| Rabu | 09:30 | Pengantar Ekonomi Mikro |
| Rabu | 13:00 | Sejarah Pemikiran Ekonomi |
| Kamis | 07:00 | Pengantar Bisnis |
| Kamis | 13:00 | Basic Accounting |
Kelas 2025C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Economics And Business Mathematics |
| Senin | 13:00 | Pengantar Bisnis |
| Selasa | 07:00 | Basic Accounting |
| Selasa | 15:30 | Statistics Economics And Business |
| Rabu | 09:30 | Pengantar Ekonomi Mikro |
| Kamis | 09:30 | Pengantar Ekonomi Makro |
| Jumat | 07:00 | Sejarah Pemikiran Ekonomi |
Kelas 2025D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Sejarah Pemikiran Ekonomi |
| Selasa | 08:40 | Basic Accounting |
| Rabu | 07:00 | Economics And Business Mathematics |
| Rabu | 13:00 | Statistics Economics And Business |
| Kamis | 13:00 | Pengantar Ekonomi Makro |
| Kamis | 15:30 | Pengantar Ekonomi Mikro |
| Jumat | 07:00 | Pengantar Bisnis |
Kelas 2025E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 09:30 | Sejarah Pemikiran Ekonomi |
| Selasa | 13:00 | Basic Accounting |
| Rabu | 13:00 | Pengantar Ekonomi Makro |
| Rabu | 15:30 | Statistics Economics And Business |
| Kamis | 13:00 | Pengantar Ekonomi Mikro |
| Jumat | 09:30 | Pengantar Bisnis |
| Jumat | 13:00 | Economics And Business Mathematics |
Kelas 2025F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Sejarah Pemikiran Ekonomi |
| Selasa | 09:30 | Pengantar Bisnis |
| Rabu | 07:00 | Pengantar Ekonomi Makro |
| Kamis | 09:30 | Statistics Economics And Business |
| Kamis | 16:20 | Basic Accounting |
| Jumat | 09:30 | Pengantar Ekonomi Mikro |
| Jumat | 15:30 | Economics And Business Mathematics |
Kelas 2025G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 16:20 | Basic Accounting |
| Selasa | 07:00 | Economics And Business Mathematics |
| Selasa | 15:30 | Pengantar Ekonomi Makro |
| Rabu | 09:30 | Pengantar Bisnis |
| Kamis | 07:00 | Sejarah Pemikiran Ekonomi |
| Kamis | 13:00 | Statistics Economics And Business |
| Jumat | 13:00 | Pengantar Ekonomi Mikro |
Kelas 2025H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Pengantar Ekonomi Makro |
| Senin | 15:30 | Pengantar Bisnis |
| Selasa | 15:30 | Pengantar Ekonomi Mikro |
| Rabu | 09:30 | Economics And Business Mathematics |
| Jumat | 07:00 | Statistics Economics And Business |
| Jumat | 09:30 | Basic Accounting |
| Jumat | 13:00 | Sejarah Pemikiran Ekonomi |
Kelas 2025I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Basic Accounting |
| Selasa | 09:30 | Pengantar Ekonomi Mikro |
| Selasa | 13:00 | Pengantar Ekonomi Makro |
| Rabu | 13:00 | Sejarah Pemikiran Ekonomi |
| Rabu | 15:30 | Pengantar Bisnis |
| Kamis | 15:30 | Economics And Business Mathematics |
| Jumat | 09:30 | Statistics Economics And Business |
Kelas 2024A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:30 | Theory Advanced Macroeconomics |
| Selasa | 09:30 | Advanced Microeconomic Theory |
| Selasa | 13:00 | Tourism Economics |
| Rabu | 13:00 | Basic Econometrics |
| Jumat | 13:00 | Methods |
Kelas 2024B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Basic Econometrics |
| Senin | 15:30 | Advanced Microeconomic Theory |
| Jumat | 07:00 | Methods |
| Jumat | 08:40 | Tourism Economics |
| Jumat | 13:00 | Theory Advanced Macroeconomics |
Kelas 2024C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Tourism Economics |
| Senin | 15:30 | Advanced Microeconomic Theory |
| Selasa | 07:00 | Methods |
| Selasa | 15:30 | Basic Econometrics |
| Jumat | 07:00 | Theory Advanced Macroeconomics |
Kelas 2024D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Theory Advanced Macroeconomics |
| Selasa | 08:40 | Methods |
| Selasa | 13:00 | Basic Econometrics |
| Kamis | 15:30 | Advanced Microeconomic Theory |
| Jumat | 09:30 | Tourism Economics |
Kelas 2024E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Basic Econometrics |
| Senin | 15:30 | Advanced Microeconomic Theory |
| Selasa | 09:30 | Theory Advanced Macroeconomics |
| Selasa | 15:30 | Methods |
| Jumat | 09:30 | Tourism Economics |
Kelas 2024F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Theory Advanced Macroeconomics |
| Selasa | 09:30 | Tourism Economics |
| Selasa | 13:00 | Advanced Microeconomic Theory |
| Rabu | 15:30 | Basic Econometrics |
| Jumat | 14:40 | Methods |
Kelas 2024G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Theory Advanced Macroeconomics |
| Senin | 15:30 | Methods |
| Selasa | 13:00 | Advanced Microeconomic Theory |
| Rabu | 15:30 | Tourism Economics |
| Jumat | 07:00 | Basic Econometrics |
Kelas 2024I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Methods |
| Selasa | 07:00 | Tourism Economics |
| Selasa | 09:30 | Basic Econometrics |
| Kamis | 15:30 | Theory Advanced Macroeconomics |
| Jumat | 09:30 | Advanced Microeconomic Theory |
Kelas 2022A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Financial Market Analysis |
| Senin | 09:30 | Economics Of Demography |
| Senin | 09:30 | Agglomeration |
| Senin | 09:30 | Economics Human Resources And Employment |
| Rabu | 07:00 | Bank Management And Resolution |
| Rabu | 07:00 | Ekonomi Regional |
| Kamis | 07:00 | Public Economic Policy Analysis |
| Kamis | 09:30 | Banks And Financial Technology |
| Kamis | 15:30 | Development Economic Policy |
| Jumat | 09:30 | Practice Entrepreneurship Practice Business |
Kelas 2022B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Development Economic Policy |
| Senin | 09:30 | Financial Market Analysis |
| Selasa | 07:50 | Practice Entrepreneurship Practice Business |
| Selasa | 09:30 | Agglomeration |
| Selasa | 15:30 | Economics Of Demography |
| Rabu | 13:00 | Economics Human Resources And Employment |
| Rabu | 13:00 | Banks And Financial Technology |
| Kamis | 09:30 | Public Economic Policy Analysis |
| Kamis | 09:30 | Ekonomi Regional |
| Kamis | 13:00 | Bank Management And Resolution |
Kelas 2022C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Economics Human Resources And Employment |
| Senin | 13:00 | Public Economic Policy Analysis |
| Selasa | 07:00 | Development Economic Policy |
| Selasa | 15:30 | Financial Market Analysis |
| Rabu | 07:00 | Agglomeration |
| Rabu | 09:30 | Bank Management And Resolution |
| Kamis | 09:30 | Ekonomi Regional |
| Kamis | 13:00 | Practice Entrepreneurship Practice Business |
| Jumat | 07:00 | Banks And Financial Technology |
| Jumat | 09:30 | Economics Of Demography |
Kelas 2022D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Banks And Financial Technology |
| Senin | 15:30 | Development Economic Policy |
| Selasa | 08:40 | Practice Entrepreneurship Practice Business |
| Rabu | 09:30 | Agglomeration |
| Rabu | 13:00 | Financial Market Analysis |
| Rabu | 15:30 | Economics Human Resources And Employment |
| Kamis | 07:00 | Economics Of Demography |
| Kamis | 13:00 | Ekonomi Regional |
| Kamis | 15:30 | Bank Management And Resolution |
| Jumat | 09:30 | Public Economic Policy Analysis |
Kelas 2022I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Practice Entrepreneurship Practice Business |
| Senin | 15:30 | Development Economic Policy |
| Senin | 15:30 | Public Economic Policy Analysis |
| Selasa | 09:30 | Bank Management And Resolution |
| Rabu | 13:00 | Economics Of Demography |
| Rabu | 15:30 | Banks And Financial Technology |
| Kamis | 13:00 | Agglomeration |
| Kamis | 15:30 | Economics Human Resources And Employment |
| Jumat | 07:00 | Ekonomi Regional |
| Jumat | 09:30 | Financial Market Analysis |
Kelas INB23
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 07:00 | Financial Market Analysis |
| Kamis | 09:30 | Economics Human Resources And Employment |
| Jumat | 07:00 | Basic Econometrics |
| Jumat | 13:00 | Banks And Financial Technology |
Kelas MKWU
| Hari | Jam | Mata Kuliah | Kelas |
|---|---|---|---|
| Senin | 08:40 | Indonesian | |
| Rabu | 07:00 | Citizenship | |
| Rabu | 07:00 | Citizenship | |
| Rabu | 07:00 | Citizenship | |
| Rabu | 07:00 | Citizenship | |
| Rabu | 08:40 | Indonesian | |
| Rabu | 08:40 | Indonesian | |
| Rabu | 08:40 | Indonesian | |
| Rabu | 08:40 | Indonesian | |
| Rabu | 08:40 | Indonesian | |
| Rabu | 08:40 | Indonesian | |
| Rabu | 08:40 | Indonesian | |
| Rabu | 10:20 | Entrepreneurship | |
| Rabu | 10:20 | Entrepreneurship | |
| Rabu | 10:20 | Entrepreneurship | |
| Rabu | 10:20 | Entrepreneurship | |
| Kamis | 07:00 | Physical Education And Fitness | |
| Kamis | 07:00 | Physical Education And Fitness | |
| Kamis | 07:00 | Physical Education And Fitness | |
| Kamis | 07:00 | Physical Education And Fitness | |
| Kamis | 07:00 | Physical Education And Fitness | |
| Kamis | 07:00 | Physical Education And Fitness | |
| Kamis | 07:00 | Physical Education And Fitness | |
| Kamis | 07:00 | Physical Education And Fitness |
Copyright © 2025 Sinau Digital UNESA All Rights Reserved
