Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Manajemen UNESA
Semester: 2025/2026 Gasal
Kelas Reguler
Kelas 2025A
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 09:30 | Pengantar Bisnis |
Senin | 13:00 | Statistik I |
Selasa | 07:00 | Pengantar Manajemen |
Selasa | 09:30 | Pengantar Akuntansi |
Rabu | 07:00 | Matematika Ekonomi |
Kamis | 13:00 | Introduction To Economic Theory |
Kelas 2025B
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 07:00 | Pengantar Bisnis |
Selasa | 07:00 | Statistik I |
Selasa | 09:30 | Pengantar Manajemen |
Rabu | 09:30 | Matematika Ekonomi |
Kamis | 13:00 | Pengantar Akuntansi |
Kamis | 15:30 | Introduction To Economic Theory |
Kelas 2025C
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 09:30 | Pengantar Akuntansi |
Senin | 13:00 | Pengantar Manajemen |
Selasa | 13:00 | Matematika Ekonomi |
Rabu | 07:00 | Introduction To Economic Theory |
Rabu | 09:30 | Pengantar Bisnis |
Kamis | 07:00 | Statistik I |
Kelas 2025D
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 07:00 | Matematika Ekonomi |
Senin | 13:00 | Introduction To Economic Theory |
Selasa | 07:00 | Pengantar Manajemen |
Selasa | 13:00 | Pengantar Bisnis |
Rabu | 13:00 | Statistik I |
Kamis | 09:30 | Pengantar Akuntansi |
Kelas 2025E
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 07:00 | Introduction To Economic Theory |
Senin | 09:30 | Pengantar Akuntansi |
Rabu | 09:30 | Statistik I |
Rabu | 13:00 | Pengantar Manajemen |
Kamis | 07:00 | Matematika Ekonomi |
Kamis | 09:30 | Pengantar Bisnis |
Kelas 2025F
Hari | Jam | Mata Kuliah |
---|---|---|
Rabu | 07:00 | Statistik I |
Rabu | 09:30 | Pengantar Bisnis |
Kamis | 07:00 | Pengantar Akuntansi |
Kamis | 09:30 | Pengantar Manajemen |
Jumat | 13:00 | Matematika Ekonomi |
Jumat | 15:30 | Introduction To Economic Theory |
Kelas 2025G
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 15:30 | Introduction To Economic Theory |
Rabu | 13:00 | Matematika Ekonomi |
Kamis | 07:00 | Pengantar Akuntansi |
Kamis | 09:30 | Pengantar Manajemen |
Jumat | 09:30 | Statistik I |
Jumat | 13:00 | Pengantar Bisnis |
Kelas 2025I
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 07:00 | Pengantar Bisnis |
Selasa | 09:30 | Pengantar Manajemen |
Rabu | 13:00 | Statistik I |
Rabu | 15:30 | Introduction To Economic Theory |
Kamis | 13:00 | Matematika Ekonomi |
Kamis | 15:30 | Pengantar Akuntansi |
Kelas 2024A
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 09:30 | Manajemen Sdm |
Selasa | 13:00 | Manajemen Operasional |
Rabu | 09:30 | Operasional Research |
Rabu | 13:00 | Ekonomi Manajerial |
Kamis | 13:00 | Financial Management |
Jumat | 07:00 | Computer Practice |
Jumat | 09:30 | Manajemen Pemasaran |
Kelas 2024B
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 07:00 | Manajemen Operasional |
Selasa | 09:30 | Manajemen Pemasaran |
Rabu | 13:00 | Operasional Research |
Rabu | 15:30 | Financial Management |
Kamis | 13:00 | Ekonomi Manajerial |
Jumat | 08:40 | Computer Practice |
Jumat | 13:00 | Manajemen Sdm |
Kelas 2024C
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 15:30 | Manajemen Sdm |
Rabu | 09:30 | Operasional Research |
Rabu | 13:00 | Manajemen Pemasaran |
Kamis | 07:00 | Ekonomi Manajerial |
Kamis | 14:40 | Computer Practice |
Jumat | 09:30 | Manajemen Operasional |
Jumat | 13:00 | Financial Management |
Kelas 2024D
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 07:00 | Manajemen Pemasaran |
Selasa | 09:30 | Financial Management |
Rabu | 13:00 | Operasional Research |
Rabu | 15:30 | Manajemen Operasional |
Kamis | 09:30 | Ekonomi Manajerial |
Jumat | 13:00 | Computer Practice |
Jumat | 13:00 | Manajemen Sdm |
Kelas 2024E
Hari | Jam | Mata Kuliah |
---|---|---|
Rabu | 13:00 | Manajemen Sdm |
Rabu | 15:30 | Manajemen Pemasaran |
Kamis | 07:00 | Manajemen Operasional |
Kamis | 09:30 | Operasional Research |
Jumat | 07:00 | Ekonomi Manajerial |
Jumat | 09:30 | Financial Management |
Jumat | 14:40 | Computer Practice |
Kelas 2024F
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 13:00 | Manajemen Operasional |
Rabu | 07:00 | Manajemen Sdm |
Rabu | 09:30 | Manajemen Pemasaran |
Kamis | 09:30 | Operasional Research |
Kamis | 13:00 | Financial Management |
Jumat | 13:00 | Ekonomi Manajerial |
Jumat | 16:20 | Computer Practice |
Kelas 2024G
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 07:00 | Manajemen Operasional |
Selasa | 09:30 | Operasional Research |
Rabu | 15:30 | Ekonomi Manajerial |
Kamis | 07:00 | Manajemen Sdm |
Kamis | 09:30 | Manajemen Pemasaran |
Kamis | 13:00 | Computer Practice |
Jumat | 09:30 | Financial Management |
Kelas 2024I
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 09:30 | Financial Management |
Rabu | 07:00 | Operasional Research |
Kamis | 13:00 | Manajemen Pemasaran |
Kamis | 15:30 | Manajemen Operasional |
Jumat | 09:30 | Manajemen Sdm |
Jumat | 13:00 | Ekonomi Manajerial |
Kelas 20241
Hari | Jam | Mata Kuliah |
---|---|---|
Jumat | 16:20 | Computer Practice |
Kelas 2023A
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 07:00 | Sales Management |
Kelas 2023B
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 09:30 | Sales Management |
Kelas 2023C
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 13:00 | Sales Management |
Kelas 2023D
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 15:30 | Sales Management |
Kelas 2023E
Hari | Jam | Mata Kuliah |
---|---|---|
Jumat | 15:30 | K3 Management |
Kelas 2023F
Hari | Jam | Mata Kuliah |
---|---|---|
Jumat | 13:00 | K3 Management |
Kelas 2023G
Hari | Jam | Mata Kuliah |
---|---|---|
Kamis | 15:30 | K3 Management |
Kelas 2023H
Hari | Jam | Mata Kuliah |
---|---|---|
Kamis | 09:30 | K3 Management |
Kelas 2023J
Hari | Jam | Mata Kuliah |
---|---|---|
Rabu | 07:00 | Analisa Laporan Keuangan |
Kelas 2023K
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 07:00 | Analisa Laporan Keuangan |
Kelas 2023L
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 15:30 | Analisa Laporan Keuangan |
Kelas 2023M
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 13:00 | Analisa Laporan Keuangan |
Kelas 2023N
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 09:30 | Analisa Laporan Keuangan |
Kelas 2023P
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 09:30 | Sales Management |
Kelas 2023S
Hari | Jam | Mata Kuliah |
---|---|---|
Kamis | 07:00 | K3 Management |
Kelas 2023U
Hari | Jam | Mata Kuliah |
---|---|---|
Sabtu | 07:00 | Financial Institutions And Capital Markets |
Sabtu | 07:00 | Business Communication Practices |
Sabtu | 09:30 | Perilaku Konsumen |
Sabtu | 12:00 | Strategic Leadership |
Sabtu | 15:30 | Management Information System |
Kelas 2022A
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 07:00 | Perilaku Konsumen |
Senin | 09:30 | Services |
Jumat | 07:00 | Marketing Strategy |
Jumat | 13:00 | Marketing Research Managerial |
Kelas 2022B
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 15:30 | Perilaku Konsumen |
Selasa | 09:30 | Services |
Jumat | 07:00 | Marketing Strategy |
Jumat | 09:30 | Marketing Research Managerial |
Marketing |
Kelas 2022C
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 07:00 | Advanced Financial Management |
Selasa | 15:30 | Manajemen Keuangan Internasional |
Kamis | 15:30 | Banking Management |
Jumat | 15:30 | Investment Management |
Kelas 2022D
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 07:00 | Investment Management |
Selasa | 09:30 | Advanced Financial Management |
Rabu | 15:30 | Banking Management |
Jumat | 15:30 | Manajemen Keuangan Internasional |
Kelas 2022E
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 07:00 | Ergonomics |
Senin | 15:30 | Resources Planning Management |
Selasa | 07:00 | Msdm Global |
Selasa | 15:30 | Performance Management |
Kelas 2022F
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 07:00 | Resources Planning Management |
Selasa | 07:00 | Ergonomics |
Selasa | 15:30 | Performance Management |
Kamis | 15:30 | Msdm Global |
Kelas 2022K
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 15:30 | Investment Management |
Selasa | 15:30 | Banking Management |
Rabu | 07:00 | Advanced Financial Management |
Kamis | 15:30 | Manajemen Keuangan Internasional |
Kelas 2022P
Hari | Jam | Mata Kuliah |
---|---|---|
Selasa | 07:00 | Perilaku Konsumen |
Rabu | 09:30 | Services |
Kamis | 15:30 | Marketing Strategy |
Jumat | 15:30 | Marketing Research Managerial |
Kelas 2022S
Hari | Jam | Mata Kuliah |
---|---|---|
Rabu | 07:00 | Ergonomics |
Rabu | 15:30 | Resources Planning Management |
Kamis | 15:30 | Performance Management |
Jumat | 15:30 | Msdm Global |
Kelas IUP25
Hari | Jam | Mata Kuliah |
---|---|---|
Senin | 13:00 | Pengantar Bisnis |
Selasa | 09:30 | Statistik I |
Selasa | 13:00 | Pengantar Manajemen |
Rabu | 07:00 | Pengantar Akuntansi |
Kamis | 07:00 | Matematika Ekonomi |
Jumat | 09:30 | Introduction To Economic Theory |
Kelas MKWU
Hari | Jam | Mata Kuliah | Kelas |
---|---|---|---|
Senin | 07:00 | Entrepreneurship | |
Senin | 07:00 | Pancasila Education | |
Senin | 07:00 | Entrepreneurship | |
Senin | 08:40 | Entrepreneurship | |
Senin | 08:40 | Entrepreneurship | |
Senin | 08:40 | Entrepreneurship | |
Senin | 08:40 | Entrepreneurship | |
Senin | 08:40 | Entrepreneurship | |
Senin | 08:40 | Entrepreneurship | |
Senin | 10:20 | Pancasila Education | |
Senin | 10:20 | Pancasila Education | |
Senin | 10:20 | Pancasila Education | |
Senin | 10:20 | Pancasila Education | |
Senin | 10:20 | Pancasila Education | |
Senin | 13:00 | Indonesian | |
Senin | 13:00 | Indonesian | |
Senin | 14:40 | Indonesian | |
Senin | 14:40 | Indonesian | |
Selasa | 08:40 | Pancasila Education | |
Selasa | 08:40 | Pancasila Education |
Copyright © 2025 Sinau Digital UNESA All Rights Reserved