Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Pendidikan Fisika UNESA
Semester: 2018/2019 Gasal
Kelas Reguler
Kelas 2018A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Fisika Dasar I |
| Selasa | 07:00 | Indonesian |
| Selasa | 08:40 | Pancasila Education |
| Selasa | 13:00 | Biologi Umum |
| Rabu | 07:00 | Measurement Systems Physics |
| Rabu | 08:40 | Matematika Dasar |
| Kamis | 07:00 | Dasar Dasar Kependidikan |
| Kamis | 10:20 | Kimia Umum |
Kelas 2018B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Dasar Dasar Kependidikan |
| Selasa | 07:00 | Biologi Umum |
| Selasa | 08:40 | Indonesian |
| Selasa | 10:20 | Pancasila Education |
| Rabu | 07:00 | Fisika Dasar I |
| Rabu | 10:20 | Matematika Dasar |
| Rabu | 13:00 | Measurement Systems Physics |
| Kamis | 13:00 | Kimia Umum |
Kelas 2018C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 09:30 | Dasar Dasar Kependidikan |
| Selasa | 07:00 | Pancasila Education |
| Selasa | 10:20 | Indonesian |
| Selasa | 13:00 | Biologi Umum |
| Selasa | 14:40 | Matematika Dasar |
| Rabu | 13:00 | Fisika Dasar I |
| Kamis | 13:00 | Kimia Umum |
| Jumat | 13:00 | Measurement Systems Physics |
Kelas 2017A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Assessment Of Learning Processes And Outcomes |
| Senin | 13:00 | Thermodynamics |
| Selasa | 07:00 | Mechanics |
| Selasa | 10:20 | Basic Electronics I |
| Rabu | 12:00 | Isbd |
| Rabu | 14:40 | Information And Communication Technology |
| Kamis | 13:00 | Physics Mathematics Ii Physics |
Kelas 2017B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Basic Electronics I |
| Senin | 09:30 | Mechanics |
| Senin | 13:00 | Physics Mathematics Ii Physics |
| Rabu | 07:00 | Information And Communication Technology |
| Rabu | 09:30 | Assessment Of Learning Processes And Outcomes |
| Rabu | 13:50 | Isbd |
| Kamis | 10:20 | Thermodynamics |
Kelas 2017C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Physics Mathematics Ii Physics |
| Senin | 10:20 | Thermodynamics |
| Rabu | 07:00 | Isbd |
| Rabu | 08:40 | Information And Communication Technology |
| Rabu | 10:20 | Basic Electronics I |
| Kamis | 07:00 | Assessment Of Learning Processes And Outcomes |
| Kamis | 09:30 | Mechanics |
Kelas 2016A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Entrepreneurship |
| Senin | 08:40 | Quantum Physics |
| Senin | 13:00 | School Curriculum Review |
| Rabu | 13:00 | Earth |
| Rabu | 18:00 | Applied Physics |
| Kamis | 08:40 | Research Methodology |
| Kamis | 13:00 | Fisika Statistik |
| Kamis | 15:30 | Innovative Learning Ii |
| Jumat | 13:00 | School Physics |
Kelas 2016B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Applied Physics |
| Senin | 13:00 | Fisika Statistik |
| Senin | 15:30 | Innovative Learning Ii |
| Selasa | 08:40 | Quantum Physics |
| Rabu | 13:00 | Entrepreneurship |
| Kamis | 07:00 | Earth |
| Kamis | 09:30 | School Physics |
| Kamis | 13:00 | Research Methodology |
| Jumat | 13:00 | School Curriculum Review |
Kelas 2016C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 09:30 | School Physics |
| Selasa | 13:00 | Fisika Statistik |
| Rabu | 07:00 | School Curriculum Review |
| Rabu | 14:40 | Innovative Learning Ii |
| Kamis | 07:00 | Research Methodology |
| Kamis | 08:40 | Applied Physics |
| Kamis | 10:20 | Entrepreneurship |
| Kamis | 13:00 | Quantum Physics |
| Jumat | 13:00 | Earth |
Kelas 2015A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 13:00 | Core Physics |
Kelas 2015B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 13:00 | Core Physics |
Kelas 2015C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 07:00 | Core Physics |
Kelas 2015H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 17:10 | Thesis |
Kelas 2015I
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 17:10 | Thesis |
Kelas 2015K
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 17:10 | Thesis |
Kelas 2015L
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 17:10 | Thesis |
Kelas 2015M
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 17:10 | Thesis |
Kelas 2015O
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 17:10 | Thesis |
Kelas 2015Q
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 17:10 | Thesis |
Kelas 2015S
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 17:10 | Thesis |
Kelas 2015T
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 17:10 | Thesis |
Kelas 2015U
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 17:10 | Thesis |
Kelas 2015V
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 17:10 | Thesis |
Kelas 2015X
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 17:10 | Thesis |
Kelas 2015Y
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 17:10 | Thesis |
Kelas 2015Z
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 17:10 | Thesis |
Kelas 2014A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 17:10 | Thesis |
Kelas 2014C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 17:10 | Thesis |
Kelas 2013A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Thesis |
Kelas 2013B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 15:30 | Thesis |
Kelas 2013C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 15:30 | Thesis |
Kelas 2012A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 15:30 | Thesis |
Kelas 2012B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 15:30 | Thesis |
Kelas 2012C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 15:30 | Thesis |
Copyright © 2025 Sinau Digital UNESA All Rights Reserved
