Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Teknik Elektro UNESA
Semester: 2025/2026 Gasal
Kelas Reguler
Kelas 2025A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 13:00 | Discrete Mathematics |
| Rabu | 09:30 | Kalkulus I |
| Rabu | 13:00 | Introduction To Electrical Engineering And Information Technology |
| Kamis | 07:00 | Physics I |
| Kamis | 13:00 | Physics Practicum I |
| Jumat | 07:00 | Linear Algebra |
Kelas 2025B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 09:30 | Introduction To Electrical Engineering And Information Technology |
| Selasa | 13:00 | Kalkulus I |
| Kamis | 08:40 | Physics I |
| Kamis | 10:20 | Physics Practicum I |
| Kamis | 13:00 | Discrete Mathematics |
| Jumat | 13:00 | Linear Algebra |
Kelas 2025C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 13:00 | Physics I |
| Kamis | 07:00 | Linear Algebra |
| Kamis | 09:30 | Kalkulus I |
| Jumat | 07:00 | Physics Practicum I |
| Jumat | 09:30 | Introduction To Electrical Engineering And Information Technology |
| Jumat | 13:00 | Discrete Mathematics |
Kelas 2025D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 14:40 | Introduction To Electrical Engineering And Information Technology |
| Rabu | 08:40 | Physics I |
| Rabu | 11:10 | Kalkulus I |
| Rabu | 14:40 | Physics Practicum I |
| Jumat | 08:40 | Linear Algebra |
| Jumat | 13:00 | Discrete Mathematics |
Kelas 2025E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 08:40 | Physics I |
| Rabu | 13:00 | Linear Algebra |
| Kamis | 07:00 | Kalkulus I |
| Kamis | 13:00 | Introduction To Electrical Engineering And Information Technology |
| Jumat | 07:00 | Discrete Mathematics |
| Jumat | 10:20 | Physics Practicum I |
Kelas 2025F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Kalkulus I |
| Rabu | 13:00 | Physics I |
| Kamis | 07:00 | Introduction To Electrical Engineering And Information Technology |
| Kamis | 08:40 | Linear Algebra |
| Kamis | 13:00 | Discrete Mathematics |
| Jumat | 08:40 | Physics Practicum I |
Kelas 2025G
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 07:00 | Physics I |
| Rabu | 08:40 | Kalkulus I |
| Rabu | 13:00 | Linear Algebra |
| Kamis | 09:30 | Discrete Mathematics |
| Kamis | 14:40 | Physics Practicum I |
| Jumat | 09:30 | Introduction To Electrical Engineering And Information Technology |
Kelas 2025H
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 13:00 | Kalkulus I |
| Rabu | 13:00 | Discrete Mathematics |
| Kamis | 08:40 | Linear Algebra |
| Jumat | 07:50 | Introduction To Electrical Engineering And Information Technology |
| Jumat | 13:00 | Physics Practicum I |
| Jumat | 14:40 | Physics I |
Kelas 2024A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Probability And Random Variables |
| Senin | 09:30 | Vector Analysis |
| Senin | 13:00 | Elektronika Analog |
| Senin | 14:40 | Circuits I |
| Selasa | 08:40 | Menggambar Teknik |
| Selasa | 13:00 | Elektronika Digital |
| Rabu | 10:20 | Practicum Analog Electronics Electric |
| Rabu | 14:40 | Digital Electronics Practicum |
| Jumat | 13:00 | Basic Chemistry |
Kelas 2024B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Menggambar Teknik |
| Senin | 08:40 | Elektronika Analog |
| Senin | 10:20 | Circuits I |
| Senin | 13:00 | Vector Analysis |
| Selasa | 07:00 | Digital Electronics Practicum |
| Selasa | 13:00 | Probability And Random Variables |
| Rabu | 07:00 | Basic Chemistry |
| Rabu | 13:00 | Practicum Analog Electronics Electric |
| Jumat | 07:00 | Elektronika Digital |
Kelas 2024C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Probability And Random Variables |
| Selasa | 10:20 | Vector Analysis |
| Rabu | 07:00 | Elektronika Analog |
| Rabu | 08:40 | Practicum Analog Electronics Electric |
| Rabu | 10:20 | Menggambar Teknik |
| Kamis | 07:00 | Basic Chemistry |
| Kamis | 11:10 | Elektronika Digital |
| Kamis | 14:40 | Digital Electronics Practicum |
| Jumat | 07:00 | Circuits I |
Kelas 2024D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Vector Analysis |
| Senin | 09:30 | Probability And Random Variables |
| Senin | 13:50 | Basic Chemistry |
| Selasa | 13:00 | Elektronika Analog |
| Rabu | 07:00 | Menggambar Teknik |
| Rabu | 14:40 | Elektronika Digital |
| Kamis | 13:00 | Digital Electronics Practicum |
| Kamis | 14:40 | Circuits I |
| Jumat | 14:40 | Practicum Analog Electronics Electric |
Kelas 2024E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Circuits I |
| Selasa | 09:30 | Vector Analysis |
| Rabu | 07:00 | Menggambar Teknik |
| Rabu | 09:30 | Basic Chemistry |
| Kamis | 07:00 | Elektronika Digital |
| Kamis | 08:40 | Digital Electronics Practicum |
| Kamis | 13:00 | Practicum Analog Electronics Electric |
| Jumat | 07:00 | Probability And Random Variables |
| Jumat | 09:30 | Elektronika Analog |
Kelas 2024F
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Basic Chemistry |
| Senin | 09:30 | Probability And Random Variables |
| Senin | 13:00 | Elektronika Digital |
| Senin | 14:40 | Digital Electronics Practicum |
| Selasa | 07:00 | Vector Analysis |
| Selasa | 10:20 | Menggambar Teknik |
| Rabu | 08:40 | Elektronika Analog |
| Rabu | 14:40 | Circuits I |
| Kamis | 14:40 | Practicum Analog Electronics Electric |
Kelas 2024Z
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 08:40 | Algorithms And Computer Programming |
| Rabu | 10:20 | Numerical Methods |
| Jumat | 13:00 | Calculus Ii |
Kelas 2023Z
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Rabu | 09:30 | Statistics |
| Jumat | 13:00 | Kalkulus I |
Kelas 2022A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Selasa | 07:00 | Power System Analysis |
| Selasa | 09:30 | Power Transmission And Distribution Systems |
| Selasa | 15:30 | Systems Electrical Engineering Projects |
| Rabu | 08:40 | Research Methodology |
| Kamis | 07:00 | Proteksi Sistem Tenaga Listrik |
| Kamis | 10:20 | Machine Temperature Electrical Machines |
Kelas 2022B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 13:00 | Machine Vision |
| Selasa | 07:00 | Industrial Electronics |
| Selasa | 13:00 | Instrumentation And Biomedical Signal Processing |
| Rabu | 07:00 | Research Methodology |
| Rabu | 10:20 | Microelectronic Semiconductor Devices |
| Kamis | 13:00 | Industrial Robots |
| Kamis | 14:40 | Systems Electrical Engineering Projects |
Kelas 2022C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Security Multimedia |
| Senin | 17:10 | Systems Electrical Engineering Projects |
| Selasa | 08:40 | Antennas And Propagation |
| Rabu | 13:00 | Systems Wireless Communication Systems |
| Kamis | 09:30 | Artificial Intelligence And Big Data Analysis |
| Kamis | 13:00 | Multimedia Signal Processing |
| Kamis | 14:40 | Research Methodology |
Kelas 2022D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Pneumatic And Hydroulic Control Systems Computer |
| Selasa | 07:00 | Research Methodology |
| Selasa | 10:20 | Intelligent Control Systems |
| Rabu | 13:50 | Adaptive Control Systems |
| Kamis | 13:00 | Industrial Automation Systems |
| Jumat | 07:00 | Simulation |
| Jumat | 15:30 | Systems Electrical Engineering Projects |
Kelas 2022Z
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:50 | Digital Signal Processing |
| Senin | 10:20 | Electrical Circuits Ii |
| Senin | 13:00 | Industrial Practices |
| Senin | Microprocessors And Microcontrollers | |
| Rabu | 11:10 | Basic Algorithm Practicum And Programming I |
| Kamis | 08:40 | Probability And Statistics |
| Jumat | 07:00 | Mathematics Engineering Ii |
| Practicum Basics Of Algorithms And Programming Ii |
Kelas 2020Z
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Komunikasi Data |
| Selasa | 08:40 | Engineering Physics I |
Kelas 2019Z
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Electric Motor Control |
| Jumat | 08:40 | Telemetry And Control |
Kelas MKWU
| Hari | Jam | Mata Kuliah | Kelas |
|---|---|---|---|
| Senin | 07:00 | Physical Education And Fitness | |
| Senin | 07:00 | Physical Education And Fitness | |
| Senin | 07:00 | Physical Education And Fitness | |
| Senin | 08:40 | Pancasila Education | |
| Senin | 08:40 | Pancasila Education | |
| Senin | 08:40 | Entrepreneurship | |
| Senin | 10:20 | English | |
| Senin | 13:00 | Pancasila Education | |
| Senin | 13:00 | Pancasila Education | |
| Senin | 13:00 | Pancasila Education | |
| Senin | 13:00 | English | |
| Senin | 13:00 | Pancasila Education | |
| Senin | 13:00 | Literasi Digital | |
| Senin | 13:00 | English | |
| Senin | 14:40 | Indonesian | |
| Senin | 14:40 | Indonesian | |
| Senin | 14:40 | Indonesian | |
| Senin | 14:40 | Indonesian | |
| Senin | 14:40 | Indonesian | |
| Selasa | 07:00 | Entrepreneurship | |
| Selasa | 08:40 | Entrepreneurship | |
| Selasa | 08:40 | Entrepreneurship | |
| Selasa | 08:40 | English | |
| Selasa | 10:20 | English | |
| Rabu | 07:00 | Indonesian |
Copyright © 2025 Sinau Digital UNESA All Rights Reserved
