Sidia is a education Platform website.
Our Top Course
Course Schedule
S1 Pendidikan Jasmani, Kesehatan & Rekreasi UNESA
Semester: 2017/2018 Genap
Kelas Reguler
Kelas 2017A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Basic Skills Swimming |
| Senin | 08:40 | Sports Nutrition Science |
| Senin | 10:20 | Indonesian |
| Selasa | 08:40 | Exercise Physiology |
| Selasa | 10:20 | Isbd |
| Selasa | 13:00 | Sports Psychology |
| Rabu | 07:00 | Athletic |
| Rabu | 10:20 | Pancasila Education |
| Kamis | 07:00 | Learning Gymnastics And Rhythmic Activities |
Kelas 2017B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Basic Skills Swimming |
| Senin | 10:20 | Sports Nutrition Science |
| Senin | 13:00 | Indonesian |
| Selasa | 08:40 | Sports Psychology |
| Selasa | 13:00 | Isbd |
| Rabu | 09:30 | Athletic |
| Rabu | 13:00 | Pancasila Education |
| Kamis | 09:30 | Learning Gymnastics And Rhythmic Activities |
| Kamis | 13:00 | Exercise Physiology |
Kelas 2017C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Sports Psychology |
| Senin | 10:20 | Indonesian |
| Selasa | 07:50 | Learning Gymnastics And Rhythmic Activities |
| Selasa | 10:20 | Exercise Physiology |
| Rabu | 07:00 | Basic Skills Swimming |
| Rabu | 08:40 | Sports Nutrition Science |
| Rabu | 10:20 | Pancasila Education |
| Kamis | 07:00 | Athletic |
| Kamis | 10:20 | Isbd |
Kelas 2017D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 10:20 | Sports Psychology |
| Senin | 13:00 | Indonesian |
| Selasa | 07:00 | Athletic |
| Selasa | 10:20 | Learning Gymnastics And Rhythmic Activities |
| Rabu | 08:40 | Basic Skills Swimming |
| Rabu | 10:20 | Sports Nutrition Science |
| Rabu | 13:00 | Pancasila Education |
| Kamis | 10:20 | Exercise Physiology |
| Kamis | 13:00 | Isbd |
Kelas 2017E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:00 | Basic Skills Swimming |
Kelas 2016A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Coaching Science Basic |
| Senin | 10:20 | Injury Prevention And Treatment Or |
| Selasa | 07:00 | Learning Basketball |
| Selasa | 09:30 | Theory Of Motor Development And Learning |
| Rabu | 10:20 | Sociology Of Sport |
| Rabu | 13:00 | Innovative Teaching Physical Education |
| Kamis | 07:00 | Basic Football Skills |
| Kamis | 08:40 | Massage Sports |
| Kamis | 10:20 | Basic Skills Football Volleyball |
| Kamis | 14:40 | Instructional Media |
Kelas 2016B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Instructional Media |
| Senin | 10:20 | Coaching Science Basic |
| Selasa | 08:40 | Learning Basketball |
| Selasa | 13:00 | Theory Of Motor Development And Learning |
| Rabu | 08:40 | Injury Prevention And Treatment Or |
| Rabu | 10:20 | Innovative Teaching Physical Education |
| Rabu | 13:00 | Sociology Of Sport |
| Kamis | 08:40 | Basic Football Skills |
| Kamis | 10:20 | Massage Sports |
| Kamis | 13:00 | Basic Skills Football Volleyball |
Kelas 2016C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Basic Football Skills |
| Senin | 08:40 | Injury Prevention And Treatment Or |
| Senin | 10:20 | Instructional Media |
| Senin | 13:00 | Sociology Of Sport |
| Selasa | 08:40 | Basic Skills Football Volleyball |
| Selasa | 10:20 | Massage Sports |
| Rabu | 07:00 | Theory Of Motor Development And Learning |
| Rabu | 10:20 | Coaching Science Basic |
| Kamis | 07:00 | Learning Basketball |
| Kamis | 13:00 | Innovative Teaching Physical Education |
Kelas 2016D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Basic Football Skills |
| Senin | 10:20 | Sociology Of Sport |
| Selasa | 08:40 | Massage Sports |
| Selasa | 10:20 | Basic Skills Football Volleyball |
| Rabu | 07:00 | Injury Prevention And Treatment Or |
| Rabu | 09:30 | Theory Of Motor Development And Learning |
| Rabu | 13:00 | Coaching Science Basic |
| Kamis | 08:40 | Learning Basketball |
| Kamis | 10:20 | Innovative Teaching Physical Education |
| Kamis | 13:00 | Instructional Media |
Kelas 2015A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Adaptive Physical Education |
| Selasa | 09:30 | Statistics |
| Selasa | 13:00 | Kewirausahaan Olahraga |
| Rabu | 07:00 | Seminar |
| Kamis | 07:00 | Scouting And Out Of Class Activities |
| Kamis | 13:00 | Tennis Field |
| Sabtu | 07:00 | Learning Management For Islamic Economics |
Kelas 2015B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Adaptive Physical Education |
| Selasa | 10:20 | Kewirausahaan Olahraga |
| Selasa | 13:00 | Statistics |
| Rabu | 08:40 | Seminar |
| Kamis | 08:40 | Scouting And Out Of Class Activities |
| Kamis | 14:40 | Tennis Field |
| Sabtu | 10:20 | Learning Management For Islamic Economics |
Kelas 2015C
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Seminar |
| Selasa | 07:00 | Tennis Field |
| Selasa | 13:00 | Scouting And Out Of Class Activities |
| Rabu | 08:40 | Adaptive Physical Education |
| Rabu | 14:40 | Kewirausahaan Olahraga |
| Kamis | 13:00 | Statistics |
| Sabtu | 08:40 | Learning Management For Islamic Economics |
Kelas 2015D
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 08:40 | Seminar |
| Selasa | 08:40 | Tennis Field |
| Selasa | 14:40 | Scouting And Out Of Class Activities |
| Rabu | 10:20 | Adaptive Physical Education |
| Rabu | 13:00 | Kewirausahaan Olahraga |
| Kamis | 09:30 | Statistics |
| Sabtu | 09:30 | Learning Management For Islamic Economics |
Kelas 2015T
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:00 | Thesis |
Kelas 20151
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Sepak Takraw Aquatic Learning |
| Jumat | 07:00 | Handball |
| Jumat | 07:00 | Softball |
| Jumat | 08:40 | Table Tennis |
| Jumat | 08:40 | Hockey |
Kelas 20152
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 07:00 | Table Tennis |
| Jumat | 07:00 | Hockey |
| Jumat | 08:40 | Sepak Takraw Aquatic Learning |
| Jumat | 08:40 | Handball |
| Jumat | 08:40 | Softball |
Kelas 2014A
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 08:40 | Fitness And Spa Therapy |
Kelas 2014B
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:00 | Fitness And Spa Therapy |
Kelas 2014E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 10:20 | Thesis |
Kelas 20141
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Senin | 07:00 | Swimming Basic |
| Selasa | 07:00 | Computer |
| Jumat | 12:00 | Advanced |
| Jumat | 15:30 | Advanced Athletics |
| Sabtu | 08:40 | Outdoor Activities |
| Sabtu | 10:20 | Motor Development And Learning Sports |
| Sabtu | 15:30 | Strategi Belajar Mengajar |
| Sabtu | 15:30 | Technology Physical Education |
Kelas 20142
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:00 | Thesis |
Kelas 2013E
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Sabtu | 07:00 | Thesis |
Kelas 20121
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Kamis | 12:00 | Basic Natural Sciences |
| Jumat | 12:00 | English Ii |
Kelas 20111
| Hari | Jam | Mata Kuliah |
|---|---|---|
| Jumat | 12:00 | Learning Planning |
Copyright © 2025 Sinau Digital UNESA All Rights Reserved
