Sidia is a education Platform website.
Our Top Course
Profil Program Studi S1 Pendidikan Teknik Elektro Unesa
Study Program | : | Electrical Engineering Education-Electronic Communication Engineering Education |
Establishment Date | : | 7 November 1996 |
Study Program Coordinator | : | Ir. Fendi Achmad, S.Pd., M.Pd. |
Visi Misi & Tujuan Program Studi S1 Pendidikan Teknik Elektro
Universitas Negeri Surabaya
Visi
Excellent in Technology and Vocational Education
Misi
- Providing quality education that is relevant to the needs of the
- global job market and the development of science and technology,
- which refers to the National Standards of Higher Education.
- Improve the quality of educators and education personnel, the
- quality of facilities and infrastructure to support continuous
- improvement in the quality of the learning process.
- Develop research in the field of technology and vocational
Tujuan
- Build institutions that are healthy, efficient, effective, productive,
- transparent, accountable, prosperous, and fair.
- Develop cooperation with related national and international
- institutions on an ongoing basis.
- Produce educational and non-educational staff who are
- competent, professional, religious, creative, independent, and
- have the spirit of leadership and are capable of entrepreneurship
Capaian Lulusan Program Studi Electrical Engineering Education-Electronic Communication Engineering Education
Universitas Negeri Surabaya
Occupational Profiles Program Studi Electrical Engineering Education-Electronic Communication Engineering Education
Universitas Negeri Surabaya
Struktur Kurikulum Electrical Engineering Education-Electronic Communication Engineering Education
Universitas Negeri Surabaya
Kurikulum S1 Pendidikan Teknik Elektro Berbasis OBE
Semester ke 1
Kode
Mata Kuliah
Kredit
Mandatori?
8320102220
ENGINEERING PHYSICS
2.00
8320103059
MATEMATIKA TEKNIK I
3.00
8320103236
MATHEMATICS ADVANCED ENGINEERING
3.00
1000002018
PANCASILA EDUCATION
2.00
8320102087
VOCATIONAL EDUCATION
2.00
8320101221
PRACTICUM ENGINEERING ELECTRICAL
1.00
8320102156
CIRCUITS I
2.00
8320102222
TEORI BELAJAR
2.00
1000002003
INDONESIAN
2.00
1000003006
BASICS OF EDUCATION
3.00
Semester ke 2
Kode
Mata Kuliah
Kredit
Mandatori?
100000202x
Pendidikan Agama (Wajib memilih salah satu)
- Agama Budha
- Agama Hindu
- Agama Islam
- Agama Katholik
- Agama Khonghucu
- Agama Protestan
2.00
✔
1000002177
ENGLISH
2.00
1000002033
CITIZENSHIP
2.00
1000002046
LITERASI DIGITAL
2.00
8320102238
ELECTROMAGNETIC FIELDS BASIC
2.00
8320102234
INSTRUCTIONAL MEDIA
2.00
1000002039
PSIKOLOGI PENDIDIKAN
2.00
8320102237
ADVANCED ELECTRICAL CIRCUITS
2.00
8320102235
DIGITAL ELECTRONICS BASIC
2.00
Semester ke 3
Kode
Mata Kuliah
Kredit
Mandatori?
8320102012
ELECTRICAL MATERIALS ELECTRICAL
2.00
8320103251
GAMBAR TEKNIK
3.00
8320102039
INSTRUMENTATION AND MEASUREMENT
2.00
1000002011
ISBD
2.00
8320102252
ADVANCED ELECTROMAGNETIC FIELDS ADVANCED
2.00
8320102086
COMPUTER PROGRAMMING
2.00
8320102097
MEASURING ELECTRONICS
2.00
8320102120
BASIC ELECTROMECHANICAL PRACTICUM
2.00
8320101124
DIGITAL ELECTRONICS PRACTICUM
1.00
8320102225
SENSORS AND ACTUATORS
2.00
8320102224
STRATEGI PEMBELAJARAN
2.00
8320102184
LASER ENGINEERING
2.00
8320102202
TRANSFORMERS
2.00
8320102250
ELECTRONICS
2.00
8320102253
DIGITAL ELECTRONICS ADVANCED
2.00
1000002047
PHYSICAL EDUCATION AND FITNESS
2.00
Semester ke 4
Kode
Mata Kuliah
Kredit
Mandatori?
8320102010
COMPUTER APPLICATIONS BID ELKA STUDY
2.00
8320102017
ELECTRICAL WORKSHOP
2.00
8320102241
PHILOSOPHY OF EDUCATION
2.00
8320102049
KOMUNIKASI DATA
2.00
8320102093
DIGITAL SIGNAL PROCESSING
2.00
8320102240
INNOVATIVE LEARNING PLANNING
2.00
8320102242
BASIC ELECTRONIC CIRCUITS
2.00
8320102244
CONTROL SYSTEMS AND CONTROL
2.00
8320103239
STATISTICS
3.00
8320103182
AUDIO AND VIDEO ENGINEERING
3.00
8320102243
COOLING AND AIR CONDITIONING ENGINEERING
2.00
8320102071
ELECTRICAL MACHINES AC ELECTRICAL
2.00
Semester ke 5
Kode
Mata Kuliah
Kredit
Mandatori?
8320102254
EVALUATION OF LEARNING AND LEARNING
2.00
8320102257
NETWORK
2.00
8320102227
SCHOOL CURRICULUM
2.00
8320102228
MANAJEMEN PENDIDIKAN
2.00
8320103077
MIKROKONTROLER
3.00
8320103102
PERENCANAAN DAN INSTALASI LISTRIK TENAGA
3.00
8320102126
ELECTRICAL INSTALLATION PRACTICUM
2.00
8320102231
CONTROL AND AUTOMATION PRACTICUM TELECOMMUNICATION SYSTEMS
2.00
8320102130
PRACTICING ELECTRICAL MACHINES
2.00
8320101230
MICROCONTROLLER PRACTICUM
1.00
8320101258
TELECOMMUNICATION PRACTICUM TELECOMMUNICATIONS
1.00
8320102138
PROGRAMMABLE LOGIC CONTROLLER
2.00
8320102255
ELECTRONIC CIRCUITS PRACTICAL
2.00
8320102170
FIBER OPTIC COMMUNICATION SYSTEMS
2.00
8320102174
TELECOMMUNICATION SYSTEMS
2.00
8320103072
DC ELECTRICAL MACHINES
3.00
Semester ke 6
Semester ke 7
Kode
Mata Kuliah
Kredit
Mandatori?
8320102115
INDUSTRIAL PRACTICES
2.00
Semester ke 8
Kode
Mata Kuliah
Kredit
Mandatori?
8320106177
THESIS
6.00
Kode | Mata Kuliah | Kredit | Mandatori? |
---|---|---|---|
8320102220 | ENGINEERING PHYSICS | 2.00 | |
8320103059 | MATEMATIKA TEKNIK I | 3.00 | |
8320103236 | MATHEMATICS ADVANCED ENGINEERING | 3.00 | |
1000002018 | PANCASILA EDUCATION | 2.00 | |
8320102087 | VOCATIONAL EDUCATION | 2.00 | |
8320101221 | PRACTICUM ENGINEERING ELECTRICAL | 1.00 | |
8320102156 | CIRCUITS I | 2.00 | |
8320102222 | TEORI BELAJAR | 2.00 | |
1000002003 | INDONESIAN | 2.00 | |
1000003006 | BASICS OF EDUCATION | 3.00 |
Kode | Mata Kuliah | Kredit | Mandatori? |
---|---|---|---|
100000202x | Pendidikan Agama (Wajib memilih salah satu) - Agama Budha - Agama Hindu - Agama Islam - Agama Katholik - Agama Khonghucu - Agama Protestan |
2.00 | ✔ |
1000002177 | ENGLISH | 2.00 | |
1000002033 | CITIZENSHIP | 2.00 | |
1000002046 | LITERASI DIGITAL | 2.00 | |
8320102238 | ELECTROMAGNETIC FIELDS BASIC | 2.00 | |
8320102234 | INSTRUCTIONAL MEDIA | 2.00 | |
1000002039 | PSIKOLOGI PENDIDIKAN | 2.00 | |
8320102237 | ADVANCED ELECTRICAL CIRCUITS | 2.00 | |
8320102235 | DIGITAL ELECTRONICS BASIC | 2.00 |
Kode | Mata Kuliah | Kredit | Mandatori? |
---|---|---|---|
8320102012 | ELECTRICAL MATERIALS ELECTRICAL | 2.00 | |
8320103251 | GAMBAR TEKNIK | 3.00 | |
8320102039 | INSTRUMENTATION AND MEASUREMENT | 2.00 | |
1000002011 | ISBD | 2.00 | |
8320102252 | ADVANCED ELECTROMAGNETIC FIELDS ADVANCED | 2.00 | |
8320102086 | COMPUTER PROGRAMMING | 2.00 | |
8320102097 | MEASURING ELECTRONICS | 2.00 | |
8320102120 | BASIC ELECTROMECHANICAL PRACTICUM | 2.00 | |
8320101124 | DIGITAL ELECTRONICS PRACTICUM | 1.00 | |
8320102225 | SENSORS AND ACTUATORS | 2.00 | |
8320102224 | STRATEGI PEMBELAJARAN | 2.00 | |
8320102184 | LASER ENGINEERING | 2.00 | |
8320102202 | TRANSFORMERS | 2.00 | |
8320102250 | ELECTRONICS | 2.00 | |
8320102253 | DIGITAL ELECTRONICS ADVANCED | 2.00 | |
1000002047 | PHYSICAL EDUCATION AND FITNESS | 2.00 |
Kode | Mata Kuliah | Kredit | Mandatori? |
---|---|---|---|
8320102010 | COMPUTER APPLICATIONS BID ELKA STUDY | 2.00 | |
8320102017 | ELECTRICAL WORKSHOP | 2.00 | |
8320102241 | PHILOSOPHY OF EDUCATION | 2.00 | |
8320102049 | KOMUNIKASI DATA | 2.00 | |
8320102093 | DIGITAL SIGNAL PROCESSING | 2.00 | |
8320102240 | INNOVATIVE LEARNING PLANNING | 2.00 | |
8320102242 | BASIC ELECTRONIC CIRCUITS | 2.00 | |
8320102244 | CONTROL SYSTEMS AND CONTROL | 2.00 | |
8320103239 | STATISTICS | 3.00 | |
8320103182 | AUDIO AND VIDEO ENGINEERING | 3.00 | |
8320102243 | COOLING AND AIR CONDITIONING ENGINEERING | 2.00 | |
8320102071 | ELECTRICAL MACHINES AC ELECTRICAL | 2.00 |
Kode | Mata Kuliah | Kredit | Mandatori? |
---|---|---|---|
8320102254 | EVALUATION OF LEARNING AND LEARNING | 2.00 | |
8320102257 | NETWORK | 2.00 | |
8320102227 | SCHOOL CURRICULUM | 2.00 | |
8320102228 | MANAJEMEN PENDIDIKAN | 2.00 | |
8320103077 | MIKROKONTROLER | 3.00 | |
8320103102 | PERENCANAAN DAN INSTALASI LISTRIK TENAGA | 3.00 | |
8320102126 | ELECTRICAL INSTALLATION PRACTICUM | 2.00 | |
8320102231 | CONTROL AND AUTOMATION PRACTICUM TELECOMMUNICATION SYSTEMS | 2.00 | |
8320102130 | PRACTICING ELECTRICAL MACHINES | 2.00 | |
8320101230 | MICROCONTROLLER PRACTICUM | 1.00 | |
8320101258 | TELECOMMUNICATION PRACTICUM TELECOMMUNICATIONS | 1.00 | |
8320102138 | PROGRAMMABLE LOGIC CONTROLLER | 2.00 | |
8320102255 | ELECTRONIC CIRCUITS PRACTICAL | 2.00 | |
8320102170 | FIBER OPTIC COMMUNICATION SYSTEMS | 2.00 | |
8320102174 | TELECOMMUNICATION SYSTEMS | 2.00 | |
8320103072 | DC ELECTRICAL MACHINES | 3.00 |
Kode | Mata Kuliah | Kredit | Mandatori? |
---|---|---|---|
8320102115 | INDUSTRIAL PRACTICES | 2.00 |
Kode | Mata Kuliah | Kredit | Mandatori? |
---|---|---|---|
8320106177 | THESIS | 6.00 |
Evaluasi Kurikulum Program Studi Electrical Engineering Education-Electronic Communication Engineering Education
Universitas Negeri Surabaya
Berdasarkan hasil evaluasi kurikulum tahun akademik 2022/2023 diperoleh hasil bahwa rata-rata ketercapaian Program Learning Outcomes (PLO)
Program Studi S1 Pendidikan Teknik Elektro sebesar 99,40% (diatas ambang batas minimal 80%) dengan rincian rata-rata ketercapaian sebagai berikut:
PLO 1 sebesar 99,38%, PLO 2 sebesar 100%, PLO 3 sebesar 98,50%, PLO 4 sebesar 99,02%, PLO 5 sebesar 99,49% dan PLO 6 sebesar 100%.
Hasil tracer study pada alumni lulusan 2022 bahwa kompetensi yang dibutuhkan berkaitan dengan soft skill dan hard skill dan yang Perlu penguatan
kompetensi alumni agar sesuai dengan kebutuhan di dunia kerja adalah soft skill, Hasil ketercapaian IKU 1 adalah 39 dari 61 lulusan atau 63,93%. Lulusan
yang mendukung ketercapaian IKU 1 Program Strudi yang
terdiri dari: 6 lulusan berwirausaha, 1 lulusan melanjutkan Pendidikan, dan 32 lulusan yang bekerja sesuai strandat yang ditetapkan.
Rekap PLO Program Studi Electrical Engineering Education-Electronic Communication Engineering Education
Universitas Negeri Surabaya
Nama Matakuliah | Sks | Program Learning Outcomes PLO) | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLO1 | PLO2 | PLO3 | PLO4 | PLO5 | PLO6 | PLO7 | PLO8 | PLO9 | PLO10 | PLO11 | PLO12 | PLO13 | PLO14 | PLO15 | |||
Proteksi Sistem Tenaga Listrik | 3 | 6.25% | 12.5% | 12.5% | 6.25% | 18.75% | 18.75% | 25% | 100 % | ||||||||
Electrical Workshop | 2 | 100% | 100 % | ||||||||||||||
Switching Engineering | 2 | 47.06% | 52.94% | 100 % | |||||||||||||
Advanced Electrical Circuits | 2 | 20% | 80% | 100 % | |||||||||||||
Basic Electronic Circuits | 2 | 30.77% | 69.23% | 100 % | |||||||||||||
Practical Antennas and Wave Propagation | 1 | 16.67% | 33.33% | 33.33% | 16.67% | 100 % | |||||||||||
Research methodology | 4 | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% | 100 % | |||||||||
Digital Electronics Advanced | 2 | 20% | 20% | 20% | 20% | 20% | 100 % | ||||||||||
Evaluation of Learning and Learning | 2 | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% | 100 % | |||||||||
Electronic Circuits Practical | 2 | 50% | 50% | 100 % | |||||||||||||
Telecommunication Practicum Telecommunications | 1 | 50% | 50% | 100 % | |||||||||||||
Komunikasi Data | 2 | 66.67% | 33.33% | 100 % | |||||||||||||
Industrial Robots | 2 | 50% | 50% | 100 % | |||||||||||||
Antennas and Wave Propagation | 2 | 16.67% | 50% | 16.67% | 16.67% | 100 % | |||||||||||
Electrical Installation Practicum | 2 | 50% | 50% | 100 % | |||||||||||||
Practicing Electrical Machines | 2 | 20% | 20% | 20% | 20% | 20% | 100 % | ||||||||||
Operation Electrical Power Systems | 2 | 17.86% | 17.86% | 14.29% | 8.93% | 5.36% | 17.86% | 17.86% | 100 % | ||||||||
Measuring Electronics | 2 | 50% | 50% | 100 % | |||||||||||||
Electrical Materials Electrical | 2 | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% | 100 % | |||||||||
Matematika Teknik I | 3 | 33.33% | 33.33% | 33.33% | 99.99 % | ||||||||||||
Dc Electrical Machines | 3 | 20% | 20% | 20% | 20% | 20% | 100 % | ||||||||||
Maintenance and Repair Electrical Machines | 2 | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% | 100 % | |||||||||
Vocational Education | 2 | 100% | 100 % | ||||||||||||||
Electrical Machines Ac Electrical | 2 | 44.44% | 22.22% | 33.33% | 99.99 % | ||||||||||||
Power Distribution Systems Electrical Power System Simulation | 2 | 12.5% | 50% | 25% | 12.5% | 100 % | |||||||||||
Machine Planning | 2 | 25% | 25% | 25% | 25% | 100 % | |||||||||||
Computer Applications Bid Elka Study | 2 | 33.33% | 33.33% | 33.33% | 99.99 % | ||||||||||||
Electrical Power System Analysis Electrical | 2 | 33.33% | 33.33% | 33.33% | 99.99 % | ||||||||||||
Instrumentation and Measurement | 2 | 33.33% | 13.33% | 13.33% | 20% | 20% | 99.99 % | ||||||||||
Elektronika Daya | 2 | 9.09% | 9.09% | 9.09% | 9.09% | 9.09% | 9.09% | 9.09% | 9.09% | 9.09% | 9.09% | 9.09% | 99.99 % | ||||
Telecommunication Systems | 2 | 40% | 40% | 20% | 100 % | ||||||||||||
Programmable Logic Controller | 2 | 50% | 50% | 100 % | |||||||||||||
Computer programming | 2 | 50% | 50% | 100 % | |||||||||||||
School Curriculum | 2 | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% | 100 % | |||||||||
Manajemen Pendidikan | 2 | 20% | 20% | 20% | 20% | 20% | 100 % | ||||||||||
Control and Automation Practicum Telecommunication Systems | 2 | 50% | 50% | 100 % | |||||||||||||
Engineering Physics | 2 | 50% | 50% | 100 % | |||||||||||||
Practicum Engineering Electrical | 1 | 33.33% | 33.33% | 33.33% | 99.99 % | ||||||||||||
Industrial Management | 2 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 100 % | |||||
Selection and Use of Electric Motors | 2 | 26.09% | 43.48% | 17.39% | 13.04% | 100 % | |||||||||||
Mathematics Ii | 3 | 50% | 50% | 100 % | |||||||||||||
Electricity Measurement | 2 | 50% | 50% | 100 % | |||||||||||||
Microlearning Teaching Skills | 2 | 50% | 50% | 100 % | |||||||||||||
Electrical Circuits Basic | 2 | 50% | 50% | 100 % | |||||||||||||
Gambar Teknik | 2 | 50% | 50% | 100 % | |||||||||||||
Engineering Mathematics | 3 | 50% | 50% | 100 % | |||||||||||||
Development of Teaching Materials | 2 | 22.22% | 55.56% | 22.22% | 100 % | ||||||||||||
Learning Planning | 2 | 15.38% | 30.77% | 46.15% | 7.69% | 99.99 % | |||||||||||
Dc Electrical Machines | 2 | 28.57% | 7.14% | 14.29% | 50% | 100 % | |||||||||||
Occupational Health and Safety | 2 | 25% | 25% | 25% | 25% | 100 % |
Landasan Perancangan Kurikulum Program Studi Electrical Engineering Education-Electronic Communication Engineering Education
Universitas Negeri Surabaya
1. Pancasila dan UUD 1945
2. Undang-Undang Republik Indonesia Nomor 20 Tahun 2003 tentang Sistem Pendidikan Nasional;
3. Undang-Undang Republik Indonesia Nomor 14 Tahun 2005 tentang Guru dan Dosen (Lembaran Negara Republik Indonesia Tahun 2005 Nomor 157,
Tambahan Lembaran Negara Republik Indonesia Nomor 4586);
4. Undang-Undang Republik Indonesia Nomor 12 Tahun 2012 tentang Pendidikan Tinggi (Lembaran Negara Republik Indonesia Tahun 2012 Nomor 158,
Tambahan Lembaran Negara Republik Indonesia Nomor 5336);
5. Peraturan pemerintah Republik Indonesia No. 66 Tahun 2010 tentang Perubahan Atas Peraturan Pemerintah Nomor 17 Tahun 2010 tentang Pengelolaan dan
Penyelenggaraan Pendidikan;
6. Peraturan Pemerintah Republik Indonesia No. 4 Tahun 2014 tentang Penyelenggaraan Pendidikan Tinggi dan Pengelolaan Pendidikan Tinggi;
7. Peraturan Pemerintah Republik Indonesia No. 37 Tahun 2022 tentang Perguruan Tinggi Negeri Badan Hukum Universitas Negeri Surabaya;
8. Peraturan Presiden Republik Indonesia Nomor 8 Tahun 2012 tentang Kerangka Kualifikasi Nasional Indonesia (KKNI);
9. Peraturan Menteri Pendidikan dan Kebudayaan Republik Indonesia Nomor 73 Tahun 2013 tentang Penerapan KKNI Bidang Perguruan Tinggi;
10. Peraturan Menteri Pendidikan, Kebudayaan, Riset, dan Teknologi Republik Indonesia Nomor 6 tahun 2022 tentang Ijazah, Sertifikat Kompetensi, Sertifikat
Profesi, Gelar, dan Kesetaraan Ijazah Perguruan Tinggi Negara Lain;
11. Keputusan Menteri Riset, Teknologi, dan Pendidikan Tinggi Republik Indonesia No. 123 Tahun 2019 tentang Magang dan Pengakuan Satuan Kredit Semester
Magang Industri untuk Program Sarjana dan Sarjana Terapan;
12. Peraturan Menteri Pendidikan dan Kebudayaan Republik Indonesia No. 7 Tahun 2020 tentang Pendirian Perubahan, Pembubaran Perguruan Tinggi Negeri, dan
Pendirian, Perubahan, Pencabutan Izin Perguruan Tinggi Swasta;
13. Peraturan Menteri Pendidikan, Kebudayaan, Riset, dan Teknologi Republik Indonesia No. 13 Tahun 2022 Tentang Perubahan Atas Peraturan Menteri
Pendidikan dan Kebudayaan Nomor 22 Tahun 2020 Tentang Rencana Strategis Kementerian Pendidikan dan Kebudayaan Tahun 2020-2024;
14. Peraturan Menteri Pendidikan dan Kebudayaan Republik Indonesia No. 23 Tahun 2015 tentang Penumbuhan Budi Pekerti;
15. Peraturan Menteri Pendidikan, Kebudayaan, Riset, dan Teknologi Republik Indonesia Nomor 53 Tahun 2023 tentang Penjaminan Mutu Pendidikan Tinggi;
16. Peraturan Rektor Universitas Negeri Surabaya No. 15 Tahun 2023 tentang Kurikulum Universitas Negeri Surabaya;
17. Rencana Strategis Kementerian Pendidikan, Kebudayaan, Riset, dan Teknologi 2020-2024;
18. Rencana Strategis (Renstra) Universitas Negeri Surabaya PTNBH 2020-2025;
19. Rencana Pengembangan Jangka Panjang (RPJP) Universitas Negeri Surabaya 2022-2045;
20. Renstra Program Pascasarjana dan Renstra Fakultas selingkung UNESA.
Copyright © 2025 Sinau Digital UNESA All Rights Reserved