Sidia is a education Platform website.
Our Top Course
Profil Program Studi S1 Sosiologi Unesa
Study Program | : | Sociology |
Establishment Date | : | 26 September 2001 |
Study Program Coordinator | : | Dr. Agus Machfud Fauzi, M.Si. |
Visi Misi & Tujuan Program Studi S1 Sosiologi
Universitas Negeri Surabaya
Capaian Lulusan Program Studi Sociology
Universitas Negeri Surabaya
Occupational Profiles Program Studi Sociology
Universitas Negeri Surabaya
Struktur Kurikulum Sociology
Universitas Negeri Surabaya
Kurikulum S1 Sosiologi
Semester ke 2
Kode
Mata Kuliah
Kredit
Mandatori?
1000002010
BASIC NATURAL SCIENCES
2.00
100000202x
Pendidikan Agama (Wajib memilih salah satu)
- Agama Budha
- Agama Hindu
- Agama Islam
- Agama Katholik
- Agama Protestan
2.00
✔
6920102014
ENGLISH I
2.00
6920102070
HUMAN RESOURCES STUDY AND WORK ETHIC
2.00
6920102047
EDUCATIONAL MANAGEMENT STUDY
2.00
6920103160
SOCIO-CULTURAL CHANGE
3.00
6920103151
PENG SCIENCE PUBLIC HEALTH
3.00
6920103139
INTRODUCTION TO SPORTS SCIENCE RECR
3.00
6920103203
SOCIOLOGY HEALTH CARE
3.00
6920102149
INTRODUCTION TO SOCIAL STATISTICS
2.00
6920103140
INTRODUCTION TO EDUCATIONAL SCIENCE
3.00
Semester ke 4
Kode
Mata Kuliah
Kredit
Mandatori?
6920103006
MEDICAL ANTHROPOLOGY
3.00
6920103007
ANTROPOLOGI PENDIDIKAN
3.00
6920103222
SOCIOLOGY KNOWLEDGE
3.00
6920103199
SOCIOLOGY FAMILY AND GENDER
3.00
6920103188
SOCIOLOGY CULTURE
3.00
6920103210
SOCIOLOGY OF SPORT
3.00
6920104251
THEORY MODERN SOCIOLOGY THEORY
4.00
6920103167
BEHAVIOR SEX HEALTH REPRO AND PERDWNT
3.00
6920103217
SOSIOLOGI PENDIDIKAN
3.00
Semester ke 6
Kode
Mata Kuliah
Kredit
Mandatori?
6920103018
CULTURAL STUDIES
3.00
6920102036
ASSESSMENT STUDY PEND
2.00
6920103041
STUDY OF POPULATION AND THE ELDERLY
3.00
6920103196
SOSIOLOGI HUKUM
3.00
6920102133
EDUCATION PEACE EDUCATION
2.00
6920103162
FIELD WORK PRACTICES
3.00
6920102169
PSYCHOLOGY
2.00
6920103130
CRITICAL EDUCATION
3.00
6920102154
SOCIOLOGY RESEARCH DESIGN
2.00
6920103163
POST MODERN
3.00
Semester ke 7
Kode
Mata Kuliah
Kredit
Mandatori?
6920102080
SOCIO-POLITICAL POWER AND RELIGION
2.00
6920102038
STUDY OF LABOR LAW
2.00
6920102032
SMALL INDUSTRY AND EQUAL DEVELOPMENT STUDIES
2.00
6920102274
SCIENCE STUDY EDUCATIONAL
2.00
6920102085
INTERCULTURAL COMMUNICATION
2.00
6920103069
STUDY OF COMMUNITY RESPONSES TO HEALTH SERVICES RECREATION AND SPORTS
3.00
6920103044
CURRICULUM STUDIES
3.00
6920102016
BUREAUCRACY POLITICS
2.00
6920102015
ENGLISH II
2.00
6920102039
INDONESIAN ECONOMIC POLICY STUDY
2.00
6920102075
DEVELOPMENT POLICY AND PLANNING IN INDONESIA
2.00
6920103184
SOCIOLOGY OF RELIGION
3.00
6920103158
SEXUAL BEHAVIOR
3.00
6920103275
SOCIOLOGY OF SPORTS
3.00
6920106179
THESIS
6.00
6920102258
URBANIZATION IN THE THIRD WORLD
2.00
6920103062
STUDIES ON RELIGIOUS EDUCATION AND ISLAMIC BOARDING SCHOOLS
3.00
6920103052
STUDY OF EDUCATIONAL PROBLEMS
3.00
Semester ke 8
Kode | Mata Kuliah | Kredit | Mandatori? |
---|---|---|---|
1000002010 | BASIC NATURAL SCIENCES | 2.00 | |
100000202x | Pendidikan Agama (Wajib memilih salah satu) - Agama Budha - Agama Hindu - Agama Islam - Agama Katholik - Agama Protestan |
2.00 | ✔ |
6920102014 | ENGLISH I | 2.00 | |
6920102070 | HUMAN RESOURCES STUDY AND WORK ETHIC | 2.00 | |
6920102047 | EDUCATIONAL MANAGEMENT STUDY | 2.00 | |
6920103160 | SOCIO-CULTURAL CHANGE | 3.00 | |
6920103151 | PENG SCIENCE PUBLIC HEALTH | 3.00 | |
6920103139 | INTRODUCTION TO SPORTS SCIENCE RECR | 3.00 | |
6920103203 | SOCIOLOGY HEALTH CARE | 3.00 | |
6920102149 | INTRODUCTION TO SOCIAL STATISTICS | 2.00 | |
6920103140 | INTRODUCTION TO EDUCATIONAL SCIENCE | 3.00 |
Kode | Mata Kuliah | Kredit | Mandatori? |
---|---|---|---|
6920103006 | MEDICAL ANTHROPOLOGY | 3.00 | |
6920103007 | ANTROPOLOGI PENDIDIKAN | 3.00 | |
6920103222 | SOCIOLOGY KNOWLEDGE | 3.00 | |
6920103199 | SOCIOLOGY FAMILY AND GENDER | 3.00 | |
6920103188 | SOCIOLOGY CULTURE | 3.00 | |
6920103210 | SOCIOLOGY OF SPORT | 3.00 | |
6920104251 | THEORY MODERN SOCIOLOGY THEORY | 4.00 | |
6920103167 | BEHAVIOR SEX HEALTH REPRO AND PERDWNT | 3.00 | |
6920103217 | SOSIOLOGI PENDIDIKAN | 3.00 |
Kode | Mata Kuliah | Kredit | Mandatori? |
---|---|---|---|
6920103018 | CULTURAL STUDIES | 3.00 | |
6920102036 | ASSESSMENT STUDY PEND | 2.00 | |
6920103041 | STUDY OF POPULATION AND THE ELDERLY | 3.00 | |
6920103196 | SOSIOLOGI HUKUM | 3.00 | |
6920102133 | EDUCATION PEACE EDUCATION | 2.00 | |
6920103162 | FIELD WORK PRACTICES | 3.00 | |
6920102169 | PSYCHOLOGY | 2.00 | |
6920103130 | CRITICAL EDUCATION | 3.00 | |
6920102154 | SOCIOLOGY RESEARCH DESIGN | 2.00 | |
6920103163 | POST MODERN | 3.00 |
Kode | Mata Kuliah | Kredit | Mandatori? |
---|---|---|---|
6920102080 | SOCIO-POLITICAL POWER AND RELIGION | 2.00 | |
6920102038 | STUDY OF LABOR LAW | 2.00 | |
6920102032 | SMALL INDUSTRY AND EQUAL DEVELOPMENT STUDIES | 2.00 | |
6920102274 | SCIENCE STUDY EDUCATIONAL | 2.00 | |
6920102085 | INTERCULTURAL COMMUNICATION | 2.00 | |
6920103069 | STUDY OF COMMUNITY RESPONSES TO HEALTH SERVICES RECREATION AND SPORTS | 3.00 | |
6920103044 | CURRICULUM STUDIES | 3.00 | |
6920102016 | BUREAUCRACY POLITICS | 2.00 | |
6920102015 | ENGLISH II | 2.00 | |
6920102039 | INDONESIAN ECONOMIC POLICY STUDY | 2.00 | |
6920102075 | DEVELOPMENT POLICY AND PLANNING IN INDONESIA | 2.00 | |
6920103184 | SOCIOLOGY OF RELIGION | 3.00 | |
6920103158 | SEXUAL BEHAVIOR | 3.00 | |
6920103275 | SOCIOLOGY OF SPORTS | 3.00 | |
6920106179 | THESIS | 6.00 | |
6920102258 | URBANIZATION IN THE THIRD WORLD | 2.00 | |
6920103062 | STUDIES ON RELIGIOUS EDUCATION AND ISLAMIC BOARDING SCHOOLS | 3.00 | |
6920103052 | STUDY OF EDUCATIONAL PROBLEMS | 3.00 |
Evaluasi Kurikulum Program Studi Sociology
Universitas Negeri Surabaya
Rekap PLO Program Studi Sociology
Universitas Negeri Surabaya
Nama Matakuliah | Sks | Program Learning Outcomes PLO) | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLO1 | PLO2 | PLO3 | PLO4 | PLO5 | PLO6 | PLO7 | PLO8 | PLO9 | PLO10 | |||
Sociology Knowledge | 2 | 20% | 60% | 20% | 100 % | |||||||
Sociologyculture | 2 | 14.29% | 14.29% | 42.86% | 28.57% | 100 % | ||||||
Urban Sociology | 3 | 23.08% | 46.15% | 30.77% | 100 % | |||||||
Basic Basics of Education | 3 | 33.33% | 33.33% | 33.33% | 99.99 % | |||||||
Rural | 3 | 20% | 20% | 20% | 20% | 20% | 100 % | |||||
Economic and Industrial | 2 | 50% | 50% | 100 % | ||||||||
Sociology Sociology Curriculum | 2 | 33.33% | 33.33% | 33.33% | 99.99 % | |||||||
Theory Critical and Postmodern | 4 | 33.33% | 33.33% | 33.33% | 99.99 % | |||||||
Theory Big Data Analysis for Sociology | 2 | 15.38% | 30.77% | 15.38% | 38.46% | 99.99 % | ||||||
Thesis | 6 | 14.29% | 14.29% | 35.71% | 35.71% | 100 % | ||||||
Critical Education | 2 | 33.33% | 33.33% | 33.33% | 99.99 % | |||||||
Studies on Religion-Based Education | 2 | 30% | 15% | 20% | 30% | 5% | 100 % | |||||
Sociology of Disasters | 2 | 40% | 20% | 40% | 100 % | |||||||
Culture Studies | 2 | 18.75% | 25% | 37.5% | 18.75% | 100 % | ||||||
Social Problems | 2 | 20% | 20% | 20% | 20% | 20% | 100 % | |||||
Theory Modern Sociological Theory | 3 | 33.33% | 33.33% | 33.33% | 99.99 % | |||||||
Introduction to Cultural Anthropology | 2 | 13.79% | 17.24% | 27.59% | 6.9% | 34.48% | 100 % | |||||
Pengantar Ilmu Ekonomi | 2 | 54.55% | 45.45% | 100 % | ||||||||
Introduction to Social Statistics | 2 | 10% | 20% | 20% | 20% | 10% | 10% | 10% | 100 % | |||
Virtual Sociology | 2 | 28.57% | 50% | 21.43% | 100 % | |||||||
Gender Sociology | 2 | 33.33% | 33.33% | 33.33% | 99.99 % | |||||||
Development Sociology | 2 | 30% | 10% | 40% | 20% | 100 % | ||||||
Organizational | 2 | 55% | 20% | 20% | 5% | 100 % | ||||||
Sosiologi Politik | 2 | 12.5% | 37.5% | 25% | 25% | 100 % | ||||||
Sociology of Religion | 2 | 9.09% | 9.09% | 27.27% | 9.09% | 27.27% | 9.09% | 9.09% | 99.99 % | |||
Sociology Tourism Sociology | 3 | 7.41% | 7.41% | 7.41% | 3.7% | 11.11% | 7.41% | 11.11% | 7.41% | 22.22% | 14.81% | 100 % |
Sociology Population and Health | 2 | 50% | 50% | 100 % | ||||||||
Introduction to Sociological Research Methods | 2 | 15.38% | 38.46% | 30.77% | 15.38% | 99.99 % | ||||||
Sociology of Communication | 2 | 5.88% | 11.76% | 5.88% | 47.06% | 23.53% | 5.88% | 99.99 % | ||||
Social Stratification and Inequality | 2 | 36.84% | 26.32% | 36.84% | 100 % | |||||||
Sociological Research Methods Qualitative | 2 | 25% | 25% | 25% | 25% | 100 % | ||||||
Study of Sociological Learning in High Schools Study | 2 | 16.67% | 38.89% | 16.67% | 27.78% | 100 % | ||||||
of Violence in Schools | 2 | 18.18% | 18.18% | 18.18% | 18.18% | 9.09% | 18.18% | 99.99 % | ||||
Socio-Cultural Change | 2 | 25% | 50% | 25% | 100 % | |||||||
Sosiologi Pendidikan | 2 | 100% | 100 % | |||||||||
Studies on Religion-Based Education | 3 | 45.45% | 18.18% | 36.36% | 99.99 % | |||||||
Social Mapping for Development | 2 | 20% | 40% | 20% | 20% | 100 % | ||||||
Sociology Disability | 2 | 11.11% | 11.11% | 11.11% | 11.11% | 11.11% | 11.11% | 11.11% | 11.11% | 11.11% | 99.99 % | |
Applied Social Statistics | 3 | 50% | 50% | 100 % | ||||||||
Science Study Educational | 2 | 30.77% | 38.46% | 30.77% | 100 % | |||||||
Sociology Knowledge | 3 | 33.33% | 33.33% | 33.33% | 99.99 % | |||||||
Thesis Proposal Seminar | 2 | 25% | 75% | 100 % | ||||||||
Introduction to Educational Science | 2 | 8.33% | 8.33% | 8.33% | 16.67% | 33.33% | 25% | 99.99 % | ||||
Introduction to Sociology | 2 | 50% | 50% | 100 % | ||||||||
Social Stratification | 2 | 57.14% | 28.57% | 14.29% | 100 % | |||||||
Social Communication | 2 | 5.88% | 11.76% | 5.88% | 47.06% | 23.53% | 5.88% | 99.99 % | ||||
Education Studies in Indonesia | 2 | 50% | 50% | 100 % | ||||||||
Community Empowerment Model | 2 | 5.63% | 5.63% | 11.27% | 25.35% | 30.99% | 21.13% | 100 % | ||||
Consumer Culture | 2 | 25% | 25% | 25% | 25% | 100 % | ||||||
Sociology of Tourism Mbkm | 2 | 20% | 40% | 20% | 20% | 100 % | ||||||
Social Entrepreneurship | 2 | 25% | 25% | 25% | 25% | 100 % |
Landasan Perancangan Kurikulum Program Studi Sociology
Universitas Negeri Surabaya
Copyright © 2025 Sinau Digital UNESA All Rights Reserved